19 transactions in 6 companies, from November 5, 2025 to August 10, 2026.
Where this insider traded.
| Company | Ticker | Trades | Bought | Sold |
|---|---|---|---|---|
| Odyssey Therapeutics, Inc. | ODTX | 6 | $25.0M | — |
| TPG Twin Brook Capital Income Fund | 0001913724 | 4 | $260.0M | — |
| BETA Technologies, Inc. | BETA | 4 | — | — |
| LifeStance Health Group, Inc. | LFST | 3 | — | $516.7M |
| Ceribell, Inc. | CBLL | 1 | — | $4.1M |
| Sionna Therapeutics, Inc. | SION | 1 | — | $10.0M |
19 in total, newest filings first.