Every trade the US House reported under the STOCK Act, newest trade date first. Filtering happens in the database, not in your browser. Amounts are the brackets the form asks for — what that means.
| Member | Asset | Ticker | Traded | Disclosed | Type | Amount |
|---|---|---|---|---|---|---|
| David J. TaylorOH02 | Procter & Gamble Company (PG) | PG | Oct 12 | Oct 15 | S | $1K–$15K |
| David J. TaylorOH02 | RPM International Inc. Common Stock (RPM) | RPM | Oct 9 | Oct 15 | P | $1K–$15K |
| David J. TaylorOH02 | Fifth Third Bancorp - Common Stock (FITB) | FITB | Oct 9 | Oct 15 | P | $1K–$15K |
| David J. TaylorOH02 | AT&T Inc. (T) | T | Oct 9 | Oct 15 | P | $1K–$15K |
| Rick LarsenWA02 | Williams-Sonoma, Inc. Common Stock (WSM) | WSM | Oct 8 | Oct 12 | P | $1K–$15K |
| Rick LarsenWA02 | Home Depot, Inc. (HD) | HD | Oct 8 | Oct 12 | S | $1K–$15K |
| Rick LarsenWA02 | FedEx Corporation Common Stock (FDX) | FDX | Oct 8 | Oct 12 | S | $1K–$15K |
| Rick LarsenWA02 | Analog Devices, Inc. - Common Stock (ADI) | ADI | Oct 8 | Oct 12 | P | $1K–$15K |
| Kevin HernOK01Joint | NextEra Energy, Inc. Common Stock (NEE) | NEE | Oct 2 | Oct 2 | S | $15K–$50K |
| Gilbert CisnerosCA31 | Thermon Group Holdings, Inc. Common Stock (THR) | THR | Oct 1 | Oct 9 | E | $15K–$50K |
| Gilbert CisnerosCA31 | Benchmark Electronics, Inc. Common Stock (BHE) | BHE | Oct 1 | Oct 9 | P | $15K–$50K |
| Lisa McClainMI09Spouse | Seagate Technology Holdings PLC - Ordinary Shares (STX) | STX | Sep 30 | Oct 1 | Spart | $15K–$50K |
| Lisa McClainMI09Spouse | Microsoft Corporation - Common Stock (MSFT) | MSFT | Sep 30 | Oct 1 | P | $1K–$15K |
| Lisa McClainMI09Spouse | ImmunityBio, Inc. - Common Stock (IBRX) | IBRX | Sep 30 | Oct 1 | P | $1K–$15K |
| Gilbert CisnerosCA31 | YETI Holdings, Inc. Common Stock (YETI) | YETI | Sep 29 | Oct 9 | P | $1K–$15K |
| Gilbert CisnerosCA31 | Ultragenyx Pharmaceutical Inc. - Common Stock (RARE) | RARE | Sep 29 | Oct 9 | P | $1K–$15K |
| Gilbert CisnerosCA31 | Tandem Diabetes Care, Inc. - Common Stock (TNDM) | TNDM | Sep 29 | Oct 9 | P | $1K–$15K |
| Gilbert CisnerosCA31 | Semtech Corporation - Common Stock (SMTC) | SMTC | Sep 29 | Oct 9 | Spart | $1K–$15K |
| Gilbert CisnerosCA31 | Praxis Precision Medicines, Inc. - Common Stock (PRAX) | PRAX | Sep 29 | Oct 9 | P | $1K–$15K |
| Gilbert CisnerosCA31 | Oxford Industries, Inc. Common Stock (OXM) | OXM | Sep 29 | Oct 9 | S | $1K–$15K |
| Gilbert CisnerosCA31 | MACOM Technology Solutions Holdings, Inc. - Common Stock (MTSI) | MTSI | Sep 29 | Oct 9 | S | $15K–$50K |
| Gilbert CisnerosCA31 | ITT Inc. Common Stock (ITT) | ITT | Sep 29 | Oct 9 | S | $15K–$50K |
| Gilbert CisnerosCA31 | Indiana Finance Authority Health System Rev Bonds | — | Sep 29 | Oct 9 | P | $250K–$500K |
| Gilbert CisnerosCA31 | Imperial, CA, Irrigation District Bonds | — | Sep 29 | Oct 9 | S | $100K–$250K |
| Gilbert CisnerosCA31 | Halozyme Therapeutics, Inc. - Common Stock (HALO) | HALO | Sep 29 | Oct 9 | Spart | $1K–$15K |
| Gilbert CisnerosCA31 | Gates Industrial Corporation Ltd. Common Shares (GTES) | GTES | Sep 29 | Oct 9 | P | $1K–$15K |
| Gilbert CisnerosCA31 | Cytokinetics, Incorporated - Common Stock (CYTK) | CYTK | Sep 29 | Oct 9 | P | $1K–$15K |
| Gilbert CisnerosCA31 | BridgeBio Pharma, Inc. - Common Stock (BBIO) | BBIO | Sep 29 | Oct 9 | Spart | $1K–$15K |
| Gilbert CisnerosCA31 | AtriCure, Inc. - Common Stock (ATRC) | ATRC | Sep 29 | Oct 9 | Spart | $1K–$15K |
| Gilbert CisnerosCA31 | Allegro MicroSystems, Inc. - Common Stock (ALGM) | ALGM | Sep 29 | Oct 9 | P | $1K–$15K |
| Gilbert CisnerosCA31 | Alkermes plc - Ordinary Shares (ALKS) | ALKS | Sep 29 | Oct 9 | P | $1K–$15K |
| Gilbert CisnerosCA31 | Advanced Energy Industries, Inc. - Common Stock (AEIS) | AEIS | Sep 29 | Oct 9 | P | $1K–$15K |
| Michael RulliOH06 | Microsoft Corporation - Common Stock (MSFT) | MSFT | Sep 28 | Sep 28 | Spart | $1K–$15K |
| Lisa McClainMI09Spouse | ImmunityBio, Inc. - Common Stock (IBRX) | IBRX | Sep 28 | Oct 1 | P | $1K–$15K |
| Lisa McClainMI09Spouse | Caterpillar, Inc. Common Stock (CAT) | CAT | Sep 28 | Oct 1 | P | $1K–$15K |
| Gilbert CisnerosCA31 | ON Semiconductor Corporation - Common Stock (ON) | ON | Sep 28 | Oct 9 | P | $15K–$50K |
| Josh GottheimerNJ05Joint | McDonald's Corporation Common Stock (MCD) | MCD | Sep 25 | Oct 6 | Spart | $1K–$15K |
| Scott H. PetersCA50Spouse | Charlotte-Meckle HLTH | — | Sep 25 | Sep 30 | P | $250K–$500K |
| Maria Elvira SalazarFL27 | UnitedHealth Group Incorporated Common Stock (UNH) | UNH | Sep 24 | Oct 1 | Spart | $1K–$15K |
| Maria Elvira SalazarFL27 | United Rentals, Inc. Common Stock (URI) | URI | Sep 24 | Oct 1 | Spart | $1K–$15K |
| Maria Elvira SalazarFL27 | Space Exploration Technologies Corp. - Class A Common Stock (SPCX) | SPCX | Sep 24 | Oct 1 | Spart | $1K–$15K |
| Maria Elvira SalazarFL27 | Snowflake Inc. Common Stock (SNOW) | SNOW | Sep 24 | Oct 1 | Spart | $1K–$15K |
| Maria Elvira SalazarFL27 | Salesforce, Inc. Common Stock (CRM) | CRM | Sep 24 | Oct 1 | Spart | $1K–$15K |
| Maria Elvira SalazarFL27 | RH Common Stock (RH) | RH | Sep 24 | Oct 1 | Spart | $1K–$15K |
| Maria Elvira SalazarFL27 | Peloton Interactive, Inc. - Common Stock (PTON) | PTON | Sep 24 | Oct 1 | Spart | $1K–$15K |
| Maria Elvira SalazarFL27 | Okta, Inc. - Class A Common Stock (OKTA) | OKTA | Sep 24 | Oct 1 | Spart | $1K–$15K |
| Maria Elvira SalazarFL27 | Moderna, Inc. - Common Stock (MRNA) | MRNA | Sep 24 | Oct 1 | Spart | $1K–$15K |
| Maria Elvira SalazarFL27 | Microsoft Corporation - Common Stock (MSFT) | MSFT | Sep 24 | Oct 1 | Spart | $1K–$15K |
| Maria Elvira SalazarFL27 | Meta Platforms, Inc. - Class A Common Stock (META) | META | Sep 24 | Oct 1 | Spart | $1K–$15K |
| Maria Elvira SalazarFL27 | Merck & Company, Inc. Common Stock (MRK) | MRK | Sep 24 | Oct 1 | Spart | $1K–$15K |
| Maria Elvira SalazarFL27 | Marvell Technology, Inc. - Common Stock (MRVL) | MRVL | Sep 24 | Oct 1 | Spart | $1K–$15K |
| Maria Elvira SalazarFL27 | Honeywell International Inc. (HON) | HON | Sep 24 | Oct 1 | Spart | $1K–$15K |
| Maria Elvira SalazarFL27 | Honeywell Aerospace Inc. - Common Stock (HONA) | HONA | Sep 24 | Oct 1 | Spart | $1K–$15K |
| Maria Elvira SalazarFL27 | Goldman Sachs Group, Inc. (GS) | GS | Sep 24 | Oct 1 | Spart | $1K–$15K |
| Maria Elvira SalazarFL27 | GE Aerospace Common Stock (GE) | GE | Sep 24 | Oct 1 | Spart | $1K–$15K |
| Maria Elvira SalazarFL27 | FedEx Corporation Common Stock (FDX) | FDX | Sep 24 | Oct 1 | Spart | $1K–$15K |
| Maria Elvira SalazarFL27 | Datadog, Inc. - Class A Common Stock (DDOG) | DDOG | Sep 24 | Oct 1 | Spart | $1K–$15K |
| Maria Elvira SalazarFL27 | Corning Incorporated Common Stock (GLW) | GLW | Sep 24 | Oct 1 | Spart | $1K–$15K |
| Maria Elvira SalazarFL27 | Citigroup, Inc. Common Stock (C) | C | Sep 24 | Oct 1 | Spart | $1K–$15K |
| Maria Elvira SalazarFL27 | Cisco Systems, Inc. - Common Stock (CSCO) | CSCO | Sep 24 | Oct 1 | Spart | $1K–$15K |
| Maria Elvira SalazarFL27 | Cisco Systems, Inc. - Common Stock (CSCO) | CSCO | Sep 24 | Oct 1 | S | $15K–$50K |
| Maria Elvira SalazarFL27 | Chubb Limited Common Stock (CB) | CB | Sep 24 | Oct 1 | Spart | $1K–$15K |
| Maria Elvira SalazarFL27 | Brookfield Renewable Partners L.P. Limited Partnership Units (BEP) | BEP | Sep 24 | Oct 1 | S | $1K–$15K |
| Maria Elvira SalazarFL27 | Boeing Company (BA) | BA | Sep 24 | Oct 1 | Spart | $1K–$15K |
| Maria Elvira SalazarFL27 | Biogen Inc. - Common Stock (BIIB) | BIIB | Sep 24 | Oct 1 | Spart | $1K–$15K |
| Maria Elvira SalazarFL27 | Berkshire Hathaway Inc. New Common Stock (BRK.B) | BRK.B | Sep 24 | Oct 1 | Spart | $1K–$15K |
| Gilbert CisnerosCA31 | California Community Choice Financing Authority Rev Bonds | — | Sep 24 | Oct 9 | P | $250K–$500K |
| Suzan K. DelBeneWA01Joint | TX Trans Commn TPK 5% Tran Due 08/15/42 | — | Sep 24 | Sep 24 | P | $15K–$50K |
| Scott H. PetersCA50Spouse | U.S. Treasury Bill | — | Sep 24 | Sep 30 | S | $250K–$500K |
| Donald Sternoff BeyerVA08Joint | Ohio St Gen Oblig 5.00% 11/01/34 | — | Sep 23 | Oct 1 | S | $15K–$50K |
| Donald Sternoff BeyerVA08Joint | Curators Univ Mo 5.00% 11/01/34 | — | Sep 23 | Oct 1 | P | $15K–$50K |
| Kevin HernOK01Joint | Virtus Artificial Intelligence & Technology Opportunities Fund Common Shares of Beneficial Interest (AIO) | AIO | Sep 23 | Oct 2 | S | $15K–$50K |
| Kevin HernOK01Joint | UnitedHealth Group Incorporated Common Stock (UNH) | UNH | Sep 23 | Oct 2 | S | $15K–$50K |
| Kevin HernOK01Joint | Starbucks Corporation - Common Stock (SBUX) | SBUX | Sep 23 | Oct 2 | S | $15K–$50K |
| Kevin HernOK01Joint | Marsh Common Stock (MRSH) | MRSH | Sep 23 | Oct 2 | S | $50K–$100K |
| Kevin HernOK01Joint | Lockheed Martin Corporation Common Stock (LMT) | LMT | Sep 23 | Oct 2 | S | $15K–$50K |
| Kevin HernOK01Joint | Lockheed Martin Corporation Common Stock (LMT) | LMT | Sep 23 | Oct 2 | Spart | $15K–$50K |
| Kevin HernOK01Joint | Home Depot, Inc. (HD) | HD | Sep 23 | Oct 2 | S | $1K–$15K |
| Kevin HernOK01Joint | Devon Energy Corporation Common Stock (DVN) | DVN | Sep 23 | Oct 2 | Spart | $15K–$50K |
| Kevin HernOK01Joint | Devon Energy Corporation Common Stock (DVN) | DVN | Sep 23 | Oct 2 | S | $50K–$100K |
| Kevin HernOK01Joint | Chubb Limited Common Stock (CB) | CB | Sep 23 | Oct 2 | S | $1K–$15K |
| Kevin HernOK01Joint | Chevron Corporation Common Stock (CVX) | CVX | Sep 23 | Oct 2 | Spart | $15K–$50K |
| Pete SessionsTX17Spouse | Apple Inc. - Common Stock (AAPL) | AAPL | Sep 22 | Sep 22 | S | $100K–$250K |
| David J. TaylorOH02 | Marathon Petroleum Corporation Common Stock (MPC) | MPC | Sep 22 | Oct 1 | S | $1K–$15K |
| David J. TaylorOH02 | Marathon Petroleum Corporation Common Stock (MPC) | MPC | Sep 22 | Oct 1 | S | $1K–$15K |
| David J. TaylorOH02 | Home Depot, Inc. (HD) | HD | Sep 22 | Oct 1 | P | $1K–$15K |
| David J. TaylorOH02 | Home Depot, Inc. (HD) | HD | Sep 22 | Oct 1 | P | $1K–$15K |
| David J. TaylorOH02 | Amgen Inc. - Common Stock (AMGN) | AMGN | Sep 22 | Oct 1 | P | $1K–$15K |
| Maria Elvira SalazarFL27 | Meta Platforms, Inc. - Class A Common Stock (META) | META | Sep 22 | Oct 1 | P | $1K–$15K |
| Maria Elvira SalazarFL27 | Meta Platforms, Inc. - Class A Common Stock (META) | META | Sep 22 | Oct 1 | P | $1K–$15K |
| Gilbert CisnerosCA31 | Taiwan Semiconductor Manufacturing Company Ltd. (TSM) | TSM | Sep 22 | Oct 9 | P | $1K–$15K |
| Gilbert CisnerosCA31 | California Community Choice Financing Authority Rev Bonds | — | Sep 22 | Oct 9 | Spart | $250K–$500K |
| Richard W. AllenGA12Spouse | AutoZone, Inc. Common Stock (AZO) | AZO | Sep 22 | Oct 14 | S | $15K–$50K |
| Gilbert CisnerosCA31 | MACOM Technology Solutions Holdings, Inc. - Common Stock (MTSI) | MTSI | Sep 21 | Oct 9 | Spart | $1K–$15K |
| Gilbert CisnerosCA31 | ITT Inc. Common Stock (ITT) | ITT | Sep 21 | Oct 9 | Spart | $15K–$50K |
| Gilbert CisnerosCA31 | Federal Signal Corporation Common Stock (FSS) | FSS | Sep 21 | Oct 9 | P | $1K–$15K |
| Gilbert CisnerosCA31 | Enerpac Tool Group Corp. Common Stock (EPAC) | EPAC | Sep 21 | Oct 9 | P | $1K–$15K |
| Gilbert CisnerosCA31 | El Camino CA Community College District GO Bonds | — | Sep 21 | Oct 9 | S | $100K–$250K |
| Kevin HernOK01Joint | PONTOTOC CNTY OKLA EDL FACS AUTH 5.000% MAT 09/01/2028 | — | Sep 21 | Oct 2 | P | $50K–$100K |
| Kevin HernOK01Joint | OKLAHOMA DEPT TRANSN REV GAN SER 2018 A 5.000% MAT 9/1/2033 | — | Sep 21 | Oct 2 | P | $15K–$50K |
| Vince FongCA20 | U.S. Treasury Bill 0.0% Int Mat 12/10/2026 | — | Sep 18 | Sep 18 | P | $15K–$50K |
| Gilbert CisnerosCA31 | Zoetis Inc. Class A Common Stock (ZTS) | ZTS | Sep 18 | Oct 9 | P | $1K–$15K |
| Gilbert CisnerosCA31 | WUXI APPTEC CO REG SHS H (WUXIF) | WUXIF | Sep 18 | Oct 9 | P | $1K–$15K |
| Gilbert CisnerosCA31 | Western Digital Corporation - Common Stock (WDC) | WDC | Sep 18 | Oct 9 | S | $1K–$15K |
| Gilbert CisnerosCA31 | Verizon Communications Inc. Common Stock (VZ) | VZ | Sep 18 | Oct 9 | P | $1K–$15K |
| Gilbert CisnerosCA31 | The Trade Desk, Inc. - Class A Common Stock (TTD) | TTD | Sep 18 | Oct 9 | Spart | $1K–$15K |
| Gilbert CisnerosCA31 | Intuit Inc. - Common Stock (INTU) | INTU | Sep 18 | Oct 9 | Spart | $1K–$15K |
| Gilbert CisnerosCA31 | Insulet Corporation - Common Stock (PODD) | PODD | Sep 18 | Oct 9 | Spart | $1K–$15K |
| Gilbert CisnerosCA31 | Fidelity National Information Services, Inc. Common Stock (FIS) | FIS | Sep 18 | Oct 9 | S | $1K–$15K |
| Gilbert CisnerosCA31 | Domino's Pizza Inc - Common Stock (DPZ) | DPZ | Sep 18 | Oct 9 | S | $1K–$15K |
| Gilbert CisnerosCA31 | Deckers Outdoor Corporation (DECK) | DECK | Sep 18 | Oct 9 | S | $1K–$15K |
| Gilbert CisnerosCA31 | Cincinnati Financial Corporation - Common Stock (CINF) | CINF | Sep 18 | Oct 9 | P | $1K–$15K |
| Gilbert CisnerosCA31 | Applovin Corporation - Class A Common Stock (APP) | APP | Sep 18 | Oct 9 | P | $1K–$15K |
| Gilbert CisnerosCA31 | Abbott Laboratories Common Stock (ABT) | ABT | Sep 18 | Oct 9 | P | $1K–$15K |
| Kevin HernOK01Joint | TULSA OKLA MET UTIL AUTH UTIL REV UTIL 3.000% MAT 4/1/2029 | — | Sep 18 | Oct 2 | P | $15K–$50K |
| Kevin HernOK01Joint | MAYES CNTY OKLA PUB FACS AUTH REV 3.000% MAT 9/1/2027 | — | Sep 18 | Oct 2 | P | $15K–$50K |
| Kevin HernOK01Joint | GRADY CNTY OKLA SCH FIN AUH EDL FACS 5.000% MAT 9/1/2033 | — | Sep 18 | Oct 2 | P | $15K–$50K |
| Richard Dean Dr McCormickGA06 | Berkshire Hathaway Inc. New Common Stock (BRK.B) | BRK.B | Sep 18 | Oct 14 | P | $1K–$15K |
| Mike KellyPA16Spouse | Black Belt Energy Gas Dist AL 1 Rev Call 5% due 10/1/32 | — | Sep 18 | Oct 14 | P | $15K–$50K |
| Suzan K. DelBeneWA01Joint | Washington ST 5% Go Utx Due 08/01/30 | — | Sep 18 | Sep 18 | Spart | $15K–$50K |
| Suzan K. DelBeneWA01Joint | Triborough Bridge & 4% SPL Tax Due 11/15/31 | — | Sep 18 | Sep 18 | S | $250K–$500K |
| Suzan K. DelBeneWA01Joint | Black Belt Energy Gas Dist Ala Gas 05.00% 10/01/2032 Proj Rev BDS Ser. 2026 M-1 | — | Sep 18 | Sep 18 | P | $250K–$500K |
| Richard W. AllenGA12Spouse | Costco Wholesale Corporation - Common Stock (COST) | COST | Sep 18 | Oct 14 | S | $1K–$15K |
| Lloyd DoggettTX37 | Home Depot, Inc. (HD) | HD | Sep 17 | Oct 5 | P | $1K–$15K |
| Gilbert CisnerosCA31 | The Vita Coco Company, Inc. - Common Stock (COCO) | COCO | Sep 17 | Oct 9 | P | $1K–$15K |
| Gilbert CisnerosCA31 | Stag Industrial, Inc. Common Stock (STAG) | STAG | Sep 17 | Oct 9 | P | $1K–$15K |
| Gilbert CisnerosCA31 | PTC Inc. - Common Stock (PTC) | PTC | Sep 17 | Oct 9 | Spart | $1K–$15K |
| Gilbert CisnerosCA31 | NXP Semiconductors N.V. - Common Stock (NXPI) | NXPI | Sep 17 | Oct 9 | P | $1K–$15K |
| Gilbert CisnerosCA31 | Moog Inc. Class A Common Stock (MOG.A) | MOG.A | Sep 17 | Oct 9 | P | $1K–$15K |
| Gilbert CisnerosCA31 | Corteva, Inc. Common Stock (CTVA) | CTVA | Sep 17 | Oct 9 | Spart | $1K–$15K |
| Gilbert CisnerosCA31 | Balchem Corporation - Common Stock (BCPC) | BCPC | Sep 17 | Oct 9 | P | $1K–$15K |
| Kevin HernOK01Joint | Rockwell Automation, Inc. Common Stock (ROK) | ROK | Sep 17 | Oct 2 | Spart | $15K–$50K |
| Kevin HernOK01Joint | Marsh Common Stock (MRSH) | MRSH | Sep 17 | Oct 2 | Spart | $50K–$100K |
| Kevin HernOK01Joint | Lowe's Companies, Inc. Common Stock (LOW) | LOW | Sep 17 | Oct 2 | Spart | $1K–$15K |
| Kevin HernOK01Joint | Lockheed Martin Corporation Common Stock (LMT) | LMT | Sep 17 | Oct 2 | Spart | $15K–$50K |
| Kevin HernOK01Joint | Lockheed Martin Corporation Common Stock (LMT) | LMT | Sep 17 | Oct 2 | Spart | $15K–$50K |
| Kevin HernOK01Joint | Linde plc - Ordinary Shares (LIN) | LIN | Sep 17 | Oct 2 | Spart | $15K–$50K |
| Kevin HernOK01Joint | Emerson Electric Company Common Stock (EMR) | EMR | Sep 17 | Oct 2 | Spart | $15K–$50K |
| Gilbert CisnerosCA31 | Microchip Technology Incorporated - Common Stock (MCHP) | MCHP | Sep 16 | Oct 9 | Spart | $1K–$15K |
| Gilbert CisnerosCA31 | Broadcom Inc. - Common Stock (AVGO) | AVGO | Sep 16 | Oct 9 | Spart | $1K–$15K |
| Mike KellyPA16Spouse | California Cmnty Choice Fing A Sustainabl 5% due 9/1/36 | — | Sep 16 | Oct 14 | P | $50K–$100K |
| Kevin HernOK01 | TJX Companies, Inc. (TJX) | TJX | Sep 15 | Sep 15 | S | $1K–$15K |
| Kevin HernOK01 | STERIS plc (STE) | STE | Sep 15 | Sep 15 | S | $15K–$50K |
| Kevin HernOK01 | Seagate Technology Holdings PLC - Ordinary Shares (STX) | STX | Sep 15 | Sep 15 | Spart | $1K–$15K |
| Kevin HernOK01Joint | OKLAHOMA ST CAPITOL IMPT AUTH ST FACS 05.00000% 01/01/2034 REV BDS CAPITOL REPAIR PROJ SER. 2019 C | — | Sep 15 | Sep 15 | P | $15K–$50K |
| Kevin HernOK01Joint | MUSKOGEE CNTY OKLA PUB SAFETY AUTH CAP 04.00000% 12/01/2028 IMPT REV BDS SER. 2025 | — | Sep 15 | Sep 15 | P | $15K–$50K |
| Kevin HernOK01Joint | GRAND RIVER DAM AUTH OKLA REV REV BDS 03.12500% 06/01/2029 SER.2014A | — | Sep 15 | Sep 15 | P | $15K–$50K |
| Kevin HernOK01 | CenterPoint Energy, Inc (CNP) | CNP | Sep 15 | Sep 15 | S | $15K–$50K |
| Donald Sternoff BeyerVA08Joint | Indiana ST 5.00% 02/01/32 | — | Sep 15 | Oct 1 | P | $50K–$100K |
| Josh GottheimerNJ05Joint | Applied Materials, Inc. - Common Stock (AMAT) | AMAT | Sep 15 | Oct 6 | S | $1K–$15K |
| Pete SessionsTX17 | Alphabet Inc. - Class A Common Stock (GOOGL) | GOOGL | Sep 14 | Sep 18 | S | $15K–$50K |
| Pete SessionsTX17 | AbbVie Inc. Common Stock (ABBV) | ABBV | Sep 14 | Sep 18 | S | $15K–$50K |
| Kevin HernOK01Joint | Virtus Artificial Intelligence & Technology Opportunities Fund Common Shares of Beneficial Interest (AIO) | AIO | Sep 14 | Sep 15 | Spart | $15K–$50K |
| Kevin HernOK01Joint | Rockwell Automation, Inc. Common Stock (ROK) | ROK | Sep 14 | Sep 15 | Spart | $15K–$50K |
| Kevin HernOK01Joint | OKLAHOMA ST CAPITOL IMPT AUTH ST FACS 05.00000% 07/01/2034 REV BDS OKLAHOMA DEPT OF CORRECTIONS SER. 2018 D | — | Sep 14 | Sep 15 | P | $15K–$50K |
| Kevin HernOK01Joint | OKLAHOMA ST CAPITOL IMPT AUTH ST FACS 05.00000% 07/01/2034 REV BDS OKLAHOMA DEPT OF CORRECTIONS SER. 2018 D | — | Sep 14 | Sep 15 | P | $15K–$50K |
| Kevin HernOK01Joint | NextEra Energy, Inc. Common Stock (NEE) | NEE | Sep 14 | Sep 15 | Spart | $15K–$50K |
| Kevin HernOK01Joint | Marsh Common Stock (MRSH) | MRSH | Sep 14 | Sep 15 | Spart | $1K–$15K |
| Kevin HernOK01Joint | JACKSON CNTY OKLA FACS AUTH SALES TAX 02.25000% 10/01/2029 REV BDS COURTHOUSE PROJ SER. 2022 | — | Sep 14 | Sep 15 | P | $15K–$50K |
| Kevin HernOK01Joint | IQVIA Holdings, Inc. Common Stock (IQV) | IQV | Sep 14 | Sep 15 | S | $15K–$50K |
| Kevin HernOK01Joint | Home Depot, Inc. (HD) | HD | Sep 14 | Sep 15 | S | $15K–$50K |
| Kevin HernOK01Joint | Home Depot, Inc. (HD) | HD | Sep 14 | Sep 15 | Spart | $1K–$15K |
| Kevin HernOK01Joint | Emerson Electric Company Common Stock (EMR) | EMR | Sep 14 | Sep 15 | Spart | $15K–$50K |
| Kevin HernOK01Joint | Emerson Electric Company Common Stock (EMR) | EMR | Sep 14 | Sep 15 | Spart | $1K–$15K |
| Kevin HernOK01Joint | Devon Energy Corporation Common Stock (DVN) | DVN | Sep 14 | Sep 15 | Spart | $15K–$50K |
| Kevin HernOK01Joint | Cadence Design Systems, Inc. - Common Stock (CDNS) | CDNS | Sep 14 | Sep 15 | Spart | $15K–$50K |
| Suzan K. DelBeneWA01Joint | San Joaquin VY Calif Clean Energy Auth 5.50% Due Jan 1, 2056 | — | Sep 14 | Sep 14 | S | $250K–$500K |
| Suzan K. DelBeneWA01Joint | Central VY Energy Auth Calif Commodity 5.00% Due Aug 1, 2034 | — | Sep 14 | Sep 14 | P | $250K–$500K |
| Cleo FieldsLA06 | Netflix, Inc. - Common Stock (NFLX) | NFLX | Sep 14 | Sep 14 | P | $1K–$15K |
| Cleo FieldsLA06 | Alphabet Inc. - Class C Capital Stock (GOOG) | GOOG | Sep 14 | Sep 14 | P | $1K–$15K |
| Lisa McClainMI09Spouse | Transocean Ltd (RIG) | RIG | Sep 14 | Oct 1 | P | $15K–$50K |
| Lisa McClainMI09Spouse | Olin Corporation Common Stock (OLN) | OLN | Sep 14 | Oct 1 | P | $15K–$50K |
| Lisa McClainMI09Spouse | Novagold Resources Inc. (NG) | NG | Sep 14 | Oct 1 | P | $1K–$15K |
| Lisa McClainMI09Spouse | CACI International, Inc. Class A Common Stock (CACI) | CACI | Sep 14 | Oct 1 | P | $15K–$50K |
| Gilbert CisnerosCA31 | RBC Bearings Incorporated Common Stock (RBC) | RBC | Sep 14 | Oct 9 | S | $15K–$50K |
| Kevin HernOK01Joint | ONEOK, Inc. Common Stock (OKE) | OKE | Sep 11 | Sep 15 | E | $100K–$250K |
| Kevin HernOK01Joint | ONEOK, Inc. Common Stock (OKE) | OKE | Sep 11 | Sep 15 | E | $500K–$1.0M |
| Lloyd DoggettTX37 | PPG Industries, Inc. Common Stock (PPG) | PPG | Sep 11 | Oct 5 | P | $1K–$15K |
| Kevin HernOK01Joint | UnitedHealth Group Incorporated Common Stock (UNH) | UNH | Sep 10 | Sep 15 | S | $15K–$50K |
| Kevin HernOK01 | Novo Nordisk A/S Common Stock (NVO) | NVO | Sep 10 | Sep 15 | S | $1K–$15K |
| Kevin HernOK01Joint | Home Depot, Inc. (HD) | HD | Sep 10 | Sep 15 | Spart | $15K–$50K |
| Kevin HernOK01 | Eaton Corporation, PLC Ordinary Shares (ETN) | ETN | Sep 10 | Sep 15 | Spart | $1K–$15K |
| Cleo FieldsLA06 | Microsoft Corporation - Common Stock (MSFT) | MSFT | Sep 10 | Sep 10 | P | $1K–$15K |
| Cleo FieldsLA06 | Microsoft Corporation - Common Stock (MSFT) | MSFT | Sep 10 | Sep 10 | P | $1K–$15K |
| Lloyd DoggettTX37 | International Business Machines Corporation Common Stock (IBM) | IBM | Sep 10 | Oct 5 | P | $1K–$15K |
| Kevin HernOK01Joint | TULSA OKLA MET UTIL AUTH UTIL REV UTIL 03.00000% 04/01/2029 REV BDS SER. A | — | Sep 9 | Sep 15 | P | $15K–$50K |
| Kevin HernOK01Joint | PTC Inc. - Common Stock (PTC) | PTC | Sep 9 | Sep 15 | S | $50K–$100K |
| Kevin HernOK01Joint | Marsh Common Stock (MRSH) | MRSH | Sep 9 | Sep 15 | Spart | $100K–$250K |
| Kevin HernOK01Joint | Illinois Tool Works Inc. Common Stock (ITW) | ITW | Sep 9 | Sep 15 | S | $15K–$50K |
| Kevin HernOK01Joint | Boston Scientific Corporation Common Stock (BSX) | BSX | Sep 9 | Sep 15 | S | $50K–$100K |
| Gilbert CisnerosCA31 | Revvity, Inc. Common Stock (RVTY) | RVTY | Sep 9 | Oct 9 | Spart | $15K–$50K |
| Gilbert CisnerosCA31 | NXP Semiconductors N.V. - Common Stock (NXPI) | NXPI | Sep 9 | Oct 9 | P | $15K–$50K |
| David J. TaylorOH02 | Procter & Gamble Company (PG) | PG | Sep 8 | Sep 17 | P | $1K–$15K |
| David J. TaylorOH02 | Installed Building Products, Inc. Common Stock (IBP) | IBP | Sep 8 | Sep 9 | P | $1K–$15K |
| Kevin HernOK01Dependent child | IQVIA Holdings, Inc. Common Stock (IQV) | IQV | Sep 8 | Sep 15 | S | $1K–$15K |
| Kevin HernOK01Dependent child | Eaton Vance Corporation Eaton Vance Tax-Managed Buy-Write Opportunities Fund Common Shares of Beneficial Interest (ETV) | ETV | Sep 8 | Sep 15 | S | $1K–$15K |
