Every trade the US House reported under the STOCK Act, newest trade date first. Filtering happens in the database, not in your browser. Amounts are the brackets the form asks for — what that means.
| Member | Asset | Ticker | Traded | Disclosed | Type | Amount |
|---|---|---|---|---|---|---|
| David J. TaylorOH02 | RPM International Inc. Common Stock (RPM) | RPM | Oct 9 | Oct 15 | P | $1K–$15K |
| David J. TaylorOH02 | Fifth Third Bancorp - Common Stock (FITB) | FITB | Oct 9 | Oct 15 | P | $1K–$15K |
| David J. TaylorOH02 | AT&T Inc. (T) | T | Oct 9 | Oct 15 | P | $1K–$15K |
| Rick LarsenWA02 | Williams-Sonoma, Inc. Common Stock (WSM) | WSM | Oct 8 | Oct 12 | P | $1K–$15K |
| Rick LarsenWA02 | Analog Devices, Inc. - Common Stock (ADI) | ADI | Oct 8 | Oct 12 | P | $1K–$15K |
| Gilbert CisnerosCA31 | Benchmark Electronics, Inc. Common Stock (BHE) | BHE | Oct 1 | Oct 9 | P | $15K–$50K |
| Lisa McClainMI09Spouse | Microsoft Corporation - Common Stock (MSFT) | MSFT | Sep 30 | Oct 1 | P | $1K–$15K |
| Lisa McClainMI09Spouse | ImmunityBio, Inc. - Common Stock (IBRX) | IBRX | Sep 30 | Oct 1 | P | $1K–$15K |
| Gilbert CisnerosCA31 | YETI Holdings, Inc. Common Stock (YETI) | YETI | Sep 29 | Oct 9 | P | $1K–$15K |
| Gilbert CisnerosCA31 | Ultragenyx Pharmaceutical Inc. - Common Stock (RARE) | RARE | Sep 29 | Oct 9 | P | $1K–$15K |
| Gilbert CisnerosCA31 | Tandem Diabetes Care, Inc. - Common Stock (TNDM) | TNDM | Sep 29 | Oct 9 | P | $1K–$15K |
| Gilbert CisnerosCA31 | Praxis Precision Medicines, Inc. - Common Stock (PRAX) | PRAX | Sep 29 | Oct 9 | P | $1K–$15K |
| Gilbert CisnerosCA31 | Indiana Finance Authority Health System Rev Bonds | — | Sep 29 | Oct 9 | P | $250K–$500K |
| Gilbert CisnerosCA31 | Gates Industrial Corporation Ltd. Common Shares (GTES) | GTES | Sep 29 | Oct 9 | P | $1K–$15K |
| Gilbert CisnerosCA31 | Cytokinetics, Incorporated - Common Stock (CYTK) | CYTK | Sep 29 | Oct 9 | P | $1K–$15K |
| Gilbert CisnerosCA31 | Allegro MicroSystems, Inc. - Common Stock (ALGM) | ALGM | Sep 29 | Oct 9 | P | $1K–$15K |
| Gilbert CisnerosCA31 | Alkermes plc - Ordinary Shares (ALKS) | ALKS | Sep 29 | Oct 9 | P | $1K–$15K |
| Gilbert CisnerosCA31 | Advanced Energy Industries, Inc. - Common Stock (AEIS) | AEIS | Sep 29 | Oct 9 | P | $1K–$15K |
| Lisa McClainMI09Spouse | ImmunityBio, Inc. - Common Stock (IBRX) | IBRX | Sep 28 | Oct 1 | P | $1K–$15K |
| Lisa McClainMI09Spouse | Caterpillar, Inc. Common Stock (CAT) | CAT | Sep 28 | Oct 1 | P | $1K–$15K |
| Gilbert CisnerosCA31 | ON Semiconductor Corporation - Common Stock (ON) | ON | Sep 28 | Oct 9 | P | $15K–$50K |
| Scott H. PetersCA50Spouse | Charlotte-Meckle HLTH | — | Sep 25 | Sep 30 | P | $250K–$500K |
| Gilbert CisnerosCA31 | California Community Choice Financing Authority Rev Bonds | — | Sep 24 | Oct 9 | P | $250K–$500K |
| Suzan K. DelBeneWA01Joint | TX Trans Commn TPK 5% Tran Due 08/15/42 | — | Sep 24 | Sep 24 | P | $15K–$50K |
| Donald Sternoff BeyerVA08Joint | Curators Univ Mo 5.00% 11/01/34 | — | Sep 23 | Oct 1 | P | $15K–$50K |
| David J. TaylorOH02 | Home Depot, Inc. (HD) | HD | Sep 22 | Oct 1 | P | $1K–$15K |
| David J. TaylorOH02 | Home Depot, Inc. (HD) | HD | Sep 22 | Oct 1 | P | $1K–$15K |
| David J. TaylorOH02 | Amgen Inc. - Common Stock (AMGN) | AMGN | Sep 22 | Oct 1 | P | $1K–$15K |
| Maria Elvira SalazarFL27 | Meta Platforms, Inc. - Class A Common Stock (META) | META | Sep 22 | Oct 1 | P | $1K–$15K |
| Maria Elvira SalazarFL27 | Meta Platforms, Inc. - Class A Common Stock (META) | META | Sep 22 | Oct 1 | P | $1K–$15K |
| Gilbert CisnerosCA31 | Taiwan Semiconductor Manufacturing Company Ltd. (TSM) | TSM | Sep 22 | Oct 9 | P | $1K–$15K |
| Gilbert CisnerosCA31 | Federal Signal Corporation Common Stock (FSS) | FSS | Sep 21 | Oct 9 | P | $1K–$15K |
| Gilbert CisnerosCA31 | Enerpac Tool Group Corp. Common Stock (EPAC) | EPAC | Sep 21 | Oct 9 | P | $1K–$15K |
| Kevin HernOK01Joint | PONTOTOC CNTY OKLA EDL FACS AUTH 5.000% MAT 09/01/2028 | — | Sep 21 | Oct 2 | P | $50K–$100K |
| Kevin HernOK01Joint | OKLAHOMA DEPT TRANSN REV GAN SER 2018 A 5.000% MAT 9/1/2033 | — | Sep 21 | Oct 2 | P | $15K–$50K |
| Vince FongCA20 | U.S. Treasury Bill 0.0% Int Mat 12/10/2026 | — | Sep 18 | Sep 18 | P | $15K–$50K |
| Gilbert CisnerosCA31 | Zoetis Inc. Class A Common Stock (ZTS) | ZTS | Sep 18 | Oct 9 | P | $1K–$15K |
| Gilbert CisnerosCA31 | WUXI APPTEC CO REG SHS H (WUXIF) | WUXIF | Sep 18 | Oct 9 | P | $1K–$15K |
| Gilbert CisnerosCA31 | Verizon Communications Inc. Common Stock (VZ) | VZ | Sep 18 | Oct 9 | P | $1K–$15K |
| Gilbert CisnerosCA31 | Cincinnati Financial Corporation - Common Stock (CINF) | CINF | Sep 18 | Oct 9 | P | $1K–$15K |
| Gilbert CisnerosCA31 | Applovin Corporation - Class A Common Stock (APP) | APP | Sep 18 | Oct 9 | P | $1K–$15K |
| Gilbert CisnerosCA31 | Abbott Laboratories Common Stock (ABT) | ABT | Sep 18 | Oct 9 | P | $1K–$15K |
| Kevin HernOK01Joint | TULSA OKLA MET UTIL AUTH UTIL REV UTIL 3.000% MAT 4/1/2029 | — | Sep 18 | Oct 2 | P | $15K–$50K |
| Kevin HernOK01Joint | MAYES CNTY OKLA PUB FACS AUTH REV 3.000% MAT 9/1/2027 | — | Sep 18 | Oct 2 | P | $15K–$50K |
| Kevin HernOK01Joint | GRADY CNTY OKLA SCH FIN AUH EDL FACS 5.000% MAT 9/1/2033 | — | Sep 18 | Oct 2 | P | $15K–$50K |
| Richard Dean Dr McCormickGA06 | Berkshire Hathaway Inc. New Common Stock (BRK.B) | BRK.B | Sep 18 | Oct 14 | P | $1K–$15K |
| Mike KellyPA16Spouse | Black Belt Energy Gas Dist AL 1 Rev Call 5% due 10/1/32 | — | Sep 18 | Oct 14 | P | $15K–$50K |
| Suzan K. DelBeneWA01Joint | Black Belt Energy Gas Dist Ala Gas 05.00% 10/01/2032 Proj Rev BDS Ser. 2026 M-1 | — | Sep 18 | Sep 18 | P | $250K–$500K |
| Lloyd DoggettTX37 | Home Depot, Inc. (HD) | HD | Sep 17 | Oct 5 | P | $1K–$15K |
| Gilbert CisnerosCA31 | The Vita Coco Company, Inc. - Common Stock (COCO) | COCO | Sep 17 | Oct 9 | P | $1K–$15K |
| Gilbert CisnerosCA31 | Stag Industrial, Inc. Common Stock (STAG) | STAG | Sep 17 | Oct 9 | P | $1K–$15K |
| Gilbert CisnerosCA31 | NXP Semiconductors N.V. - Common Stock (NXPI) | NXPI | Sep 17 | Oct 9 | P | $1K–$15K |
| Gilbert CisnerosCA31 | Moog Inc. Class A Common Stock (MOG.A) | MOG.A | Sep 17 | Oct 9 | P | $1K–$15K |
| Gilbert CisnerosCA31 | Balchem Corporation - Common Stock (BCPC) | BCPC | Sep 17 | Oct 9 | P | $1K–$15K |
| Mike KellyPA16Spouse | California Cmnty Choice Fing A Sustainabl 5% due 9/1/36 | — | Sep 16 | Oct 14 | P | $50K–$100K |
| Kevin HernOK01Joint | OKLAHOMA ST CAPITOL IMPT AUTH ST FACS 05.00000% 01/01/2034 REV BDS CAPITOL REPAIR PROJ SER. 2019 C | — | Sep 15 | Sep 15 | P | $15K–$50K |
| Kevin HernOK01Joint | MUSKOGEE CNTY OKLA PUB SAFETY AUTH CAP 04.00000% 12/01/2028 IMPT REV BDS SER. 2025 | — | Sep 15 | Sep 15 | P | $15K–$50K |
| Kevin HernOK01Joint | GRAND RIVER DAM AUTH OKLA REV REV BDS 03.12500% 06/01/2029 SER.2014A | — | Sep 15 | Sep 15 | P | $15K–$50K |
| Donald Sternoff BeyerVA08Joint | Indiana ST 5.00% 02/01/32 | — | Sep 15 | Oct 1 | P | $50K–$100K |
| Kevin HernOK01Joint | OKLAHOMA ST CAPITOL IMPT AUTH ST FACS 05.00000% 07/01/2034 REV BDS OKLAHOMA DEPT OF CORRECTIONS SER. 2018 D | — | Sep 14 | Sep 15 | P | $15K–$50K |
| Kevin HernOK01Joint | OKLAHOMA ST CAPITOL IMPT AUTH ST FACS 05.00000% 07/01/2034 REV BDS OKLAHOMA DEPT OF CORRECTIONS SER. 2018 D | — | Sep 14 | Sep 15 | P | $15K–$50K |
| Kevin HernOK01Joint | JACKSON CNTY OKLA FACS AUTH SALES TAX 02.25000% 10/01/2029 REV BDS COURTHOUSE PROJ SER. 2022 | — | Sep 14 | Sep 15 | P | $15K–$50K |
| Suzan K. DelBeneWA01Joint | Central VY Energy Auth Calif Commodity 5.00% Due Aug 1, 2034 | — | Sep 14 | Sep 14 | P | $250K–$500K |
| Cleo FieldsLA06 | Netflix, Inc. - Common Stock (NFLX) | NFLX | Sep 14 | Sep 14 | P | $1K–$15K |
| Cleo FieldsLA06 | Alphabet Inc. - Class C Capital Stock (GOOG) | GOOG | Sep 14 | Sep 14 | P | $1K–$15K |
| Lisa McClainMI09Spouse | Transocean Ltd (RIG) | RIG | Sep 14 | Oct 1 | P | $15K–$50K |
| Lisa McClainMI09Spouse | Olin Corporation Common Stock (OLN) | OLN | Sep 14 | Oct 1 | P | $15K–$50K |
| Lisa McClainMI09Spouse | Novagold Resources Inc. (NG) | NG | Sep 14 | Oct 1 | P | $1K–$15K |
| Lisa McClainMI09Spouse | CACI International, Inc. Class A Common Stock (CACI) | CACI | Sep 14 | Oct 1 | P | $15K–$50K |
| Lloyd DoggettTX37 | PPG Industries, Inc. Common Stock (PPG) | PPG | Sep 11 | Oct 5 | P | $1K–$15K |
| Cleo FieldsLA06 | Microsoft Corporation - Common Stock (MSFT) | MSFT | Sep 10 | Sep 10 | P | $1K–$15K |
| Cleo FieldsLA06 | Microsoft Corporation - Common Stock (MSFT) | MSFT | Sep 10 | Sep 10 | P | $1K–$15K |
| Lloyd DoggettTX37 | International Business Machines Corporation Common Stock (IBM) | IBM | Sep 10 | Oct 5 | P | $1K–$15K |
| Kevin HernOK01Joint | TULSA OKLA MET UTIL AUTH UTIL REV UTIL 03.00000% 04/01/2029 REV BDS SER. A | — | Sep 9 | Sep 15 | P | $15K–$50K |
| Gilbert CisnerosCA31 | NXP Semiconductors N.V. - Common Stock (NXPI) | NXPI | Sep 9 | Oct 9 | P | $15K–$50K |
| David J. TaylorOH02 | Procter & Gamble Company (PG) | PG | Sep 8 | Sep 17 | P | $1K–$15K |
| David J. TaylorOH02 | Installed Building Products, Inc. Common Stock (IBP) | IBP | Sep 8 | Sep 9 | P | $1K–$15K |
| Kevin HernOK01Joint | ARBUCKLE MEM HOSP AUTH OKLA SALES TAX 03.00000% 01/01/2027 REV BDS SER. 2018 | — | Sep 8 | Sep 15 | P | $15K–$50K |
| Cleo FieldsLA06 | Apple Inc. - Common Stock (AAPL) | AAPL | Sep 8 | Sep 8 | P | $1K–$15K |
| Nancy PelosiCA11Spouse | REOF XXX, LLC | — | Sep 8 | Sep 8 | P | $500K–$1.0M |
| Lloyd DoggettTX37 | Johnson & Johnson Common Stock (JNJ) | JNJ | Sep 8 | Oct 5 | P | $1K–$15K |
| Maria Elvira SalazarFL27 | Corning Incorporated Common Stock (GLW) | GLW | Sep 8 | Oct 1 | P | $1K–$15K |
| Maria Elvira SalazarFL27 | Corning Incorporated Common Stock (GLW) | GLW | Sep 8 | Oct 1 | P | $1K–$15K |
| Kevin HernOK01Joint | OKLAHOMA CITY OKLA ARPT TRUST JR LIEN 05.00000% 07/01/2034 TAX EXEMPT BDS SER. 33 | — | Sep 4 | Sep 15 | P | $50K–$100K |
| Max MillerOH07 | Mercato Partners Traverse IV QP, LP (GLAS Funds, LP) | — | Sep 4 | Sep 27 | P | $1K–$15K |
| Maria Elvira SalazarFL27 | Snowflake Inc. Common Stock (SNOW) | SNOW | Sep 4 | Oct 1 | P | $1K–$15K |
| Maria Elvira SalazarFL27 | Snowflake Inc. Common Stock (SNOW) | SNOW | Sep 4 | Oct 1 | P | $15K–$50K |
| Maria Elvira SalazarFL27 | Okta, Inc. - Class A Common Stock (OKTA) | OKTA | Sep 4 | Oct 1 | P | $1K–$15K |
| Maria Elvira SalazarFL27 | Okta, Inc. - Class A Common Stock (OKTA) | OKTA | Sep 4 | Oct 1 | P | $1K–$15K |
| Kevin HernOK01Joint | JENKS OKLA UNLTD TAX GO BDS SER. 2020 02.00000% 11/01/2030 | — | Sep 3 | Sep 15 | P | $15K–$50K |
| Kevin HernOK01Joint | JENKS OKLA UNLTD TAX GO BDS SER. 2020 02.00000% 11/01/2028 | — | Sep 3 | Sep 15 | P | $15K–$50K |
| Suzan K. DelBeneWA01Joint | San Joaquin VY Calif Clean Energy Auth 5.50 % Due Jan 1, 2056 | — | Sep 3 | Sep 3 | P | $250K–$500K |
| Suzan K. DelBeneWA01Joint | Boulder Larimer & Weld CNTYS Colo ST 05.00000% 12/15/2027 Vrain VY SCH Dist Gen Oblig | — | Sep 3 | Sep 3 | P | $250K–$500K |
| Michael RulliOH06 | Goldman Sachs Group, Inc. (GS) | GS | Sep 3 | Sep 4 | P | $1K–$15K |
| Gilbert CisnerosCA31 | Globus Medical, Inc. Class A Common Stock (GMED) | GMED | Sep 3 | Oct 9 | P | $1K–$15K |
| Scott H. PetersCA50Spouse | CA ST GO UTX | — | Sep 3 | Sep 30 | P | $100K–$250K |
| Scott H. PetersCA50Spouse | CA ST GO UTX | — | Sep 3 | Sep 30 | P | $250K–$500K |
| Maria Elvira SalazarFL27 | Chevron Corporation Common Stock (CVX) | CVX | Sep 2 | Oct 1 | P | $1K–$15K |
| Sheri BiggsSC03Spouse | Bank of Nova Scotia | — | Sep 1 | Sep 9 | P | $500K–$1.0M |
| Sheri BiggsSC03Spouse | ALPHAKEYS BLACKSTONE LIFE SCIENCES VI LP | — | Aug 31 | Sep 9 | P | $1K–$15K |
| Kevin HernOK01Joint | Coca-Cola Company (KO) | KO | Aug 31 | Sep 15 | P | $1K–$15K |
| Kevin HernOK01Joint | Chubb Limited Common Stock (CB) | CB | Aug 31 | Sep 15 | P | $1K–$15K |
| Sheri BiggsSC03Spouse | Apollo Debt Solutions BDC Class S | — | Aug 28 | Sep 9 | P | $1K–$15K |
| Gilbert CisnerosCA31 | Quanta Services, Inc. Common Stock (PWR) | PWR | Aug 27 | Sep 4 | P | $15K–$50K |
| Gilbert CisnerosCA31 | Eaton Corporation, PLC Ordinary Shares (ETN) | ETN | Aug 27 | Sep 4 | P | $15K–$50K |
| David J. TaylorOH02 | Fifth Third Bancorp - Common Stock (FITB) | FITB | Aug 26 | Sep 3 | P | $1K–$15K |
| David J. TaylorOH02 | Broadcom Inc. - Common Stock (AVGO) | AVGO | Aug 26 | Sep 3 | P | $1K–$15K |
| David J. TaylorOH02 | Broadcom Inc. - Common Stock (AVGO) | AVGO | Aug 26 | Sep 3 | P | $1K–$15K |
| David J. TaylorOH02 | American Electric Power Company, Inc. (AEP) | AEP | Aug 26 | Sep 3 | P | $1K–$15K |
| David J. TaylorOH02 | American Electric Power Company, Inc. (AEP) | AEP | Aug 26 | Sep 3 | P | $1K–$15K |
| Gilbert CisnerosCA31 | Wheaton Precious Metals Corp Common Shares (WPM) | WPM | Aug 26 | Sep 4 | P | $1K–$15K |
| Gilbert CisnerosCA31 | Walmart Inc. - Common Stock (WMT) | WMT | Aug 26 | Sep 4 | P | $1K–$15K |
| Gilbert CisnerosCA31 | Goldman Sachs Group, Inc. (GS) | GS | Aug 26 | Sep 4 | P | $1K–$15K |
| Scott Scott FranklinFL18Spouse | Pepsico, Inc. (PEP) | PEP | Aug 26 | Sep 2 | P | $1K–$15K |
| Scott Scott FranklinFL18 | Pepsico, Inc. (PEP) | PEP | Aug 26 | Sep 2 | P | $1K–$15K |
| Scott Scott FranklinFL18 | Novo Nordisk A/S Common Stock (NVO) | NVO | Aug 26 | Sep 2 | P | $1K–$15K |
| Scott Scott FranklinFL18Spouse | McDonald's Corporation Common Stock (MCD) | MCD | Aug 26 | Sep 2 | P | $1K–$15K |
| Scott Scott FranklinFL18Spouse | Lord Abbett Short Duration High Yield I (LSYIX) bond fund | — | Aug 26 | Sep 2 | P | $1K–$15K |
| Scott Scott FranklinFL18Spouse | Accenture plc Class A Ordinary Shares (ACN) | ACN | Aug 26 | Sep 2 | P | $1K–$15K |
| Scott Scott FranklinFL18 | Accenture plc Class A Ordinary Shares (ACN) | ACN | Aug 26 | Sep 2 | P | $1K–$15K |
| Kevin HernOK01Joint | CANADIAN CNTY OKLA EDL FACS AUTH EDL 3.00000% 09/01/2029 | — | Aug 24 | Aug 27 | P | $100K–$250K |
| April McClain DelaneyMD06Dependent child | Life Time Group Holdings, Inc. Common Stock (LTH) | LTH | Aug 24 | Sep 1 | P | $1K–$15K |
| April McClain DelaneyMD06Dependent child | Liberty Media Corporation - Series C Liberty Formula One Common Stock (FWONK) | FWONK | Aug 24 | Sep 1 | P | $1K–$15K |
| April McClain DelaneyMD06Dependent child | ESCO Technologies Inc. Common Stock (ESE) | ESE | Aug 24 | Sep 1 | P | $1K–$15K |
| Steve CohenTN09 | US Treas Bills Int Rate 0.000% MAT 8/5/2027 | — | Aug 21 | Aug 31 | P | $250K–$500K |
| Steve CohenTN09 | US Treas Bills Int Rate 0.000% MAT 2/18/2027 | — | Aug 21 | Aug 31 | P | $250K–$500K |
| Thomas H. KeanNJ07 | MasTec, Inc. Common Stock (MTZ) | MTZ | Aug 21 | Sep 1 | P | $1K–$15K |
| April McClain DelaneyMD06Dependent child | ESCO Technologies Inc. Common Stock (ESE) | ESE | Aug 20 | Sep 1 | P | $1K–$15K |
| Gilbert CisnerosCA31 | Horace Mann Educators Corporation Common Stock (HMN) | HMN | Aug 20 | Sep 4 | P | $1K–$15K |
| Gilbert CisnerosCA31 | CECO Environmental Corp. - Common Stock (CECO) | CECO | Aug 20 | Sep 4 | P | $1K–$15K |
| Gilbert CisnerosCA31 | AtriCure, Inc. - Common Stock (ATRC) | ATRC | Aug 20 | Sep 4 | P | $1K–$15K |
| Gilbert CisnerosCA31 | Artivion, Inc. Common Stock (AORT) | AORT | Aug 20 | Sep 4 | P | $1K–$15K |
| Gilbert CisnerosCA31 | Agios Pharmaceuticals, Inc. - Common Stock (AGIO) | AGIO | Aug 20 | Sep 4 | P | $1K–$15K |
| Suzan K. DelBeneWA01Joint | New York NY City Transitional Fin 5.00% Due Nov 1, 2037 | — | Aug 20 | Aug 20 | P | $15K–$50K |
| Scott H. PetersCA50Spouse | Irvine Ranch CA WRSR UTIL | — | Aug 20 | Aug 31 | P | $100K–$250K |
| Maria Elvira SalazarFL27 | Moderna, Inc. - Common Stock (MRNA) | MRNA | Aug 19 | Sep 1 | P | $1K–$15K |
| Maria Elvira SalazarFL27 | Merck & Company, Inc. Common Stock (MRK) | MRK | Aug 19 | Sep 1 | P | $15K–$50K |
| Maria Elvira SalazarFL27 | Merck & Company, Inc. Common Stock (MRK) | MRK | Aug 19 | Sep 1 | P | $15K–$50K |
| April McClain DelaneyMD06Dependent child | Martin Marietta Materials, Inc. Common Stock (MLM) | MLM | Aug 19 | Sep 1 | P | $1K–$15K |
| April McClain DelaneyMD06Dependent child | Hubbell Inc Common Stock (HUBB) | HUBB | Aug 19 | Sep 1 | P | $15K–$50K |
| April McClain DelaneyMD06Dependent child | ESCO Technologies Inc. Common Stock (ESE) | ESE | Aug 19 | Sep 1 | P | $1K–$15K |
| Gilbert CisnerosCA31 | New Jersey Health Care Facilities Financing Authority Revenue Bonds | — | Aug 19 | Sep 4 | P | $250K–$500K |
| Gilbert CisnerosCA31 | Globus Medical, Inc. Class A Common Stock (GMED) | GMED | Aug 19 | Sep 4 | P | $15K–$50K |
| Gilbert CisnerosCA31 | FirstService Corporation - Common Shares (FSV) | FSV | Aug 19 | Sep 4 | P | $1K–$15K |
| Gilbert CisnerosCA31 | CoStar Group, Inc. - Common Stock (CSGP) | CSGP | Aug 19 | Sep 4 | P | $1K–$15K |
| Gilbert CisnerosCA31 | CDW Corporation - Common Stock (CDW) | CDW | Aug 19 | Sep 4 | P | $1K–$15K |
| Gilbert CisnerosCA31 | CarMax Inc (KMX) | KMX | Aug 19 | Sep 4 | P | $1K–$15K |
| Scott H. PetersCA50Spouse | Petaluma CA WASTE SWR UTIL | — | Aug 19 | Aug 31 | P | $500K–$1.0M |
| John J Mr McGuireVA05Spouse | NVIDIA Corporation - Common Stock (NVDA) | NVDA | Aug 18 | Sep 1 | P | $1K–$15K |
| April McClain DelaneyMD06Dependent child | Hubbell Inc Common Stock (HUBB) | HUBB | Aug 18 | Sep 1 | P | $1K–$15K |
| Gilbert CisnerosCA31 | Workday, Inc. - Class A Common Stock (WDAY) | WDAY | Aug 18 | Sep 4 | P | $1K–$15K |
| Gilbert CisnerosCA31 | Tyler Technologies, Inc. Common Stock (TYL) | TYL | Aug 18 | Sep 4 | P | $1K–$15K |
| Gilbert CisnerosCA31 | The Trade Desk, Inc. - Class A Common Stock (TTD) | TTD | Aug 18 | Sep 4 | P | $1K–$15K |
| Gilbert CisnerosCA31 | Microsoft Corporation - Common Stock (MSFT) | MSFT | Aug 18 | Sep 4 | P | $15K–$50K |
| Gilbert CisnerosCA31 | Intuit Inc. - Common Stock (INTU) | INTU | Aug 18 | Sep 4 | P | $1K–$15K |
| Gilbert CisnerosCA31 | International Business Machines Corporation Common Stock (IBM) | IBM | Aug 18 | Sep 4 | P | $1K–$15K |
| Gilbert CisnerosCA31 | Insulet Corporation - Common Stock (PODD) | PODD | Aug 18 | Sep 4 | P | $1K–$15K |
| Gilbert CisnerosCA31 | GoDaddy Inc. Class A Common Stock (GDDY) | GDDY | Aug 18 | Sep 4 | P | $1K–$15K |
| Gilbert CisnerosCA31 | Boston Scientific Corporation Common Stock (BSX) | BSX | Aug 18 | Sep 4 | P | $1K–$15K |
| Gilbert CisnerosCA31 | Amphenol Corporation Common Stock (APH) | APH | Aug 18 | Sep 4 | P | $1K–$15K |
| Lloyd DoggettTX37 | Procter & Gamble Company (PG) | PG | Aug 17 | Sep 8 | P | $1K–$15K |
| David J. TaylorOH02 | Installed Building Products, Inc. Common Stock (IBP) | IBP | Aug 14 | Aug 20 | P | $1K–$15K |
| April McClain DelaneyMD06Dependent child | Hubbell Inc Common Stock (HUBB) | HUBB | Aug 14 | Sep 1 | P | $1K–$15K |
| April McClain DelaneyMD06Dependent child | C.H. Robinson Worldwide, Inc. - Common Stock (CHRW) | CHRW | Aug 14 | Sep 1 | P | $1K–$15K |
| Josh GottheimerNJ05Joint | Microsoft Corporation - Common Stock (MSFT) | MSFT | Aug 14 | Sep 14 | P | $500K–$1.0M |
| Josh GottheimerNJ05Joint | Microsoft Corporation - Common Stock (MSFT) | MSFT | Aug 14 | Sep 14 | P | $250K–$500K |
| Ed CaseHI01Spouse | Apple Inc. - Common Stock (AAPL) | AAPL | Aug 13 | Aug 18 | P | $1K–$15K |
| Cleo FieldsLA06 | Apple Inc. - Common Stock (AAPL) | AAPL | Aug 13 | Aug 13 | P | $1K–$15K |
| Brandon GillTX26 | RSP ETF | — | Aug 13 | Aug 13 | P | $50K–$100K |
| Scott H. PetersCA50Spouse | UNIV CA PUB EDUC | — | Aug 13 | Aug 31 | P | $500K–$1.0M |
| Maria Elvira SalazarFL27 | Space Exploration Technologies Corp. - Class A Common Stock (SPCX) | SPCX | Aug 12 | Sep 1 | P | $1K–$15K |
| Maria Elvira SalazarFL27 | Space Exploration Technologies Corp. - Class A Common Stock (SPCX) | SPCX | Aug 12 | Sep 1 | P | $1K–$15K |
| April McClain DelaneyMD06Dependent child | C.H. Robinson Worldwide, Inc. - Common Stock (CHRW) | CHRW | Aug 12 | Sep 1 | P | $1K–$15K |
| Byron DonaldsFL19 | Netflix, Inc. - Common Stock (NFLX) | NFLX | Aug 12 | Sep 1 | P | $1K–$15K |
| Byron DonaldsFL19Spouse | Netflix, Inc. - Common Stock (NFLX) | NFLX | Aug 12 | Sep 1 | P | $1K–$15K |
| Scott H. PetersCA50Spouse | Kent Street O&M Holdings LLC | — | Aug 12 | Aug 31 | P | $100K–$250K |
| Richard W. AllenGA12Spouse | Taiwan Semiconductor Manufacturing Company Ltd. (TSM) | TSM | Aug 12 | Sep 15 | P | $1K–$15K |
| Richard W. AllenGA12Spouse | Broadcom Inc. - Common Stock (AVGO) | AVGO | Aug 12 | Sep 15 | P | $1K–$15K |
| David J. TaylorOH02 | Procter & Gamble Company (PG) | PG | Aug 11 | Aug 20 | P | $1K–$15K |
| David J. TaylorOH02 | Alphabet Inc. - Class A Common Stock (GOOGL) | GOOGL | Aug 11 | Aug 20 | P | $1K–$15K |
| David J. TaylorOH02 | Alphabet Inc. - Class A Common Stock (GOOGL) | GOOGL | Aug 11 | Aug 20 | P | $1K–$15K |
| William R. KeatingMA09 | Alphabet Inc Note Coupon 4.80000%Mat 2/15/2036 | — | Aug 11 | Aug 19 | P | $1K–$15K |
| Gilbert CisnerosCA31 | Shake Shack, Inc. Class A Common Stock (SHAK) | SHAK | Aug 11 | Sep 4 | P | $1K–$15K |
| Thomas H. KeanNJ07 | Linde plc - Ordinary Shares (LIN) | LIN | Aug 10 | Sep 1 | P | $1K–$15K |
| Scott H. PetersCA50Spouse | U.S. Treasury Bill | — | Aug 10 | Aug 31 | P | $250K–$500K |
| Suzan K. DelBeneWA01Joint | Washington ST 5% Go Utx Due 08/01/30 | — | Aug 7 | Aug 7 | P | $250K–$500K |
| Michael RulliOH06 | Equinix, Inc. - Common Stock (EQIX) | EQIX | Aug 7 | Aug 7 | P | $1K–$15K |
| Maria Elvira SalazarFL27 | Berkshire Hathaway Inc. New Common Stock (BRK.B) | BRK.B | Aug 7 | Sep 1 | P | $1K–$15K |
| April McClain DelaneyMD06Dependent child | Life Time Group Holdings, Inc. Common Stock (LTH) | LTH | Aug 7 | Sep 1 | P | $1K–$15K |
| April McClain DelaneyMD06Dependent child | Liberty Media Corporation - Series C Liberty Formula One Common Stock (FWONK) | FWONK | Aug 7 | Sep 1 | P | $15K–$50K |
| Gilbert CisnerosCA31 | Snowflake Inc. Common Stock (SNOW) | SNOW | Aug 7 | Sep 4 | P | $1K–$15K |
| Gilbert CisnerosCA31 | SK hynix Inc. - American Depositary Shares (SKHY) | SKHY | Aug 7 | Sep 4 | P | $1K–$15K |
| Gilbert CisnerosCA31 | NeoGenomics, Inc. - Common Stock (NEO) | NEO | Aug 7 | Sep 4 | P | $1K–$15K |
| Gilbert CisnerosCA31 | Moog Inc. Class A Common Stock (MOG.A) | MOG.A | Aug 7 | Sep 4 | P | $15K–$50K |
| Gilbert CisnerosCA31 | Houlihan Lokey, Inc. Class A Common Stock (HLI) | HLI | Aug 7 | Sep 4 | P | $1K–$15K |
| Gilbert CisnerosCA31 | CrowdStrike Holdings, Inc. - Class A Common Stock (CRWD) | CRWD | Aug 7 | Sep 4 | P | $1K–$15K |
| Steve CohenTN09 | U.S. Tres Bill Int. Rate 0.00% Mat 8/5/2027 | — | Aug 6 | Aug 11 | P | $100K–$250K |
