Every trade the US House reported under the STOCK Act, newest trade date first. Filtering happens in the database, not in your browser. Amounts are the brackets the form asks for — what that means.
| Member | Asset | Ticker | Traded | Disclosed | Type | Amount |
|---|---|---|---|---|---|---|
| David J. TaylorOH02 | Procter & Gamble Company (PG) | PG | Oct 12 | Oct 15 | S | $1K–$15K |
| Rick LarsenWA02 | Home Depot, Inc. (HD) | HD | Oct 8 | Oct 12 | S | $1K–$15K |
| Rick LarsenWA02 | FedEx Corporation Common Stock (FDX) | FDX | Oct 8 | Oct 12 | S | $1K–$15K |
| Kevin HernOK01Joint | NextEra Energy, Inc. Common Stock (NEE) | NEE | Oct 2 | Oct 2 | S | $15K–$50K |
| Lisa McClainMI09Spouse | Seagate Technology Holdings PLC - Ordinary Shares (STX) | STX | Sep 30 | Oct 1 | Spart | $15K–$50K |
| Gilbert CisnerosCA31 | Semtech Corporation - Common Stock (SMTC) | SMTC | Sep 29 | Oct 9 | Spart | $1K–$15K |
| Gilbert CisnerosCA31 | Oxford Industries, Inc. Common Stock (OXM) | OXM | Sep 29 | Oct 9 | S | $1K–$15K |
| Gilbert CisnerosCA31 | MACOM Technology Solutions Holdings, Inc. - Common Stock (MTSI) | MTSI | Sep 29 | Oct 9 | S | $15K–$50K |
| Gilbert CisnerosCA31 | ITT Inc. Common Stock (ITT) | ITT | Sep 29 | Oct 9 | S | $15K–$50K |
| Gilbert CisnerosCA31 | Imperial, CA, Irrigation District Bonds | — | Sep 29 | Oct 9 | S | $100K–$250K |
| Gilbert CisnerosCA31 | Halozyme Therapeutics, Inc. - Common Stock (HALO) | HALO | Sep 29 | Oct 9 | Spart | $1K–$15K |
| Gilbert CisnerosCA31 | BridgeBio Pharma, Inc. - Common Stock (BBIO) | BBIO | Sep 29 | Oct 9 | Spart | $1K–$15K |
| Gilbert CisnerosCA31 | AtriCure, Inc. - Common Stock (ATRC) | ATRC | Sep 29 | Oct 9 | Spart | $1K–$15K |
| Michael RulliOH06 | Microsoft Corporation - Common Stock (MSFT) | MSFT | Sep 28 | Sep 28 | Spart | $1K–$15K |
| Josh GottheimerNJ05Joint | McDonald's Corporation Common Stock (MCD) | MCD | Sep 25 | Oct 6 | Spart | $1K–$15K |
| Maria Elvira SalazarFL27 | UnitedHealth Group Incorporated Common Stock (UNH) | UNH | Sep 24 | Oct 1 | Spart | $1K–$15K |
| Maria Elvira SalazarFL27 | United Rentals, Inc. Common Stock (URI) | URI | Sep 24 | Oct 1 | Spart | $1K–$15K |
| Maria Elvira SalazarFL27 | Space Exploration Technologies Corp. - Class A Common Stock (SPCX) | SPCX | Sep 24 | Oct 1 | Spart | $1K–$15K |
| Maria Elvira SalazarFL27 | Snowflake Inc. Common Stock (SNOW) | SNOW | Sep 24 | Oct 1 | Spart | $1K–$15K |
| Maria Elvira SalazarFL27 | Salesforce, Inc. Common Stock (CRM) | CRM | Sep 24 | Oct 1 | Spart | $1K–$15K |
| Maria Elvira SalazarFL27 | RH Common Stock (RH) | RH | Sep 24 | Oct 1 | Spart | $1K–$15K |
| Maria Elvira SalazarFL27 | Peloton Interactive, Inc. - Common Stock (PTON) | PTON | Sep 24 | Oct 1 | Spart | $1K–$15K |
| Maria Elvira SalazarFL27 | Okta, Inc. - Class A Common Stock (OKTA) | OKTA | Sep 24 | Oct 1 | Spart | $1K–$15K |
| Maria Elvira SalazarFL27 | Moderna, Inc. - Common Stock (MRNA) | MRNA | Sep 24 | Oct 1 | Spart | $1K–$15K |
| Maria Elvira SalazarFL27 | Microsoft Corporation - Common Stock (MSFT) | MSFT | Sep 24 | Oct 1 | Spart | $1K–$15K |
| Maria Elvira SalazarFL27 | Meta Platforms, Inc. - Class A Common Stock (META) | META | Sep 24 | Oct 1 | Spart | $1K–$15K |
| Maria Elvira SalazarFL27 | Merck & Company, Inc. Common Stock (MRK) | MRK | Sep 24 | Oct 1 | Spart | $1K–$15K |
| Maria Elvira SalazarFL27 | Marvell Technology, Inc. - Common Stock (MRVL) | MRVL | Sep 24 | Oct 1 | Spart | $1K–$15K |
| Maria Elvira SalazarFL27 | Honeywell International Inc. (HON) | HON | Sep 24 | Oct 1 | Spart | $1K–$15K |
| Maria Elvira SalazarFL27 | Honeywell Aerospace Inc. - Common Stock (HONA) | HONA | Sep 24 | Oct 1 | Spart | $1K–$15K |
| Maria Elvira SalazarFL27 | Goldman Sachs Group, Inc. (GS) | GS | Sep 24 | Oct 1 | Spart | $1K–$15K |
| Maria Elvira SalazarFL27 | GE Aerospace Common Stock (GE) | GE | Sep 24 | Oct 1 | Spart | $1K–$15K |
| Maria Elvira SalazarFL27 | FedEx Corporation Common Stock (FDX) | FDX | Sep 24 | Oct 1 | Spart | $1K–$15K |
| Maria Elvira SalazarFL27 | Datadog, Inc. - Class A Common Stock (DDOG) | DDOG | Sep 24 | Oct 1 | Spart | $1K–$15K |
| Maria Elvira SalazarFL27 | Corning Incorporated Common Stock (GLW) | GLW | Sep 24 | Oct 1 | Spart | $1K–$15K |
| Maria Elvira SalazarFL27 | Citigroup, Inc. Common Stock (C) | C | Sep 24 | Oct 1 | Spart | $1K–$15K |
| Maria Elvira SalazarFL27 | Cisco Systems, Inc. - Common Stock (CSCO) | CSCO | Sep 24 | Oct 1 | Spart | $1K–$15K |
| Maria Elvira SalazarFL27 | Cisco Systems, Inc. - Common Stock (CSCO) | CSCO | Sep 24 | Oct 1 | S | $15K–$50K |
| Maria Elvira SalazarFL27 | Chubb Limited Common Stock (CB) | CB | Sep 24 | Oct 1 | Spart | $1K–$15K |
| Maria Elvira SalazarFL27 | Brookfield Renewable Partners L.P. Limited Partnership Units (BEP) | BEP | Sep 24 | Oct 1 | S | $1K–$15K |
| Maria Elvira SalazarFL27 | Boeing Company (BA) | BA | Sep 24 | Oct 1 | Spart | $1K–$15K |
| Maria Elvira SalazarFL27 | Biogen Inc. - Common Stock (BIIB) | BIIB | Sep 24 | Oct 1 | Spart | $1K–$15K |
| Maria Elvira SalazarFL27 | Berkshire Hathaway Inc. New Common Stock (BRK.B) | BRK.B | Sep 24 | Oct 1 | Spart | $1K–$15K |
| Scott H. PetersCA50Spouse | U.S. Treasury Bill | — | Sep 24 | Sep 30 | S | $250K–$500K |
| Donald Sternoff BeyerVA08Joint | Ohio St Gen Oblig 5.00% 11/01/34 | — | Sep 23 | Oct 1 | S | $15K–$50K |
| Kevin HernOK01Joint | Virtus Artificial Intelligence & Technology Opportunities Fund Common Shares of Beneficial Interest (AIO) | AIO | Sep 23 | Oct 2 | S | $15K–$50K |
| Kevin HernOK01Joint | UnitedHealth Group Incorporated Common Stock (UNH) | UNH | Sep 23 | Oct 2 | S | $15K–$50K |
| Kevin HernOK01Joint | Starbucks Corporation - Common Stock (SBUX) | SBUX | Sep 23 | Oct 2 | S | $15K–$50K |
| Kevin HernOK01Joint | Marsh Common Stock (MRSH) | MRSH | Sep 23 | Oct 2 | S | $50K–$100K |
| Kevin HernOK01Joint | Lockheed Martin Corporation Common Stock (LMT) | LMT | Sep 23 | Oct 2 | S | $15K–$50K |
| Kevin HernOK01Joint | Lockheed Martin Corporation Common Stock (LMT) | LMT | Sep 23 | Oct 2 | Spart | $15K–$50K |
| Kevin HernOK01Joint | Home Depot, Inc. (HD) | HD | Sep 23 | Oct 2 | S | $1K–$15K |
| Kevin HernOK01Joint | Devon Energy Corporation Common Stock (DVN) | DVN | Sep 23 | Oct 2 | Spart | $15K–$50K |
| Kevin HernOK01Joint | Devon Energy Corporation Common Stock (DVN) | DVN | Sep 23 | Oct 2 | S | $50K–$100K |
| Kevin HernOK01Joint | Chubb Limited Common Stock (CB) | CB | Sep 23 | Oct 2 | S | $1K–$15K |
| Kevin HernOK01Joint | Chevron Corporation Common Stock (CVX) | CVX | Sep 23 | Oct 2 | Spart | $15K–$50K |
| Pete SessionsTX17Spouse | Apple Inc. - Common Stock (AAPL) | AAPL | Sep 22 | Sep 22 | S | $100K–$250K |
| David J. TaylorOH02 | Marathon Petroleum Corporation Common Stock (MPC) | MPC | Sep 22 | Oct 1 | S | $1K–$15K |
| David J. TaylorOH02 | Marathon Petroleum Corporation Common Stock (MPC) | MPC | Sep 22 | Oct 1 | S | $1K–$15K |
| Gilbert CisnerosCA31 | California Community Choice Financing Authority Rev Bonds | — | Sep 22 | Oct 9 | Spart | $250K–$500K |
| Richard W. AllenGA12Spouse | AutoZone, Inc. Common Stock (AZO) | AZO | Sep 22 | Oct 14 | S | $15K–$50K |
| Gilbert CisnerosCA31 | MACOM Technology Solutions Holdings, Inc. - Common Stock (MTSI) | MTSI | Sep 21 | Oct 9 | Spart | $1K–$15K |
| Gilbert CisnerosCA31 | ITT Inc. Common Stock (ITT) | ITT | Sep 21 | Oct 9 | Spart | $15K–$50K |
| Gilbert CisnerosCA31 | El Camino CA Community College District GO Bonds | — | Sep 21 | Oct 9 | S | $100K–$250K |
| Gilbert CisnerosCA31 | Western Digital Corporation - Common Stock (WDC) | WDC | Sep 18 | Oct 9 | S | $1K–$15K |
| Gilbert CisnerosCA31 | The Trade Desk, Inc. - Class A Common Stock (TTD) | TTD | Sep 18 | Oct 9 | Spart | $1K–$15K |
| Gilbert CisnerosCA31 | Intuit Inc. - Common Stock (INTU) | INTU | Sep 18 | Oct 9 | Spart | $1K–$15K |
| Gilbert CisnerosCA31 | Insulet Corporation - Common Stock (PODD) | PODD | Sep 18 | Oct 9 | Spart | $1K–$15K |
| Gilbert CisnerosCA31 | Fidelity National Information Services, Inc. Common Stock (FIS) | FIS | Sep 18 | Oct 9 | S | $1K–$15K |
| Gilbert CisnerosCA31 | Domino's Pizza Inc - Common Stock (DPZ) | DPZ | Sep 18 | Oct 9 | S | $1K–$15K |
| Gilbert CisnerosCA31 | Deckers Outdoor Corporation (DECK) | DECK | Sep 18 | Oct 9 | S | $1K–$15K |
| Suzan K. DelBeneWA01Joint | Washington ST 5% Go Utx Due 08/01/30 | — | Sep 18 | Sep 18 | Spart | $15K–$50K |
| Suzan K. DelBeneWA01Joint | Triborough Bridge & 4% SPL Tax Due 11/15/31 | — | Sep 18 | Sep 18 | S | $250K–$500K |
| Richard W. AllenGA12Spouse | Costco Wholesale Corporation - Common Stock (COST) | COST | Sep 18 | Oct 14 | S | $1K–$15K |
| Gilbert CisnerosCA31 | PTC Inc. - Common Stock (PTC) | PTC | Sep 17 | Oct 9 | Spart | $1K–$15K |
| Gilbert CisnerosCA31 | Corteva, Inc. Common Stock (CTVA) | CTVA | Sep 17 | Oct 9 | Spart | $1K–$15K |
| Kevin HernOK01Joint | Rockwell Automation, Inc. Common Stock (ROK) | ROK | Sep 17 | Oct 2 | Spart | $15K–$50K |
| Kevin HernOK01Joint | Marsh Common Stock (MRSH) | MRSH | Sep 17 | Oct 2 | Spart | $50K–$100K |
| Kevin HernOK01Joint | Lowe's Companies, Inc. Common Stock (LOW) | LOW | Sep 17 | Oct 2 | Spart | $1K–$15K |
| Kevin HernOK01Joint | Lockheed Martin Corporation Common Stock (LMT) | LMT | Sep 17 | Oct 2 | Spart | $15K–$50K |
| Kevin HernOK01Joint | Lockheed Martin Corporation Common Stock (LMT) | LMT | Sep 17 | Oct 2 | Spart | $15K–$50K |
| Kevin HernOK01Joint | Linde plc - Ordinary Shares (LIN) | LIN | Sep 17 | Oct 2 | Spart | $15K–$50K |
| Kevin HernOK01Joint | Emerson Electric Company Common Stock (EMR) | EMR | Sep 17 | Oct 2 | Spart | $15K–$50K |
| Gilbert CisnerosCA31 | Microchip Technology Incorporated - Common Stock (MCHP) | MCHP | Sep 16 | Oct 9 | Spart | $1K–$15K |
| Gilbert CisnerosCA31 | Broadcom Inc. - Common Stock (AVGO) | AVGO | Sep 16 | Oct 9 | Spart | $1K–$15K |
| Kevin HernOK01 | TJX Companies, Inc. (TJX) | TJX | Sep 15 | Sep 15 | S | $1K–$15K |
| Kevin HernOK01 | STERIS plc (STE) | STE | Sep 15 | Sep 15 | S | $15K–$50K |
| Kevin HernOK01 | Seagate Technology Holdings PLC - Ordinary Shares (STX) | STX | Sep 15 | Sep 15 | Spart | $1K–$15K |
| Kevin HernOK01 | CenterPoint Energy, Inc (CNP) | CNP | Sep 15 | Sep 15 | S | $15K–$50K |
| Josh GottheimerNJ05Joint | Applied Materials, Inc. - Common Stock (AMAT) | AMAT | Sep 15 | Oct 6 | S | $1K–$15K |
| Pete SessionsTX17 | Alphabet Inc. - Class A Common Stock (GOOGL) | GOOGL | Sep 14 | Sep 18 | S | $15K–$50K |
| Pete SessionsTX17 | AbbVie Inc. Common Stock (ABBV) | ABBV | Sep 14 | Sep 18 | S | $15K–$50K |
| Kevin HernOK01Joint | Virtus Artificial Intelligence & Technology Opportunities Fund Common Shares of Beneficial Interest (AIO) | AIO | Sep 14 | Sep 15 | Spart | $15K–$50K |
| Kevin HernOK01Joint | Rockwell Automation, Inc. Common Stock (ROK) | ROK | Sep 14 | Sep 15 | Spart | $15K–$50K |
| Kevin HernOK01Joint | NextEra Energy, Inc. Common Stock (NEE) | NEE | Sep 14 | Sep 15 | Spart | $15K–$50K |
| Kevin HernOK01Joint | Marsh Common Stock (MRSH) | MRSH | Sep 14 | Sep 15 | Spart | $1K–$15K |
| Kevin HernOK01Joint | IQVIA Holdings, Inc. Common Stock (IQV) | IQV | Sep 14 | Sep 15 | S | $15K–$50K |
| Kevin HernOK01Joint | Home Depot, Inc. (HD) | HD | Sep 14 | Sep 15 | S | $15K–$50K |
| Kevin HernOK01Joint | Home Depot, Inc. (HD) | HD | Sep 14 | Sep 15 | Spart | $1K–$15K |
| Kevin HernOK01Joint | Emerson Electric Company Common Stock (EMR) | EMR | Sep 14 | Sep 15 | Spart | $15K–$50K |
| Kevin HernOK01Joint | Emerson Electric Company Common Stock (EMR) | EMR | Sep 14 | Sep 15 | Spart | $1K–$15K |
| Kevin HernOK01Joint | Devon Energy Corporation Common Stock (DVN) | DVN | Sep 14 | Sep 15 | Spart | $15K–$50K |
| Kevin HernOK01Joint | Cadence Design Systems, Inc. - Common Stock (CDNS) | CDNS | Sep 14 | Sep 15 | Spart | $15K–$50K |
| Suzan K. DelBeneWA01Joint | San Joaquin VY Calif Clean Energy Auth 5.50% Due Jan 1, 2056 | — | Sep 14 | Sep 14 | S | $250K–$500K |
| Gilbert CisnerosCA31 | RBC Bearings Incorporated Common Stock (RBC) | RBC | Sep 14 | Oct 9 | S | $15K–$50K |
| Kevin HernOK01Joint | UnitedHealth Group Incorporated Common Stock (UNH) | UNH | Sep 10 | Sep 15 | S | $15K–$50K |
| Kevin HernOK01 | Novo Nordisk A/S Common Stock (NVO) | NVO | Sep 10 | Sep 15 | S | $1K–$15K |
| Kevin HernOK01Joint | Home Depot, Inc. (HD) | HD | Sep 10 | Sep 15 | Spart | $15K–$50K |
| Kevin HernOK01 | Eaton Corporation, PLC Ordinary Shares (ETN) | ETN | Sep 10 | Sep 15 | Spart | $1K–$15K |
| Kevin HernOK01Joint | PTC Inc. - Common Stock (PTC) | PTC | Sep 9 | Sep 15 | S | $50K–$100K |
| Kevin HernOK01Joint | Marsh Common Stock (MRSH) | MRSH | Sep 9 | Sep 15 | Spart | $100K–$250K |
| Kevin HernOK01Joint | Illinois Tool Works Inc. Common Stock (ITW) | ITW | Sep 9 | Sep 15 | S | $15K–$50K |
| Kevin HernOK01Joint | Boston Scientific Corporation Common Stock (BSX) | BSX | Sep 9 | Sep 15 | S | $50K–$100K |
| Gilbert CisnerosCA31 | Revvity, Inc. Common Stock (RVTY) | RVTY | Sep 9 | Oct 9 | Spart | $15K–$50K |
| Kevin HernOK01Dependent child | IQVIA Holdings, Inc. Common Stock (IQV) | IQV | Sep 8 | Sep 15 | S | $1K–$15K |
| Kevin HernOK01Dependent child | Eaton Vance Corporation Eaton Vance Tax-Managed Buy-Write Opportunities Fund Common Shares of Beneficial Interest (ETV) | ETV | Sep 8 | Sep 15 | S | $1K–$15K |
| Kevin HernOK01Dependent child | Apple Inc. - Common Stock (AAPL) | AAPL | Sep 8 | Sep 15 | Spart | $1K–$15K |
| Kevin HernOK01Dependent child | Apple Inc. - Common Stock (AAPL) | AAPL | Sep 8 | Sep 15 | Spart | $1K–$15K |
| Maria Elvira SalazarFL27 | Cisco Systems, Inc. - Common Stock (CSCO) | CSCO | Sep 8 | Oct 1 | Spart | $1K–$15K |
| Kevin HernOK01Joint | ONEOK, Inc. Common Stock (OKE) | OKE | Sep 4 | Sep 15 | Spart | $15K–$50K |
| Kevin HernOK01Joint | Illinois Tool Works Inc. Common Stock (ITW) | ITW | Sep 4 | Sep 15 | Spart | $50K–$100K |
| Kevin HernOK01Joint | Devon Energy Corporation Common Stock (DVN) | DVN | Sep 4 | Sep 15 | Spart | $100K–$250K |
| Kevin HernOK01Joint | Boston Scientific Corporation Common Stock (BSX) | BSX | Sep 4 | Sep 15 | Spart | $50K–$100K |
| Maria Elvira SalazarFL27 | International Business Machines Corporation Common Stock (IBM) | IBM | Sep 4 | Oct 1 | S | $1K–$15K |
| Maria Elvira SalazarFL27 | International Business Machines Corporation Common Stock (IBM) | IBM | Sep 4 | Oct 1 | S | $1K–$15K |
| Maria Elvira SalazarFL27 | Corning Incorporated Common Stock (GLW) | GLW | Sep 4 | Oct 1 | Spart | $1K–$15K |
| Maria Elvira SalazarFL27 | Corning Incorporated Common Stock (GLW) | GLW | Sep 4 | Oct 1 | Spart | $1K–$15K |
| Gilbert CisnerosCA31 | Revvity, Inc. Common Stock (RVTY) | RVTY | Sep 4 | Oct 9 | Spart | $1K–$15K |
| Kevin HernOK01Dependent child | Vuzix Corporation (VUZI) | VUZI | Sep 3 | Sep 15 | S | $1K–$15K |
| Kevin HernOK01Dependent child | Vuzix Corporation (VUZI) | VUZI | Sep 3 | Sep 15 | S | $1K–$15K |
| Kevin HernOK01Dependent child | Virtus Artificial Intelligence & Technology Opportunities Fund Common Shares of Beneficial Interest (AIO) | AIO | Sep 3 | Sep 15 | S | $1K–$15K |
| Kevin HernOK01Dependent child | IQVIA Holdings, Inc. Common Stock (IQV) | IQV | Sep 3 | Sep 15 | S | $1K–$15K |
| Kevin HernOK01Dependent child | Boston Scientific Corporation Common Stock (BSX) | BSX | Sep 3 | Sep 15 | S | $1K–$15K |
| Kevin HernOK01Dependent child | Boston Scientific Corporation Common Stock (BSX) | BSX | Sep 3 | Sep 15 | S | $1K–$15K |
| Kevin HernOK01Dependent child | Boston Scientific Corporation Common Stock (BSX) | BSX | Sep 3 | Sep 15 | S | $1K–$15K |
| Suzan K. DelBeneWA01Joint | California CMNTY Choice Fing Auth 5.00% Due Oct 1, 2056 | — | Sep 3 | Sep 3 | S | $250K–$500K |
| Michael RulliOH06 | Wells Fargo & Company Common Stock (WFC) | WFC | Sep 3 | Sep 4 | Spart | $1K–$15K |
| Gilbert CisnerosCA31 | Revvity, Inc. Common Stock (RVTY) | RVTY | Sep 3 | Oct 9 | Spart | $1K–$15K |
| Kevin HernOK01Joint | TJX Companies, Inc. (TJX) | TJX | Sep 2 | Sep 15 | Spart | $15K–$50K |
| Kevin HernOK01Joint | Starbucks Corporation - Common Stock (SBUX) | SBUX | Sep 2 | Sep 15 | Spart | $1K–$15K |
| Kevin HernOK01Joint | Rockwell Automation, Inc. Common Stock (ROK) | ROK | Sep 2 | Sep 15 | Spart | $15K–$50K |
| Kevin HernOK01Joint | Rockwell Automation, Inc. Common Stock (ROK) | ROK | Sep 2 | Sep 15 | Spart | $15K–$50K |
| Kevin HernOK01Joint | O'Reilly Automotive, Inc. - Common Stock (ORLY) | ORLY | Sep 2 | Sep 15 | Spart | $15K–$50K |
| Kevin HernOK01Joint | NextEra Energy, Inc. Common Stock (NEE) | NEE | Sep 2 | Sep 15 | Spart | $1K–$15K |
| Kevin HernOK01Joint | Marsh Common Stock (MRSH) | MRSH | Sep 2 | Sep 15 | Spart | $1K–$15K |
| Kevin HernOK01Joint | Lowe's Companies, Inc. Common Stock (LOW) | LOW | Sep 2 | Sep 15 | Spart | $1K–$15K |
| Kevin HernOK01Joint | Lockheed Martin Corporation Common Stock (LMT) | LMT | Sep 2 | Sep 15 | S | $15K–$50K |
| Kevin HernOK01Joint | Lockheed Martin Corporation Common Stock (LMT) | LMT | Sep 2 | Sep 15 | Spart | $15K–$50K |
| Kevin HernOK01Joint | Linde plc - Ordinary Shares (LIN) | LIN | Sep 2 | Sep 15 | S | $15K–$50K |
| Kevin HernOK01Joint | Illinois Tool Works Inc. Common Stock (ITW) | ITW | Sep 2 | Sep 15 | Spart | $15K–$50K |
| Kevin HernOK01Joint | Home Depot, Inc. (HD) | HD | Sep 2 | Sep 15 | Spart | $15K–$50K |
| Kevin HernOK01Joint | Devon Energy Corporation Common Stock (DVN) | DVN | Sep 2 | Sep 15 | Spart | $100K–$250K |
| Kevin HernOK01Joint | Danaher Corporation Common Stock (DHR) | DHR | Sep 2 | Sep 15 | Spart | $1K–$15K |
| Kevin HernOK01Joint | Colgate-Palmolive Company Common Stock (CL) | CL | Sep 2 | Sep 15 | Spart | $1K–$15K |
| Kevin HernOK01Joint | Cadence Design Systems, Inc. - Common Stock (CDNS) | CDNS | Sep 2 | Sep 15 | Spart | $15K–$50K |
| Scott H. PetersCA50Spouse | U.S. Treasury Bill | — | Aug 31 | Aug 31 | Spart | $50K–$100K |
| Scott H. PetersCA50Spouse | New York, NY City COMB TX | — | Aug 31 | Aug 31 | S | $500K–$1.0M |
| Kevin HernOK01Joint | Virtus Artificial Intelligence & Technology Opportunities Fund Common Shares of Beneficial Interest (AIO) | AIO | Aug 31 | Sep 15 | Spart | $15K–$50K |
| Kevin HernOK01Joint | TJX Companies, Inc. (TJX) | TJX | Aug 31 | Sep 15 | Spart | $15K–$50K |
| Kevin HernOK01Joint | PTC Inc. - Common Stock (PTC) | PTC | Aug 31 | Sep 15 | S | $50K–$100K |
| Kevin HernOK01Joint | Progress Software Corporation - Common Stock (PRGS) | PRGS | Aug 31 | Sep 15 | S | $15K–$50K |
| Kevin HernOK01Joint | O'Reilly Automotive, Inc. - Common Stock (ORLY) | ORLY | Aug 31 | Sep 15 | Spart | $15K–$50K |
| Kevin HernOK01Joint | ONEOK, Inc. Common Stock (OKE) | OKE | Aug 31 | Sep 15 | Spart | $50K–$100K |
| Kevin HernOK01 | Novo Nordisk A/S Common Stock (NVO) | NVO | Aug 31 | Sep 15 | Spart | $1K–$15K |
| Kevin HernOK01Joint | Linde plc - Ordinary Shares (LIN) | LIN | Aug 31 | Sep 15 | Spart | $15K–$50K |
| Kevin HernOK01Joint | Illinois Tool Works Inc. Common Stock (ITW) | ITW | Aug 31 | Sep 15 | S | $15K–$50K |
| Kevin HernOK01Joint | Honeywell International Inc. (HON) | HON | Aug 31 | Sep 15 | S | $15K–$50K |
| Kevin HernOK01Joint | Home Depot, Inc. (HD) | HD | Aug 31 | Sep 15 | Spart | $15K–$50K |
| Kevin HernOK01 | Ford Motor Company Common Stock (F) | F | Aug 31 | Sep 15 | S | $1K–$15K |
| Kevin HernOK01Joint | ExxonMobil Holdings Corporation Common Stock (XOM) | XOM | Aug 31 | Sep 15 | Spart | $100K–$250K |
| Kevin HernOK01 | Devon Energy Corporation Common Stock (DVN) | DVN | Aug 31 | Sep 15 | S | $15K–$50K |
| Kevin HernOK01Joint | Devon Energy Corporation Common Stock (DVN) | DVN | Aug 31 | Sep 15 | Spart | $100K–$250K |
| Kevin HernOK01Joint | Danaher Corporation Common Stock (DHR) | DHR | Aug 31 | Sep 15 | S | $15K–$50K |
| Kevin HernOK01 | CSX Corporation (CSX) | CSX | Aug 31 | Sep 15 | Spart | $1K–$15K |
| Kevin HernOK01Joint | Crane NXT, Co. Common Stock (CXT) | CXT | Aug 31 | Sep 15 | S | $15K–$50K |
| Kevin HernOK01Joint | Crane Company Common Stock (CR) | CR | Aug 31 | Sep 15 | S | $50K–$100K |
| Kevin HernOK01 | Colgate-Palmolive Company Common Stock (CL) | CL | Aug 31 | Sep 15 | S | $1K–$15K |
| Kevin HernOK01Joint | Brookfield Real Assets Income Fund Inc. Common Stock (RA) | RA | Aug 31 | Sep 15 | S | $15K–$50K |
| Kevin HernOK01Joint | Boston Scientific Corporation Common Stock (BSX) | BSX | Aug 31 | Sep 15 | S | $15K–$50K |
| Daniel MeuserPA09Spouse | NVIDIA Corporation - Common Stock (NVDA) | NVDA | Aug 31 | Sep 14 | Spart | $1K–$15K |
| Jonathan JacksonIL01Joint | ViaSat, Inc. - Common Stock (VSAT) | VSAT | Aug 28 | Sep 2 | Spart | $1K–$15K |
| Mike KellyPA16Spouse | New Jersey St 19 GO Emer Go 5% due 6/1/28 | — | Aug 28 | Sep 8 | S | $50K–$100K |
| Gilbert CisnerosCA31 | DoorDash, Inc. - Common Stock (DASH) | DASH | Aug 28 | Sep 4 | Spart | $1K–$15K |
| Gilbert CisnerosCA31 | Nike, Inc. Common Stock (NKE) | NKE | Aug 27 | Sep 4 | S | $15K–$50K |
| Thomas H. KeanNJ07 | Microsoft Corporation - Common Stock (MSFT) | MSFT | Aug 27 | Sep 10 | Spart | $15K–$50K |
| Thomas H. KeanNJ07 | Johnson & Johnson Common Stock (JNJ) | JNJ | Aug 27 | Sep 10 | Spart | $1K–$15K |
| Thomas H. KeanNJ07 | Alphabet Inc. - Class A Common Stock (GOOGL) | GOOGL | Aug 27 | Sep 10 | Spart | $1K–$15K |
| Kevin HernOK01 | Walmart Inc. - Common Stock (WMT) | WMT | Aug 27 | Sep 15 | Spart | $1K–$15K |
| Kevin HernOK01 | TJX Companies, Inc. (TJX) | TJX | Aug 27 | Sep 15 | Spart | $1K–$15K |
| Kevin HernOK01 | Pembina Pipeline Corp. Ordinary Shares (PBA) | PBA | Aug 27 | Sep 15 | S | $15K–$50K |
| Kevin HernOK01 | Novartis AG Common Stock (NVS) | NVS | Aug 27 | Sep 15 | S | $15K–$50K |
| Kevin HernOK01 | Home Depot, Inc. (HD) | HD | Aug 27 | Sep 15 | S | $1K–$15K |
| Kevin HernOK01 | CSX Corporation (CSX) | CSX | Aug 27 | Sep 15 | Spart | $1K–$15K |
| Kevin HernOK01 | Colgate-Palmolive Company Common Stock (CL) | CL | Aug 27 | Sep 15 | Spart | $1K–$15K |
| David J. TaylorOH02 | Vertex Pharmaceuticals Incorporated - Common Stock (VRTX) | VRTX | Aug 26 | Sep 3 | S | $1K–$15K |
| David J. TaylorOH02 | Microsoft Corporation - Common Stock (MSFT) | MSFT | Aug 26 | Sep 3 | S | $1K–$15K |
| David J. TaylorOH02 | Amgen Inc. - Common Stock (AMGN) | AMGN | Aug 26 | Sep 3 | S | $1K–$15K |
| David J. TaylorOH02 | Amgen Inc. - Common Stock (AMGN) | AMGN | Aug 26 | Sep 3 | S | $1K–$15K |
| Gilbert CisnerosCA31 | Phreesia, Inc. Common Stock (PHR) | PHR | Aug 26 | Sep 4 | S | $1K–$15K |
| April McClain DelaneyMD06Dependent child | Westinghouse Air Brake Technologies Corporation Common Stock (WAB) | WAB | Aug 25 | Sep 1 | S | $100K–$250K |
Showing the first 200. Narrow it down with the search box to see the rest.