25 transactions in 6 companies, from October 21, 2025 to September 25, 2026.
Where this insider traded.
| Company | Ticker | Trades | Bought | Sold |
|---|---|---|---|---|
| Quantum Cyber N.V. | QUCY | 8 | — | — |
| Aterian, Inc. | ATER | 5 | — | — |
| MAINZ BIOMED N.V. | MYNZ | 5 | — | — |
| Sow Good Inc. | SOWG | 3 | — | — |
| Indaptus Therapeutics, Inc. | INDP | 2 | — | — |
| NovaBay Pharmaceuticals, Inc. | NBY | 2 | — | — |
25 in total, newest filings first.