20 transactions in 6 companies, from August 6, 2025 to October 1, 2026.
Where this insider traded.
| Company | Ticker | Trades | Bought | Sold |
|---|---|---|---|---|
| WRAP TECHNOLOGIES, INC. | WRAP | 6 | — | — |
| TAO Synergies Inc. | TAOX | 5 | — | — |
| RRE Ventures Acquisition Corp. | RREV | 3 | — | — |
| Petros Pharmaceuticals, Inc. | PTPI | 2 | — | — |
| Q/C TECHNOLOGIES, INC. | QCLS | 2 | — | — |
| XWELL, Inc. | XWEL | 2 | — | — |
20 in total, newest filings first.