38 transactions in 7 companies, from August 6, 2025 to September 18, 2026.
Where this insider traded.
| Company | Ticker | Trades | Bought | Sold |
|---|---|---|---|---|
| SpyGlass Pharma, Inc. | SGP | 14 | $15.0M | — |
| CRISPR Therapeutics AG | CRSP | 6 | — | $781K |
| Black Diamond Therapeutics, Inc. | BDTX | 5 | — | — |
| Arcellx, Inc. | ACLX | 5 | — | — |
| Monte Rosa Therapeutics, Inc. | GLUE | 4 | — | — |
| Korro Bio, Inc. | KRRO | 3 | — | — |
| Nkarta, Inc. | NKTX | 1 | — | — |
38 in total, newest filings first.