17 transactions in 6 companies, from December 1, 2022 to June 15, 2026.
Where this insider traded.
| Company | Ticker | Trades | Bought | Sold |
|---|---|---|---|---|
| StepStone Private Venture & Growth Fund | XSPIX | 8 | $925K | — |
| StepStone Private Infrastructure Fund | STRUX | 4 | $1.2M | — |
| StepStone Private Equity Strategies Fund | 0002066799 | 2 | $900K | — |
| StepStone Private Markets | 0001789470 | 1 | — | — |
| StepStone Private Credit Income Fund | 0002006100 | 1 | $275K | — |
| StepStone Private Equity Strategies Fund | STPEX | 1 | $300K | — |
17 in total, newest filings first.