11 transactions in 5 companies, from October 22, 2025 to September 28, 2026.
Where this insider traded.
| Company | Ticker | Trades | Bought | Sold |
|---|---|---|---|---|
| Senior Credit Investments, LLC | 0001959568 | 3 | $87.5M | — |
| Jefferies Credit Partners BDC Inc. | 0001959604 | 2 | $105.0M | — |
| Overland Advantage | 0001965934 | 2 | $48.9M | — |
| AGL Private Credit Income Fund | 0002011498 | 2 | $45.8M | — |
| Jersey Mike's Subs Inc. | JMKE | 2 | — | $104.7M |
11 in total, newest filings first.