18 transactions in 6 companies, from December 31, 2025 to August 7, 2026.
Where this insider traded.
| Company | Ticker | Trades | Bought | Sold |
|---|---|---|---|---|
| SpyGlass Pharma, Inc. | SGP | 9 | $15.0M | — |
| OnKure Therapeutics, Inc. | OKUR | 3 | — | — |
| Korro Bio, Inc. | KRRO | 2 | $2.3M | — |
| RHYTHM PHARMACEUTICALS, INC. | RYTM | 2 | — | — |
| MBX Biosciences, Inc. | MBX | 1 | — | — |
| Trevi Therapeutics, Inc. | TRVI | 1 | — | — |
18 in total, newest filings first.