25 transactions in 9 companies, from October 20, 2025 to July 16, 2026.
Where this insider traded.
| Company | Ticker | Trades | Bought | Sold |
|---|---|---|---|---|
| LGL GROUP INC | LGL | 6 | — | — |
| Gabelli Healthcare & WellnessRx Trust | GRX.E | 5 | $18.0M | — |
| Gabelli Healthcare & WellnessRx Trust | GRX | 3 | $56K | — |
| GABELLI DIVIDEND & INCOME TRUST | GDV | 2 | $289K | — |
| GAMCO Natural Resources, Gold & Income Trust | GNT.B | 2 | — | — |
| BANCROFT FUND LTD | BCV | 2 | — | $52K |
| GABELLI EQUITY TRUST INC | GAB | 2 | — | — |
| GDL FUND | GDL | 2 | — | $14K |
| GABELLI MULTIMEDIA TRUST INC. | GGT | 1 | $101K | — |
25 in total, newest filings first.