Every trade the US House reported under the STOCK Act, newest trade date first. Filtering happens in the database, not in your browser. Amounts are the brackets the form asks for — what that means.
| Asset | Ticker | Traded | Disclosed | Type | Amount |
|---|---|---|---|---|---|
| AT&T Inc. (T) | T | Aug 14 | Aug 14 | S | $50K–$100K |
| DoorDash, Inc. - Common Stock (DASH) | DASH | Jun 9 | Jul 8 | S | $1K–$15K |
| AT&T Inc. (T) | T | May 21 | May 21 | S | $15K–$50K |
| Harley-Davidson, Inc. Common Stock (HOG) | HOG | Apr 7 | Apr 7 | S | $50K–$100K |
| Cracker Barrel Old Country Store, Inc. - Common Stock (CBRL) | CBRL | Apr 1 | Apr 1 | S | $15K–$50K |
| LGI Homes, Inc. - Common Stock (LGIH) | LGIH | Mar 26 | Apr 7 | S | $100K–$250K |
| NVIDIA Corporation - Common Stock (NVDA) | NVDA | Mar 24 | Apr 24 | S | $15K–$50K |
| Krispy Kreme, Inc. - Common Stock (DNUT) | DNUT | Mar 17 | Mar 17 | S | $15K–$50K |
| Coinbase Global, Inc. - 3Class A Common Stock (COIN) | COIN | Feb 18 | Feb 18 | S | $1K–$15K |
| Verizon Communications Inc. Common Stock (VZ) | VZ | Jan 30 | Jan 30 | S | $15K–$50K |
| AT&T Inc. (T) | T | Jan 30 | Jan 30 | S | $15K–$50K |
| Hyster-Yale, Inc. Class A common stock (HY) | HY | Jan 5 | Jan 22 | S | $15K–$50K |
| Cracker Barrel Old Country Store, Inc. - Common Stock (CBRL) | CBRL | Jan 5 | Jan 22 | S | $50K–$100K |
| Cracker Barrel Old Country Store, Inc. - Common Stock (CBRL) | CBRL | Dec 10 | Dec 19 | S | $50K–$100K |
| Hyster-Yale, Inc. Class A common stock (HY) | HY | Dec 3 | Dec 19 | S | $100K–$250K |
| Harley-Davidson, Inc. Common Stock (HOG) | HOG | Nov 28 | Dec 1 | S | $15K–$50K |
| Cracker Barrel Old Country Store, Inc. - Common Stock (CBRL) | CBRL | Nov 28 | Dec 1 | S | $15K–$50K |
| Verizon Communications Inc. Common Stock (VZ) | VZ | Nov 19 | Dec 1 | S | $100K–$250K |
| LGI Homes, Inc. - Common Stock (LGIH) | LGIH | Nov 5 | Dec 1 | S | $50K–$100K |
| Hyster-Yale, Inc. Class A common stock (HY) | HY | Oct 24 | Nov 3 | S | $100K–$250K |
| Krispy Kreme, Inc. - Common Stock (DNUT) | DNUT | Oct 22 | Nov 3 | S | $50K–$100K |
| Hyster-Yale, Inc. Class A common stock (HY) | HY | Sep 19 | Oct 4 | S | $50K–$100K |
| Procter & Gamble Company (PG) | PG | Sep 10 | Oct 4 | S | $1K–$15K |
| Colgate-Palmolive Company Common Stock (CL) | CL | Sep 10 | Oct 4 | S | $1K–$15K |
| Centene Corporation Common Stock (CNC) | CNC | Aug 18 | Sep 2 | S | $100K–$250K |
| UnitedHealth Group Incorporated Common Stock (UNH) | UNH | Aug 15 | Sep 2 | S | $50K–$100K |
| Intel Corporation - Common Stock (INTC) | INTC | Aug 13 | Sep 2 | S | $100K–$250K |
| Hyster-Yale, Inc. Class A common stock (HY) | HY | Aug 13 | Sep 2 | S | $50K–$100K |
| Verizon Communications Inc. Common Stock (VZ) | VZ | Aug 1 | Sep 2 | S | $15K–$50K |
| Direxion Daily Small Cap Bull 3X ETF - TZA | — | Jul 16 | Aug 4 | S | $100K–$250K |
| Yieldmax SMCI Optn Inc Strg ETF | — | Jun 17 | Jul 1 | S | $15K–$50K |
| American Airlines Group, Inc. - Common Stock (AAL) | AAL | Jun 17 | Jul 1 | S | $50K–$100K |
| American Airlines Group, Inc. - Common Stock (AAL) | AAL | Jun 16 | Jul 1 | Spart | $50K–$100K |
| Direxion Daily Small Cap Bull 3X ETF | — | Jun 9 | Jul 1 | S | $500K–$1.0M |
| Apple Inc. - Common Stock (AAPL) | AAPL | Jun 2 | Jul 1 | S | $100K–$250K |
| Yieldmax MSCI Optn Inc Strg ETF (SMCY) | SMCY | May 15 | Jun 2 | S | $100K–$250K |
| Harley-Davidson, Inc. Common Stock (HOG) | HOG | May 14 | Jun 2 | S | $50K–$100K |
| Super Micro Computer, Inc. - Common Stock (SMCI) | SMCI | May 2 | Jun 2 | S | $15K–$50K |
| Global X Nasdaq 100 Covered Call ETF | — | May 2 | Jun 2 | S | $15K–$50K |
| American Airlines Group, Inc. - Common Stock (AAL) | AAL | May 2 | Jun 2 | S | $250K–$500K |
| Proshares Ultrapro QQQ ETF (TQQQ) | TQQQ | Apr 23 | May 5 | S | $50K–$100K |
| Ford Motor Company Common Stock (F) | F | Apr 15 | May 5 | S | $100K–$250K |
| Harley-Davidson, Inc. Common Stock (HOG) | HOG | Mar 25 | Apr 7 | S | $15K–$50K |
| American Airlines Group, Inc. - Common Stock (AAL) | AAL | Mar 20 | Apr 7 | S | $100K–$250K |
| Harley-Davidson, Inc. Common Stock (HOG) | HOG | Mar 10 | Apr 7 | S | $100K–$250K |
| Ford Motor Company Common Stock (F) | F | Mar 10 | Apr 7 | S | $50K–$100K |
| Ford Motor Company Common Stock (F) | F | Mar 3 | Apr 7 | S | $100K–$250K |
| Rockwell Automation, Inc. Common Stock (ROK) | ROK | Feb 21 | Mar 10 | S | $15K–$50K |
| General Dynamics Corporation Common Stock (GD) | GD | Feb 20 | Mar 10 | S | $1K–$15K |
| Harley-Davidson, Inc. Common Stock (HOG) | HOG | Feb 12 | Mar 10 | S | $50K–$100K |
| Harley-Davidson, Inc. Common Stock (HOG) | HOG | Feb 10 | Mar 10 | S | $100K–$250K |
| Yieldmax Smci Optn Inc Strg ETF - SMCY | — | Feb 6 | Mar 10 | S | $100K–$250K |
| SIMCORP A/S UN/ADR (SMCYY) | SMCYY | Feb 6 | Mar 10 | S | $100K–$250K |
| Harley-Davidson, Inc. Common Stock (HOG) | HOG | Feb 5 | Mar 10 | S | $100K–$250K |
| Ford Motor Company Common Stock (F) | F | Feb 5 | Mar 10 | S | $50K–$100K |
| Harley-Davidson, Inc. Common Stock (HOG) | HOG | Jan 24 | Feb 5 | S | $15K–$50K |
| Ford Motor Company Common Stock (F) | F | Jan 21 | Feb 5 | S | $50K–$100K |
| Harley-Davidson, Inc. Common Stock (HOG) | HOG | Jan 16 | Feb 5 | S | $100K–$250K |
| Direxion Daily Small Cap Bull 3X ETF - TNA | — | Jan 15 | Feb 5 | S | $250K–$500K |
| Harley-Davidson, Inc. Common Stock (HOG) | HOG | Jan 7 | Feb 5 | S | $250K–$500K |
| Ford Motor Company Common Stock (F) | F | Jan 7 | Feb 5 | S | $100K–$250K |
| Direxion Daily Small Cap Bull 3X ETF - TNA | — | Jan 6 | Feb 5 | S | $50K–$100K |
| Direxion Daily Small Cap Bull 3X ETF - TNA | — | Jan 2 | Feb 5 | S | $100K–$250K |
Showing Moore only. Show everyone.