Every trade the US House reported under the STOCK Act, newest trade date first. Filtering happens in the database, not in your browser. Amounts are the brackets the form asks for — what that means.
| Asset | Ticker | Traded | Disclosed | Type | Amount |
|---|---|---|---|---|---|
| AT&T Inc. (T) | T | Aug 14 | Aug 14 | S | $50K–$100K |
| DoorDash, Inc. - Common Stock (DASH) | DASH | Jun 9 | Jul 8 | S | $1K–$15K |
| AT&T Inc. (T) | T | Jun 4 | Jun 4 | P | $50K–$100K |
| AT&T Inc. (T) | T | May 21 | May 21 | S | $15K–$50K |
| AT&T Inc. (T) | T | May 18 | May 18 | P | $15K–$50K |
| ROLLS ROYCE HLDGS S/ADR (RYCEY) | RYCEY | May 7 | May 8 | P | $1K–$15K |
| Intercontinental Hotels Group American Depositary Shares (IHG) | IHG | May 7 | May 8 | P | $1K–$15K |
| Harley-Davidson, Inc. Common Stock (HOG) | HOG | Apr 7 | Apr 7 | S | $50K–$100K |
| Cracker Barrel Old Country Store, Inc. - Common Stock (CBRL) | CBRL | Apr 1 | Apr 1 | S | $15K–$50K |
| LGI Homes, Inc. - Common Stock (LGIH) | LGIH | Mar 26 | Apr 7 | S | $100K–$250K |
| NVIDIA Corporation - Common Stock (NVDA) | NVDA | Mar 24 | Apr 24 | S | $15K–$50K |
| Cracker Barrel Old Country Store, Inc. - Common Stock (CBRL) | CBRL | Mar 23 | Mar 23 | P | $15K–$50K |
| LGI Homes, Inc. - Common Stock (LGIH) | LGIH | Mar 20 | Mar 20 | P | $15K–$50K |
| LGI Homes, Inc. - Common Stock (LGIH) | LGIH | Mar 19 | Mar 19 | P | $50K–$100K |
| LGI Homes, Inc. - Common Stock (LGIH) | LGIH | Mar 18 | Mar 18 | P | $15K–$50K |
| Krispy Kreme, Inc. - Common Stock (DNUT) | DNUT | Mar 17 | Mar 17 | S | $15K–$50K |
| The Simply Good Foods Company - Common Stock (SMPL) | SMPL | Mar 13 | Mar 13 | P | $1K–$15K |
| The Simply Good Foods Company - Common Stock (SMPL) | SMPL | Mar 12 | Mar 12 | P | $1K–$15K |
| LGI Homes, Inc. - Common Stock (LGIH) | LGIH | Mar 12 | Mar 12 | P | $15K–$50K |
| Harley-Davidson, Inc. Common Stock (HOG) | HOG | Mar 12 | Mar 12 | P | $15K–$50K |
| Coinbase Global, Inc. - 3Class A Common Stock (COIN) | COIN | Feb 18 | Feb 18 | S | $1K–$15K |
| Krispy Kreme, Inc. - Common Stock (DNUT) | DNUT | Feb 12 | Feb 12 | P | $1K–$15K |
| The Simply Good Foods Company - Common Stock (SMPL) | SMPL | Feb 11 | Feb 11 | P | $15K–$50K |
| Genprex, Inc. - Common Stock (GNPX) | GNPX | Feb 5 | Feb 5 | P | $1K–$15K |
| The Simply Good Foods Company - Common Stock (SMPL) | SMPL | Feb 3 | Feb 3 | P | $15K–$50K |
| Verizon Communications Inc. Common Stock (VZ) | VZ | Jan 30 | Jan 30 | S | $15K–$50K |
| AT&T Inc. (T) | T | Jan 30 | Jan 30 | S | $15K–$50K |
| Harley-Davidson, Inc. Common Stock (HOG) | HOG | Jan 23 | Jan 23 | P | $15K–$50K |
| AT&T Inc. (T) | T | Jan 9 | Jan 22 | P | $15K–$50K |
| Hyster-Yale, Inc. Class A common stock (HY) | HY | Jan 5 | Jan 22 | S | $15K–$50K |
| Cracker Barrel Old Country Store, Inc. - Common Stock (CBRL) | CBRL | Jan 5 | Jan 22 | S | $50K–$100K |
| Cracker Barrel Old Country Store, Inc. - Common Stock (CBRL) | CBRL | Dec 31 | Jan 3 | P | $15K–$50K |
| Hyster-Yale, Inc. Class A common stock (HY) | HY | Dec 31 | Jan 22 | P | $15K–$50K |
| Harley-Davidson, Inc. Common Stock (HOG) | HOG | Dec 18 | Jan 3 | P | $15K–$50K |
| Genprex, Inc. - Common Stock (GNPX) | GNPX | Dec 18 | Jan 3 | P | $1K–$15K |
| Cracker Barrel Old Country Store, Inc. - Common Stock (CBRL) | CBRL | Dec 16 | Dec 19 | P | $15K–$50K |
| Verizon Communications Inc. Common Stock (VZ) | VZ | Dec 10 | Dec 19 | P | $15K–$50K |
| Cracker Barrel Old Country Store, Inc. - Common Stock (CBRL) | CBRL | Dec 10 | Dec 19 | S | $50K–$100K |
| Harley-Davidson, Inc. Common Stock (HOG) | HOG | Dec 9 | Dec 19 | P | $15K–$50K |
| Cracker Barrel Old Country Store, Inc. - Common Stock (CBRL) | CBRL | Dec 9 | Dec 19 | P | $50K–$100K |
| Hyster-Yale, Inc. Class A common stock (HY) | HY | Dec 3 | Dec 19 | S | $100K–$250K |
| Harley-Davidson, Inc. Common Stock (HOG) | HOG | Nov 28 | Dec 1 | S | $15K–$50K |
| Cracker Barrel Old Country Store, Inc. - Common Stock (CBRL) | CBRL | Nov 28 | Dec 1 | S | $15K–$50K |
| Harley-Davidson, Inc. Common Stock (HOG) | HOG | Nov 21 | Dec 1 | P | $15K–$50K |
| Hyster-Yale, Inc. Class A common stock (HY) | HY | Nov 20 | Dec 1 | P | $15K–$50K |
| Cracker Barrel Old Country Store, Inc. - Common Stock (CBRL) | CBRL | Nov 20 | Dec 1 | P | $15K–$50K |
| Verizon Communications Inc. Common Stock (VZ) | VZ | Nov 19 | Dec 1 | S | $100K–$250K |
| Hyster-Yale, Inc. Class A common stock (HY) | HY | Nov 14 | Dec 1 | P | $15K–$50K |
| Hyster-Yale, Inc. Class A common stock (HY) | HY | Nov 12 | Dec 1 | P | $50K–$100K |
| Genprex, Inc. - Common Stock (GNPX) | GNPX | Nov 7 | Dec 1 | P | $1K–$15K |
| Verizon Communications Inc. Common Stock (VZ) | VZ | Nov 5 | Dec 1 | P | $15K–$50K |
| LGI Homes, Inc. - Common Stock (LGIH) | LGIH | Nov 5 | Dec 1 | S | $50K–$100K |
| Hyster-Yale, Inc. Class A common stock (HY) | HY | Nov 5 | Dec 1 | P | $15K–$50K |
| LGI Homes, Inc. - Common Stock (LGIH) | LGIH | Nov 4 | Dec 1 | P | $15K–$50K |
| Hyster-Yale, Inc. Class A common stock (HY) | HY | Nov 3 | Dec 1 | P | $50K–$100K |
| Verizon Communications Inc. Common Stock (VZ) | VZ | Oct 31 | Nov 3 | P | $15K–$50K |
| LGI Homes, Inc. - Common Stock (LGIH) | LGIH | Oct 30 | Nov 3 | P | $15K–$50K |
| Genprex, Inc. - Common Stock (GNPX) | GNPX | Oct 29 | Nov 3 | P | $15K–$50K |
| Hyster-Yale, Inc. Class A common stock (HY) | HY | Oct 24 | Nov 3 | S | $100K–$250K |
| Krispy Kreme, Inc. - Common Stock (DNUT) | DNUT | Oct 22 | Nov 3 | S | $50K–$100K |
| Hyster-Yale, Inc. Class A common stock (HY) | HY | Oct 14 | Nov 3 | P | $15K–$50K |
| Verizon Communications Inc. Common Stock (VZ) | VZ | Oct 10 | Nov 3 | P | $15K–$50K |
| Hyster-Yale, Inc. Class A common stock (HY) | HY | Oct 10 | Nov 3 | P | $15K–$50K |
| Hyster-Yale, Inc. Class A common stock (HY) | HY | Oct 8 | Nov 3 | P | $50K–$100K |
| Verizon Communications Inc. Common Stock (VZ) | VZ | Oct 7 | Nov 3 | P | $50K–$100K |
| Hyster-Yale, Inc. Class A common stock (HY) | HY | Sep 19 | Oct 4 | S | $50K–$100K |
| Hyster-Yale, Inc. Class A common stock (HY) | HY | Sep 11 | Oct 4 | P | $50K–$100K |
| Coinbase Global, Inc. - Class A Common Stock (COIN) | COIN | Sep 11 | Oct 4 | P | $15K–$50K |
| Procter & Gamble Company (PG) | PG | Sep 10 | Oct 4 | S | $1K–$15K |
| Colgate-Palmolive Company Common Stock (CL) | CL | Sep 10 | Oct 4 | S | $1K–$15K |
| Yieldmax Smci Optn Inc Strg ETF - SMCY | — | Aug 29 | Sep 2 | P | $15K–$50K |
| Direxion Daily Small Cap Bear 3X ETF - TZA | — | Aug 28 | Sep 2 | P | $15K–$50K |
| Direxion Daily Small Cap Bear 3X ETF - TZA | — | Aug 25 | Sep 2 | P | $50K–$100K |
| Yieldmax Smci Optn Inc Strg ETF - SMCY | — | Aug 21 | Sep 2 | P | $15K–$50K |
| Yieldmax Smci Optn Inc Strg ETF - SMCY | — | Aug 20 | Sep 2 | P | $15K–$50K |
| Yieldmax MSTR Opt Incm Strtgy ETF (MSTY) | MSTY | Aug 20 | Sep 2 | P | $15K–$50K |
| Centene Corporation Common Stock (CNC) | CNC | Aug 18 | Sep 2 | S | $100K–$250K |
| UnitedHealth Group Incorporated Common Stock (UNH) | UNH | Aug 15 | Sep 2 | S | $50K–$100K |
| Direxion Daily Small Cap Bear 3X ETF - TZA | — | Aug 14 | Sep 2 | P | $15K–$50K |
| Intel Corporation - Common Stock (INTC) | INTC | Aug 13 | Sep 2 | S | $100K–$250K |
| Hyster-Yale, Inc. Class A common stock (HY) | HY | Aug 13 | Sep 2 | S | $50K–$100K |
| Direxion Daily Small Cap Bear 3X ETF - TZA | — | Aug 13 | Sep 2 | P | $1K–$15K |
| Hyster-Yale, Inc. Class A common stock (HY) | HY | Aug 12 | Sep 2 | P | $15K–$50K |
| Yieldmax MSTR Opt Incm Strtgy ETF (MSTY) | MSTY | Aug 11 | Sep 2 | P | $50K–$100K |
| Intel Corporation - Common Stock (INTC) | INTC | Aug 11 | Sep 2 | P | $15K–$50K |
| UnitedHealth Group Incorporated Common Stock (UNH) | UNH | Aug 8 | Sep 2 | P | $15K–$50K |
| Intel Corporation - Common Stock (INTC) | INTC | Aug 8 | Sep 2 | P | $15K–$50K |
| Centene Corporation Common Stock (CNC) | CNC | Aug 8 | Sep 2 | P | $1K–$15K |
| Yieldmax Smci Optn Inc Strg ETF - SMCY | — | Aug 7 | Sep 2 | P | $100K–$250K |
| Hyster-Yale, Inc. Class A common stock (HY) | HY | Aug 7 | Sep 2 | P | $15K–$50K |
| Centene Corporation Common Stock (CNC) | CNC | Aug 7 | Sep 2 | P | $15K–$50K |
| Yieldmax Smci Optn Inc Strg ETF - SMCY | — | Aug 6 | Sep 2 | P | $15K–$50K |
| Krispy Kreme, Inc. - Common Stock (DNUT) | DNUT | Aug 4 | Sep 2 | P | $1K–$15K |
| Verizon Communications Inc. Common Stock (VZ) | VZ | Aug 1 | Sep 2 | S | $15K–$50K |
| UnitedHealth Group Incorporated Common Stock (UNH) | UNH | Aug 1 | Sep 2 | P | $1K–$15K |
| Krispy Kreme, Inc. - Common Stock (DNUT) | DNUT | Aug 1 | Sep 2 | P | $1K–$15K |
| Intel Corporation - Common Stock (INTC) | INTC | Aug 1 | Sep 2 | P | $15K–$50K |
| Krispy Kreme, Inc. - Common Stock (DNUT) | DNUT | Jul 30 | Aug 4 | P | $15K–$50K |
| Harley-Davidson, Inc. Common Stock (HOG) | HOG | Jul 30 | Aug 4 | P | $15K–$50K |
| Centene Corporation Common Stock (CNC) | CNC | Jul 30 | Aug 4 | P | $15K–$50K |
| Verizon Communications Inc. Common Stock (VZ) | VZ | Jul 29 | Aug 4 | P | $15K–$50K |
| Krispy Kreme, Inc. - Common Stock (DNUT) | DNUT | Jul 29 | Aug 4 | P | $1K–$15K |
| Intel Corporation - Common Stock (INTC) | INTC | Jul 29 | Aug 4 | P | $15K–$50K |
| Centene Corporation Common Stock (CNC) | CNC | Jul 29 | Aug 4 | P | $15K–$50K |
| Direxion Daily Small Cap Bull 3X ETF - TZA | — | Jul 24 | Aug 4 | P | $15K–$50K |
| Centene Corporation Common Stock (CNC) | CNC | Jul 22 | Aug 4 | P | $1K–$15K |
| UnitedHealth Group Incorporated Common Stock (UNH) | UNH | Jul 21 | Aug 4 | P | $1K–$15K |
| Direxion Daily Small Cap Bull 3X ETF - TZA | — | Jul 21 | Aug 4 | P | $15K–$50K |
| Centene Corporation Common Stock (CNC) | CNC | Jul 21 | Aug 4 | P | $15K–$50K |
| Direxion Daily Small Cap Bull 3X ETF - TZA | — | Jul 18 | Aug 4 | P | $15K–$50K |
| Centene Corporation Common Stock (CNC) | CNC | Jul 18 | Aug 4 | P | $15K–$50K |
| UnitedHealth Group Incorporated Common Stock (UNH) | UNH | Jul 16 | Aug 4 | P | $15K–$50K |
| Direxion Daily Small Cap Bull 3X ETF - TZA | — | Jul 16 | Aug 4 | S | $100K–$250K |
| Centene Corporation Common Stock (CNC) | CNC | Jul 14 | Aug 4 | P | $15K–$50K |
| Direxion Daily Small Cap Bull 3X ETF - TZA | — | Jul 11 | Aug 4 | P | $15K–$50K |
| Direxion Daily Small Cap Bull 3X ETF - TZA | — | Jul 10 | Aug 4 | P | $15K–$50K |
| Direxion Daily Small Cap Bull 3X ETF - TZA | — | Jul 9 | Aug 4 | P | $15K–$50K |
| Direxion Daily Small Cap Bull 3X ETF - TZA | — | Jul 3 | Aug 4 | P | $15K–$50K |
| Direxion Daily Small Cap Bear 3X ETF | — | Jun 30 | Jul 1 | P | $1K–$15K |
| Direxion Daily Small Cap Bear 3X ETF | — | Jun 27 | Jul 1 | P | $1K–$15K |
| Yieldmax SMCI Optn Inc Strg ETF | — | Jun 17 | Jul 1 | S | $15K–$50K |
| American Airlines Group, Inc. - Common Stock (AAL) | AAL | Jun 17 | Jul 1 | S | $50K–$100K |
| Yieldmax SMCI Optn Inc Strg ETF | — | Jun 16 | Jul 1 | P | $15K–$50K |
| American Airlines Group, Inc. - Common Stock (AAL) | AAL | Jun 16 | Jul 1 | Spart | $50K–$100K |
| American Airlines Group, Inc. - Common Stock (AAL) | AAL | Jun 16 | Jul 1 | P | $100K–$250K |
| Direxion Daily Small Cap Bull 3X ETF | — | Jun 9 | Jul 1 | S | $500K–$1.0M |
| Apple Inc. - Common Stock (AAPL) | AAPL | Jun 2 | Jul 1 | P | $50K–$100K |
| Apple Inc. - Common Stock (AAPL) | AAPL | Jun 2 | Jul 1 | S | $100K–$250K |
| Direxion Daily Small Cap Bull 3X ETF (TNA) | TNA | May 27 | Jun 2 | P | $15K–$50K |
| Direxion Daily Small Cap Bull 3X ETF | — | May 22 | Jun 2 | P | $15K–$50K |
| Yieldmax MSCI Optn Inc Strg ETF (SMCY) | SMCY | May 15 | Jun 2 | S | $100K–$250K |
| Harley-Davidson, Inc. Common Stock (HOG) | HOG | May 14 | Jun 2 | S | $50K–$100K |
| Yieldmax MSCI Optn Inc Strg ETF (SMCY) | SMCY | May 9 | Jun 2 | P | $15K–$50K |
| Super Micro Computer, Inc. - Common Stock (SMCI) | SMCI | May 2 | Jun 2 | S | $15K–$50K |
| Global X Nasdaq 100 Covered Call ETF | — | May 2 | Jun 2 | S | $15K–$50K |
| American Airlines Group, Inc. - Common Stock (AAL) | AAL | May 2 | Jun 2 | S | $250K–$500K |
| Harley-Davidson, Inc. Common Stock (HOG) | HOG | May 1 | Jun 2 | P | $15K–$50K |
| Super Micro Computer, Inc. - Common Stock (SMCI) | SMCI | Apr 30 | May 5 | P | $15K–$50K |
| Proshares Ultrapro QQQ ETF (TQQQ) | TQQQ | Apr 23 | May 5 | S | $50K–$100K |
| Yieldmax Smci Optn Inc Strg ETF - SMCY | — | Apr 22 | May 5 | P | $50K–$100K |
| Proshares Ultrapro QQQ ETF (TQQQ) | TQQQ | Apr 22 | May 5 | P | $15K–$50K |
| American Airlines Group, Inc. - Common Stock (AAL) | AAL | Apr 22 | May 5 | P | $15K–$50K |
| American Airlines Group, Inc. - Common Stock (AAL) | AAL | Apr 18 | May 5 | P | $15K–$50K |
| Yieldmax MSCI Optn Inc Strg ETF (SMCY) | SMCY | Apr 17 | May 5 | P | $15K–$50K |
| Proshares Ultrapro QQQ ETF (TQQQ) | TQQQ | Apr 17 | May 5 | P | $15K–$50K |
| Ford Motor Company Common Stock (F) | F | Apr 15 | May 5 | S | $100K–$250K |
| Ford Motor Company Common Stock (F) | F | Apr 10 | May 5 | P | $50K–$100K |
| Ford Motor Company Common Stock (F) | F | Apr 9 | May 5 | P | $15K–$50K |
| Ford Motor Company Common Stock (F) | F | Apr 8 | May 5 | P | $15K–$50K |
| Direxion Daily Small Cap Bull 3X ETF (TNA) | TNA | Apr 8 | Jun 2 | P | $15K–$50K |
| Global X NASDAQ 100 Covered ETF (QYLD) | QYLD | Apr 7 | May 5 | P | $15K–$50K |
| Ford Motor Company Common Stock (F) | F | Apr 7 | May 5 | P | $15K–$50K |
| American Airlines Group, Inc. - Common Stock (AAL) | AAL | Apr 7 | May 5 | P | $15K–$50K |
| Harley-Davidson, Inc. Common Stock (HOG) | HOG | Apr 4 | May 5 | P | $15K–$50K |
| Direxion Daily Small Cap Bull 3X ETF (TNA) | TNA | Apr 4 | May 5 | P | $50K–$100K |
| American Airlines Group, Inc. - Common Stock (AAL) | AAL | Apr 4 | May 5 | P | $15K–$50K |
| Direxion Daily Small Cap Bull 3X ETF (TNA) | TNA | Apr 3 | May 5 | P | $50K–$100K |
| American Airlines Group, Inc. - Common Stock (AAL) | AAL | Apr 2 | May 5 | P | $15K–$50K |
| Yieldmax MSCI Optn Inc Strg ETF (SMCY) | SMCY | Apr 1 | May 12 | P | $15K–$50K |
| Direxion Daily Small Cap Bull 3X ETF (TNA) | TNA | Apr 1 | May 5 | P | $15K–$50K |
| American Airlines Group, Inc. - Common Stock (AAL) | AAL | Apr 1 | May 5 | P | $15K–$50K |
| Yieldmax SMCI Optn Inc Strg ETF (SCMY) | SCMY | Mar 31 | Apr 7 | P | $15K–$50K |
| Ford Motor Company Common Stock (F) | F | Mar 31 | Apr 7 | P | $15K–$50K |
| Direxion Daily Small Cap Bull 3X ETF (TNA) | TNA | Mar 31 | Apr 7 | P | $15K–$50K |
| American Airlines Group, Inc. - Common Stock (AAL) | AAL | Mar 31 | Apr 7 | P | $15K–$50K |
| Yieldmax MSCI Optn Inc Strg ETF (SMCY) | SMCY | Mar 28 | Apr 7 | P | $50K–$100K |
| Yieldmax SMCI Optn Inc Strg ETRF (SMCY) | SMCY | Mar 27 | Apr 7 | P | $50K–$100K |
| Harley-Davidson, Inc. Common Stock (HOG) | HOG | Mar 25 | Apr 7 | S | $15K–$50K |
| American Airlines Group, Inc. - Common Stock (AAL) | AAL | Mar 20 | Apr 7 | S | $100K–$250K |
| Harley-Davidson, Inc. Common Stock (HOG) | HOG | Mar 14 | Apr 7 | P | $15K–$50K |
| American Airlines Group, Inc. - Common Stock (AAL) | AAL | Mar 14 | Apr 7 | P | $15K–$50K |
| American Airlines Group, Inc. - Common Stock (AAL) | AAL | Mar 13 | Apr 7 | P | $50K–$100K |
| Direxion Daily Small Cap Bull 3X ETF (TNA) | TNA | Mar 12 | Apr 7 | P | $15K–$50K |
| American Airlines Group, Inc. - Common Stock (AAL) | AAL | Mar 12 | Apr 7 | P | $50K–$100K |
| Direxion Daily Small Cap Bull 3X ETF (TNA) | TNA | Mar 11 | Apr 7 | P | $15K–$50K |
| Harley-Davidson, Inc. Common Stock (HOG) | HOG | Mar 10 | Apr 7 | S | $100K–$250K |
| Ford Motor Company Common Stock (F) | F | Mar 10 | Apr 7 | S | $50K–$100K |
| Direxion Daily Small Cap Bull 3X ETF (TNA) | TNA | Mar 10 | Apr 7 | P | $50K–$100K |
| Harley-Davidson, Inc. Common Stock (HOG) | HOG | Mar 7 | Apr 7 | P | $15K–$50K |
| Direxion Daily Small Cap Bull 3X ETF (TNA) | TNA | Mar 7 | Apr 7 | P | $50K–$100K |
| Harley-Davidson, Inc. Common Stock (HOG) | HOG | Mar 6 | Apr 7 | P | $15K–$50K |
| Direxion Daily Small Cap Bull 3X ETF (TNA) | TNA | Mar 6 | Apr 7 | P | $50K–$100K |
| Ford Motor Company Common Stock (F) | F | Mar 5 | Apr 7 | P | $50K–$100K |
| US Foods Holding Corp. Common Stock (USFD) | USFD | Mar 4 | Apr 7 | P | $15K–$50K |
| Harley-Davidson, Inc. Common Stock (HOG) | HOG | Mar 4 | Apr 7 | P | $50K–$100K |
| DoorDash, Inc. - Common Stock (DASH) | DASH | Mar 4 | Apr 7 | P | $15K–$50K |
| Direxion Daily Small Cap Bull 3X ETF - (TNA) | TNA | Mar 4 | Apr 7 | P | $100K–$250K |
| BlackRock, Inc. Common Stock (BLK) | BLK | Mar 4 | Apr 7 | P | $15K–$50K |
| Baker Hughes Company - Common Stock (BKR) | BKR | Mar 4 | Apr 7 | P | $15K–$50K |
| Ford Motor Company Common Stock (F) | F | Mar 3 | Apr 7 | S | $100K–$250K |
| Direxion Daily Small Cap Bull 3X ETF - (TNA) | TNA | Mar 3 | Apr 7 | P | $15K–$50K |
| Direxion Daily Small Cap Bull 3X ETF - TNA | — | Feb 28 | Mar 10 | P | $15K–$50K |
| Direxion Daily Small Cap Bull 3X ETF - TNA | — | Feb 26 | Mar 10 | P | $50K–$100K |
| Direxion Daily Small Cap Bull 3X ETF - TNA | — | Feb 25 | Mar 10 | P | $15K–$50K |
| Direxion Daily Small Cap Bull 3X ETF - TNA | — | Feb 24 | Mar 10 | P | $50K–$100K |
| Rockwell Automation, Inc. Common Stock (ROK) | ROK | Feb 21 | Mar 10 | S | $15K–$50K |
| General Dynamics Corporation Common Stock (GD) | GD | Feb 20 | Mar 10 | S | $1K–$15K |
| Ford Motor Company Common Stock (F) | F | Feb 13 | Mar 10 | P | $15K–$50K |
| Harley-Davidson, Inc. Common Stock (HOG) | HOG | Feb 12 | Mar 10 | P | $50K–$100K |
| Harley-Davidson, Inc. Common Stock (HOG) | HOG | Feb 12 | Mar 10 | S | $50K–$100K |
Showing Moore only. Show everyone.
Showing the first 200. Narrow it down with the search box to see the rest.