23 transactions by 17 insiders, from March 25, 2026 to October 8, 2026.
People inside the company. What they do with their own shares is the reason this data exists.
| Insider | Trades | Planned | Bought | Sold |
|---|---|---|---|---|
| Salgado Diego VenturaCFO | 3 | — | $217K | — |
| Silvio Jose MoraisDir | 3 | — | — | $199K |
| Thomas Gregor IlgChief | 2 | — | — | — |
| Kapitanovas Fabio VieiraChief | 2 | — | — | — |
| Mauricio Luis LuchettiDir | 1 | — | — | — |
| Jose Alexandre ScheinkmanDir | 1 | — | — | — |
| Pedro ZinnerDir | 1 | — | — | — |
| Oliveira Bassili Sandro deOfficer | 1 | — | — | — |
| de Beauclair Guimaraes Luis Henrique CalsDir | 1 | — | — | — |
| Antonio Carlos SilveiraDir | 1 | — | — | — |
| Raul P. RenteriaCTO | 1 | — | — | — |
| Luciana Ibiapina Lira AguiarDir | 1 | — | — | — |
| Gilberto CaldartDir | 1 | — | — | — |
| Marcelo KopelDir | 1 | — | — | — |
| Mateus Scherer SchweningCEO | 1 | — | — | — |
| Tatiana MalamudGC | 1 | — | — | — |
| Gutierrez Diego FrescoDir | 1 | — | — | — |
23 in total, newest filings first.