30 transactions by 13 insiders, from April 21, 2026 to July 2, 2026.
People inside the company. What they do with their own shares is the reason this data exists.
| Insider | Trades | Planned | Bought | Sold |
|---|---|---|---|---|
| Jonas Hakan EngstromCOO | 5 | — | — | $22K |
| Scott Fraser DickenChief | 5 | — | — | $16K |
| Anna Elin Margareta RudensjoGC | 4 | — | — | $25K |
| Nina Josefin HenricssonChief | 4 | — | — | $3K |
| Beatrice Ingmarie SimonssonChief | 3 | — | — | $9K |
| Winfried VahlandDir | 2 | — | $234K | — |
| Christine Marie GorjancDir | 1 | — | $18K | — |
| Quan (Joe) ZhangDir | 1 | — | $30K | — |
| Karl-Thomas NeumannDir | 1 | — | $34K | — |
| Cynthia S. DubinDir | 1 | — | $26K | — |
| Francesca Paola Leandra GamboniDir | 1 | — | $30K | — |
| Lisa Marie Thomson KlangCAO | 1 | — | — | — |
| Xiaojie ShenDir | 1 | — | $42K | — |
30 in total, newest filings first.