31 transactions by 6 insiders, from November 14, 2025 to September 8, 2026.
People inside the company. What they do with their own shares is the reason this data exists.
| Insider | Trades | Planned | Bought | Sold |
|---|---|---|---|---|
| Charles Brent Winn Jr.CFO | 19 | — | $44K | — |
| Frank KavanaughCEO | 7 | — | $600K | — |
| Marc CarlsonDir | 2 | — | — | $270K |
| Neil P. FarmerDir | 1 | — | — | — |
| Emanuel D. NeumanDir | 1 | — | — | — |
| David LuninDir | 1 | — | — | — |
31 in total, newest filings first.