42 transactions by 12 insiders, from October 1, 2025 to October 6, 2026.
People inside the company. What they do with their own shares is the reason this data exists.
| Insider | Trades | Planned | Bought | Sold |
|---|---|---|---|---|
| Robert I. KauffmanDir | 6 | — | — | — |
| Leslie D. MichelsonDir | 5 | — | — | — |
| Christopher J. MastersonCFO | 5 | — | — | — |
| Michael J. U. MonahanDir | 5 | — | — | — |
| Ori KravelCOO | 5 | — | — | — |
| Jesse Charles GallowayOfficer | 4 | — | — | — |
| Leon RichardsonDir | 3 | — | — | — |
| Edward M. Weil Jr.CEO | 3 | — | — | — |
| Sue Perrotty PortiaDir | 3 | — | — | — |
| Stanley R. PerlaDir | 1 | — | — | — |
| M. Therese AntoneDir | 1 | — | — | — |
| Lisa KabnickDir | 1 | — | — | — |
42 in total, newest filings first.