60 transactions by 19 insiders, from May 20, 2021 to October 7, 2026.
People inside the company. What they do with their own shares is the reason this data exists.
| Insider | Trades | Planned | Bought | Sold |
|---|---|---|---|---|
| Carissa Lynn RodeheaverDir | 14 | — | $19K | — |
| Tonya K. SturmCFO | 8 | — | $337 | — |
| Keith SandersChief | 6 | — | — | $218K |
| Robert L. Fisher IIChief | 6 | — | — | $238K |
| Jason Barry RushCEO | 5 | — | $9K | — |
| Brian R. BoalDir | 5 | — | $12K | — |
| Anthony James TaskerCOO | 3 | — | — | $33 |
| Irvin Robert RudyDir | 2 | — | — | $45K |
| Julie W. PetersonChief | 1 | — | — | — |
| Steven Richard StuckDir | 1 | — | — | — |
| Shawn Robert BenderDir | 1 | — | — | — |
| Nina Andreya BeitzelDir | 1 | — | — | — |
| H. Andrew Walls IIIDir | 1 | — | — | — |
| John F. BarrDir | 1 | — | — | — |
| Patricia MilonDir | 1 | — | — | — |
| Sanu ChadhaDir | 1 | — | — | — |
| Christy DiPietroDir | 1 | — | — | — |
| Beth MoranDir | 1 | — | — | — |
| Kevin HesslerDir | 1 | — | — | — |
60 in total, newest filings first.