141 transactions by 13 insiders, from October 24, 2025 to October 14, 2026.
People inside the company. What they do with their own shares is the reason this data exists.
| Insider | Trades | Planned | Bought | Sold |
|---|---|---|---|---|
| Arthi ChakravarthyGC | 43 | — | — | — |
| Kristina TruongCAO | 43 | — | — | $17K |
| Rajendra K. TalluriCEO | 26 | — | — | — |
| Ryan A. BentonCEO | 12 | — | — | — |
| Ajay MaratheCOO | 7 | — | — | — |
| Michael VyvodaCOO | 3 | — | — | — |
| Pegah EbrahimiDir | 1 | — | — | — |
| Joseph Ian MalchowDir | 1 | — | — | — |
| Thurman J. RodgersDir | 1 | — | — | — |
| J. Daniel McCranieDir | 1 | — | — | — |
| Bernard GutmannDir | 1 | — | — | — |
| Gregory ReichowDir | 1 | — | — | — |
| Betsy S. AtkinsDir | 1 | — | — | — |
141 in total, newest filings first.