57 transactions by 18 insiders, from December 11, 2025 to September 15, 2026.
People inside the company. What they do with their own shares is the reason this data exists.
| Insider | Trades | Planned | Bought | Sold |
|---|---|---|---|---|
| Christopher Anthony VociCAO | 10 | — | — | $38K |
| Raymond Alexander AugustPres | 8 | — | — | — |
| Bene Robert F. DelCFO | 6 | — | — | — |
| Christopher DrumgooleEVP | 6 | — | — | — |
| Jennifer RagoneChief | 6 | — | — | — |
| Raul J. FernandezCEO | 5 | — | $500K | — |
| Matthew K. FawcettGC | 3 | — | — | — |
| Paul James TaylorPres | 2 | — | — | — |
| Ramanathan VenkataramanEVP | 2 | — | — | — |
| Dawn RogersDir | 1 | — | — | — |
| Akihiko WashingtonDir | 1 | — | — | — |
| David L. HerzogDir | 1 | — | — | — |
| Pinkie Dent MayfieldDir | 1 | — | — | — |
| Anthony GonzalezDir | 1 | — | — | — |
| David A. BarnesDir | 1 | — | — | — |
| Robert F. WoodsDir | 1 | — | — | — |
| Daniel J. GrayPres | 1 | — | — | — |
| Carrie W. TeffnerDir | 1 | — | — | — |
57 in total, newest filings first.