77 transactions by 17 insiders, from November 17, 2025 to October 1, 2026.
People inside the company. What they do with their own shares is the reason this data exists.
| Insider | Trades | Planned | Bought | Sold |
|---|---|---|---|---|
| Steven Theodore KrauseDir | 9 | — | — | — |
| Gregory A. McConnellDir | 7 | — | $74K | — |
| Eric E. BurroughDir | 6 | — | $280K | — |
| Brian P. PettyDir | 5 | — | — | $443K |
| Bradley HenionOfficer | 5 | — | — | — |
| Bradley F. McGinnisDir | 5 | — | $29K | — |
| Keith D. BrophyDir | 4 | — | — | — |
| Michelle M. WendlingDir | 4 | — | — | — |
| Randy D. HicksDir | 4 | — | — | — |
| Curt E. CoulterDir | 4 | — | — | — |
| Greg L. ArmockDir | 4 | — | — | — |
| Roxanne M. PageDir | 4 | — | — | — |
| Bruce John Essex Jr.Dir | 4 | — | — | — |
| Harold J. BurnsDir | 4 | — | — | — |
| Adom GreenlandOfficer | 3 | — | $14K | — |
| Michael J. Burke Jr.Pres | 3 | — | $7K | — |
| Kelly PotesCEO | 2 | — | — | — |
77 in total, newest filings first.