52 transactions by 17 insiders, from December 11, 2025 to June 11, 2026.
People inside the company. What they do with their own shares is the reason this data exists.
| Insider | Trades | Planned | Bought | Sold |
|---|---|---|---|---|
| Martin H. ReschCEO | 7 | — | — | — |
| Eric H. BrunngraberChair | 4 | — | — | — |
| Joseph D. RuppDir | 4 | — | — | — |
| Frank WicksDir | 4 | — | — | — |
| Randall L. SchillingDir | 4 | — | — | — |
| James M. Cavellier Jr.Officer | 4 | — | — | — |
| Dwight D. ErdbrueggerPres | 4 | — | — | — |
| Matthew Steven SchuckmanPres | 4 | — | — | — |
| Michael James NormileCFO | 4 | — | — | — |
| Ralph W. ClermontDir | 3 | — | — | — |
| James J. LindemannDir | 3 | — | — | — |
| Sally H. RothDir | 2 | — | — | — |
| Wendy J. HenryDir | 1 | — | — | — |
| Ann Walter MarrDir | 1 | — | — | — |
| Benjamin F. Edwards IVDir | 1 | — | — | — |
| John J. DrabikDir | 1 | — | — | — |
| Robert A. EbelDir | 1 | — | — | — |
52 in total, newest filings first.