39 transactions by 25 insiders, from March 18, 2026 to September 30, 2026.
People inside the company. What they do with their own shares is the reason this data exists.
| Insider | Trades | Planned | Bought | Sold |
|---|---|---|---|---|
| Mario Roberto Opice LeaoCEO | 8 | — | $2.9M | $2.9M |
| Franco Luigi FasoliOfficer | 3 | — | — | $249K |
| Eduardo Alvarez GarridoOfficer | 3 | — | — | $141K |
| Michele Soares IshiiOfficer | 2 | — | — | $76K |
| Cezar Augusto JanikianVP | 2 | — | — | $138K |
| Silva Marcos Jose Maia daOfficer | 2 | — | $455 | $43K |
| Ana Paula Vitali Janes VescoviOfficer | 1 | — | — | $220K |
| Robson de Souza RezendeOfficer | 1 | — | — | $227K |
| Denis Junior FerroOfficer | 1 | — | — | $19K |
| Magalhaes Ricardo Olivare deOfficer | 1 | — | — | — |
| Rafael Abujamra KappazOfficer | 1 | — | — | $180K |
| Paulo Fernando Alves LimaOfficer | 1 | — | — | $252K |
| Nicolas VergaraOfficer | 1 | — | — | $102K |
| Leonardo Mendes CabralOfficer | 1 | — | — | $114K |
| Jean Paulo KambourakisOfficer | 1 | — | — | $216K |
| Gustavo de Sousa SantosOfficer | 1 | — | — | $166K |
| Abreu Germanuela de Almeida deVP | 1 | — | — | $326K |
| Celso Mateus De QueirozOfficer | 1 | — | — | $169K |
| Edmilson SaesVP | 1 | — | — | $290K |
| Alexandre Guimaraes SoaresOfficer | 1 | — | — | $210K |
| Alexandre Teixeira de AraujoOfficer | 1 | — | — | $120K |
| Rudolf GschliffnerOfficer | 1 | — | — | $66K |
| Vitor OhtsukiOfficer | 1 | — | — | $10K |
| Mariana Cahen MarguliesOfficer | 1 | — | — | $243K |
| Ede Ilson VianiVP | 1 | — | — | $290K |
39 in total, newest filings first.