73 transactions by 18 insiders, from October 30, 2025 to September 18, 2026.
People inside the company. What they do with their own shares is the reason this data exists.
| Insider | Trades | Planned | Bought | Sold |
|---|---|---|---|---|
| John Mogan WilliamsPres | 9 | — | — | — |
| Curtis C. SimardCEO | 8 | — | — | — |
| Kenneth Eugene SmithDir | 7 | — | — | — |
| Matthew L. CarasDir | 7 | — | $43K | — |
| David M. ColterDir | 6 | — | $16K | — |
| Joseph Patrick ScullyPres | 6 | — | — | — |
| Heather D. JonesDir | 5 | — | — | — |
| Brian D. ShawDir | 5 | — | — | — |
| Marion ColomboPres | 3 | — | — | — |
| Josephine IannelliCFO | 3 | — | — | — |
| John M. MercierPres | 3 | — | — | — |
| Jason Paul EdgarPres | 3 | — | — | — |
| Alison Noelle DiPaolaPres | 3 | — | — | — |
| Scott G. ToothakerDir | 1 | — | — | — |
| James E. GrahamDir | 1 | — | — | — |
| Lauri E. FernaldDir | 1 | — | — | — |
| Daina H. BelairDir | 1 | — | — | — |
| Debra Becton MillerDir | 1 | — | — | — |
73 in total, newest filings first.