44 transactions by 11 insiders, from October 14, 2025 to October 14, 2026.
People inside the company. What they do with their own shares is the reason this data exists.
| Insider | Trades | Planned | Bought | Sold |
|---|---|---|---|---|
| Sean Raymond RickerCFO | 14 | — | — | $79K |
| Kevin McAleenanCEO | 9 | — | — | — |
| Carolyn BlankenshipGC | 8 | — | — | — |
| Dorothy D. HayesDir | 4 | — | — | $263K |
| Pamela Joyce BradenDir | 2 | — | — | $320K |
| Paul E. FulchinoDir | 2 | — | — | — |
| Sean Bernard BattleDir | 1 | — | — | — |
| Peter Anthony Cannito Jr.Dir | 1 | — | — | — |
| PANGIAM ULTIMATE HOLDINGS, LLCDir | 1 | — | — | — |
| Anthony EvangelistaDir | 1 | — | — | — |
| Sean Alexander GaineyDir | 1 | — | — | — |
44 in total, newest filings first.