57 transactions by 8 insiders, from November 18, 2025 to September 30, 2026.
People inside the company. What they do with their own shares is the reason this data exists.
| Insider | Trades | Planned | Bought | Sold |
|---|---|---|---|---|
| Leonard M. TannenbaumDir | 47 | — | $4.1M | — |
| Robyn TannenbaumPres | 3 | — | $23K | — |
| Daniel NevilleCEO | 2 | — | $48K | — |
| Thomas L. HarrisonDir | 1 | — | — | — |
| Robert L. LevyDir | 1 | — | — | — |
| Alexander C. FrankDir | 1 | — | — | — |
| Marnie Migatz SudnowDir | 1 | — | — | — |
| Brandon HetzelCFO | 1 | — | $4K | — |
57 in total, newest filings first.