Every trade the US House reported under the STOCK Act, newest trade date first. Filtering happens in the database, not in your browser. Amounts are the brackets the form asks for — what that means.
| Asset | Ticker | Traded | Disclosed | Type | Amount |
|---|---|---|---|---|---|
| Brighthouse Buffered Annuity S&P 500 Trigger Rate | — | Feb 9 | Feb 28 | S | $5.0M–$25.0M |
| Brighthouse Buffered Annuity Russell 2000 Cap Rate | — | Feb 9 | Feb 28 | S | $5.0M–$25.0M |
| Wells Fargo 6.491 10/23/34 '33 MTN | — | May 13 | May 15 | S | $50K–$100K |
| Wells Fargo 5.574 07/25/29 '28 Mtn | — | May 13 | May 15 | S | $15K–$50K |
| Weld Cnty Colo Sch Dist No Re 4.50000 2025-12-01 | — | May 13 | May 15 | S | $15K–$50K |
| Washington Cnty Tenn 4.0000 2027- 06-01 | — | May 13 | May 15 | S | $50K–$100K |
| Vistancia Cmnty Facs Dist Arizona 4.00 2025-07-15 | — | May 13 | May 15 | S | $50K–$100K |
| Vermillion S D Sch Dist No 13-1 5.0000 2030-08-01 | — | May 13 | May 15 | S | $1K–$15K |
| Tri-cnty Met Transn Dist Ore Rev 5.000 2027-09-01 | — | May 13 | May 15 | S | $1K–$15K |
| Texas Tech Univ Revs 5.000 2029- 02-15 | — | May 13 | May 15 | S | $1K–$15K |
| Spotsylvania Cnty VA Wtr & Swr Rev 5.0000 2025-12-01 | — | May 13 | May 15 | S | $15K–$50K |
| Southwest Allen Ind Multi Sch Bldg Corp 5.0000 2029-07-15 | — | May 13 | May 15 | S | $15K–$50K |
| South Jordan Utah Sales Tax Rev 5.00 2028-8-15 | — | May 13 | May 15 | S | $1K–$15K |
| Sherman Tex 5.0000 2025-08-15 | — | May 13 | May 15 | S | $1K–$15K |
| Port Tacoma Wash Rev 4.0000 2025- 12-01 | — | May 13 | May 15 | S | $1K–$15K |
| PNC Finl Svc 6.875 10/20/34 '33 FRN | — | May 13 | May 15 | S | $50K–$100K |
| Plano Tex Indpt Sch Dist 5.0000 2032-02-15 | — | May 13 | May 15 | S | $15K–$50K |
| Pierce Cnty Wash Dist No 010 Tacoma 5.000 2025-12-01 | — | May 13 | May 15 | S | $15K–$50K |
| Oviedo FLA Util Rev 5.0000 2032-10- 01 | — | May 13 | May 15 | S | $1K–$15K |
| Oregon St 5.0000 2028-12-01 | — | May 13 | May 15 | S | $15K–$50K |
| Omaha Pub Pwr Dist Neb Elec Rev 5.0000 2027-02-01 | — | May 13 | May 15 | S | $15K–$50K |
| Ohio St Wtr Dev Auth Wtr Pollution Ctl Rev 5.000 2032-06-01 | — | May 13 | May 15 | S | $1K–$15K |
| Ohio St Wtr Dev Auth Wtr Pollution Ctl Rev 5.000 2032-06-01 | — | May 13 | May 15 | S | $1K–$15K |
| Ohio St Spl Oblig 5.0000 2029-04-01 | — | May 13 | May 15 | S | $1K–$15K |
| New York NY Transitional Fin Auth Bldg Aid Rev 5.0000 2030-07-15 | — | May 13 | May 15 | S | $1K–$15K |
| New York NY City Transitional Fin Auth Bldg Aid Rev 5.000 2029-07-15 | — | May 13 | May 15 | S | $1K–$15K |
| New York NY 5.0000 2033-08-01 | — | May 13 | May 15 | S | $1K–$15K |
| New York NY 5.0000 2028-08-01 | — | May 13 | May 15 | S | $15K–$50K |
| Minnesota St 5.00000 2025-08-01 | — | May 13 | May 15 | S | $15K–$50K |
| Minnesota ST 5.00 2025-08-01 | — | May 13 | May 15 | S | $15K–$50K |
| Metropolitan Govt Nashville & Davidson CntyTN 4.0000 2032-01- 01/ 592112UX2 | — | May 13 | May 15 | S | $1K–$15K |
| Memphis-Shelby Cnty TN Indl Dev Brd Economic Dev Growth Engine TDZ Rev 5.0000 2025-11-01 | — | May 13 | May 15 | S | $15K–$50K |
| Memphis TN 5.0000 2032-05-01 | — | May 13 | May 15 | S | $1K–$15K |
| Maryland St Dept Transn Cons Transn 5.000 2029-09-01 | — | May 13 | May 15 | S | $1K–$15K |
| Lovejoy Indpt Sch Dist Tex 4.0000 2032-2-15 | — | May 13 | May 15 | S | $15K–$50K |
| Las Vegas Nev 4.000 2027-06-01 | — | May 13 | May 15 | S | $15K–$50K |
| Laredo TEX 5.000 2031-2-15/ 516824JB6 | — | May 13 | May 15 | S | $15K–$50K |
| Lakewood Ohio City Sch Dist 5.0000 2025-12-01 | — | May 13 | May 15 | S | $1K–$15K |
| Kansas City MO 4.0000 2030-02-01 | — | May 13 | May 15 | S | $15K–$50K |
| JP Morgan 4.912 7-25-33 '32/ 46647PDH6 | — | May 13 | May 15 | S | $1K–$15K |
| Houston Tex 5.000 2031-03-01/ 4423315C4 | — | May 13 | May 15 | S | $15K–$50K |
| Gregory Portland Tex Indpt Sch Dist 5.000 2028-02-15 | — | May 13 | May 15 | S | $15K–$50K |
| Greater Orlando Aviation Auth Orlando FLA Arpt Fac Rev 2032-10- 01 | — | May 13 | May 15 | S | $1K–$15K |
| Grand Praire Tex 5.0000 2032-02-15 | — | May 13 | May 15 | S | $15K–$50K |
| General Motors Financial Company Inc 2.35 2031-01-08 | — | May 13 | May 15 | S | $50K–$100K |
| Fort Bend Tex Indpt Sch Dist 5.00 2027-8-15/ 346843KW4 | — | May 13 | May 15 | S | $15K–$50K |
| Florida St Dept Transn Fing Corp Rev 5.000 2032-07-01 | — | May 13 | May 15 | S | $1K–$15K |
| Florida St Dept Environmental Protn Preservation Rev 5.00 2026-07-01 | — | May 13 | May 15 | S | $1K–$15K |
| Douglas Cnty Neb Sch Dist No001 5.000 2028-12-15 | — | May 13 | May 15 | S | $15K–$50K |
| District Columbia Income Tax Rev 5.000 2032-03-01 | — | May 13 | May 15 | S | $1K–$15K |
| Denton Tex Indpt Sch Dist 5.0000 2029-08-15 | — | May 13 | May 15 | S | $1K–$15K |
| Denton Tex 5.0000 2029-02-15 | — | May 13 | May 15 | S | $1K–$15K |
| Denton Cnty Tex 4.0000 2029-07-15 | — | May 13 | May 15 | S | $1K–$15K |
| Cypress Fairbanks Tex Indpt Sch Dist 5.0000 2032-02-15 | — | May 13 | May 15 | S | $1K–$15K |
| Cuyahoga Cnty Ohio Economic Dev Rev 5.000 2025-12-01 | — | May 13 | May 15 | S | $15K–$50K |
| Corpus Christi Tex Indpt Sch Dist 4.000 2028-08-15 | — | May 13 | May 15 | S | $50K–$100K |
| Connecticut St Spl Tax Oblig Rev 5.00 2032-5-1/ 207758ZUO | — | May 13 | May 15 | S | $1K–$15K |
| Comcast 6.50% maturing 11/15/35 | — | May 13 | May 15 | S | $15K–$50K |
| Colorado St Brd Governors Univ Enterprise Sys Rev 5.000 2030-03-01 | — | May 13 | May 15 | S | $1K–$15K |
| Citigroup Inc 5.875 2033-02-22 | — | May 13 | May 15 | S | $50K–$100K |
| Zoom Communications, Inc. - Class A Common Stock (ZM) | ZM | May 12 | May 15 | S | $15K–$50K |
| Zoetis Inc. Class A Common Stock (ZTS) | ZTS | May 12 | May 15 | S | $15K–$50K |
| Workday, Inc. - Class A Common Stock (WDAY) | WDAY | May 12 | May 15 | S | $50K–$100K |
| Williams Companies, Inc. (WMB) | WMB | May 12 | May 15 | S | $50K–$100K |
| Western Digital Corporation - Common Stock (WDC) | WDC | May 12 | May 15 | S | $15K–$50K |
| Welltower Inc. Common Stock (WELL) | WELL | May 12 | May 15 | S | $50K–$100K |
| Wells Fargo & Company Common Stock (WFC) | WFC | May 12 | May 15 | S | $50K–$100K |
| Warner Bros. Discovery, Inc. - Series A Common Stock (WBD) | WBD | May 12 | May 15 | S | $15K–$50K |
| Walt Disney Company (DIS) | DIS | May 12 | May 15 | S | $15K–$50K |
| Walmart Inc. Common Stock (WMT) | WMT | May 12 | May 15 | S | $100K–$250K |
| Visa Inc. (V) | V | May 12 | May 15 | S | $100K–$250K |
| Vertex Pharmaceuticals Incorporated - Common Stock (VRTX) | VRTX | May 12 | May 15 | S | $15K–$50K |
| Verizon Communications Inc. Common Stock (VZ) | VZ | May 12 | May 15 | S | $15K–$50K |
| Univest Financial Corporation - Common Stock (UVSP) | UVSP | May 12 | May 15 | S | $15K–$50K |
| United Community Banks, Inc. Common Stock (UCB) | UCB | May 12 | May 15 | S | $50K–$100K |
| Union Pacific Corporation Common Stock (UNP) | UNP | May 12 | May 15 | S | $15K–$50K |
| Uber Technologies, Inc. Common Stock (UBER) | UBER | May 12 | May 15 | S | $50K–$100K |
| Transdigm Group Incorporated Common Stock (TDG) | TDG | May 12 | May 15 | S | $15K–$50K |
| Trane Technologies plc (TT) | TT | May 12 | May 15 | S | $50K–$100K |
| TJX Companies, Inc. (TJX) | TJX | May 12 | May 15 | S | $50K–$100K |
| The Trade Desk, Inc. - Class A Common Stock (TTD) | TTD | May 12 | May 15 | S | $15K–$50K |
| The J.M. Smucker Company Common Stock (SJM) | SJM | May 12 | May 15 | S | $15K–$50K |
| The Cigna Group Common Stock (CI) | CI | May 12 | May 15 | S | $15K–$50K |
| The Carlyle Group Inc. - Common Stock (CG) | CG | May 12 | May 15 | S | $50K–$100K |
| Texas Instruments Incorporated - Common Stock (TXN) | TXN | May 12 | May 15 | S | $100K–$250K |
| Tesla, Inc. - Common Stock (TSLA) | TSLA | May 12 | May 15 | S | $100K–$250K |
| Take-Two Interactive Software, Inc. - Common Stock (TTWO) | TTWO | May 12 | May 15 | S | $15K–$50K |
| Sysco Corporation Common Stock (SYY) | SYY | May 12 | May 15 | S | $15K–$50K |
| Synopsys, Inc. - Common Stock (SNPS) | SNPS | May 12 | May 15 | S | $50K–$100K |
| Stryker Corporation Common Stock (SYK) | SYK | May 12 | May 15 | S | $50K–$100K |
| Spotify Technology S.A. Ordinary Shares (SPOT) | SPOT | May 12 | May 15 | S | $50K–$100K |
| Snowflake Inc. Class A Common Stock (SNOW) | SNOW | May 12 | May 15 | S | $15K–$50K |
| Sherwin-Williams Company (SHW) | SHW | May 12 | May 15 | S | $15K–$50K |
| Schneider National, Inc. Common Stock (SNDR) | SNDR | May 12 | May 15 | S | $15K–$50K |
| SBA Communications Corporation - Class A Common Stock (SBAC) | SBAC | May 12 | May 15 | S | $50K–$100K |
| Salesforce, Inc. Common Stock (CRM) | CRM | May 12 | May 15 | S | $15K–$50K |
| S&P Global Inc. Common Stock (SPGI) | SPGI | May 12 | May 15 | S | $50K–$100K |
| Rush Enterprises, Inc. - Class B Common Stock (RUSHB) | RUSHB | May 12 | May 15 | S | $50K–$100K |
| RTX Corporation Common Stock (RTX) | RTX | May 12 | May 15 | S | $15K–$50K |
| Royal Gold, Inc. - Common Stock (RGLD) | RGLD | May 12 | May 15 | S | $50K–$100K |
| Royal Caribbean Cruises Ltd. Common Stock (RCL) | RCL | May 12 | May 15 | S | $50K–$100K |
| Ross Stores, Inc. - Common Stock (ROST) | ROST | May 12 | May 15 | S | $15K–$50K |
| RLI Corp. Common Stock (RLI) | RLI | May 12 | May 15 | S | $15K–$50K |
| Realty Income Corporation Common Stock (O) | O | May 12 | May 15 | S | $50K–$100K |
| Rapid7, Inc. - Common Stock (RPD) | RPD | May 12 | May 15 | S | $15K–$50K |
| Quanta Services, Inc. Common Stock (PWR) | PWR | May 12 | May 15 | S | $50K–$100K |
| PulteGroup, Inc. Common Stock (PHM) | PHM | May 12 | May 15 | S | $15K–$50K |
| Prudential Financial, Inc. Common Stock (PRU) | PRU | May 12 | May 15 | S | $15K–$50K |
| Progressive Corporation (PGR) | PGR | May 12 | May 15 | S | $50K–$100K |
| Procter & Gamble Company (PG) | PG | May 12 | May 15 | S | $50K–$100K |
| Primerica, Inc. Common Stock (PRI) | PRI | May 12 | May 15 | S | $15K–$50K |
| Phillips 66 Common Stock (PSX) | PSX | May 12 | May 15 | S | $15K–$50K |
| Philip Morris International Inc Common Stock (PM) | PM | May 12 | May 15 | S | $100K–$250K |
| Pepsico, Inc. (PEP) | PEP | May 12 | May 15 | S | $15K–$50K |
| PayPal Holdings, Inc. - Common Stock (PYPL) | PYPL | May 12 | May 15 | S | $15K–$50K |
| Palo Alto Networks, Inc. (PANW) | PANW | May 12 | May 15 | S | $15K–$50K |
| Palantir Technologies Inc. - Class A Common Stock (PLTR) | PLTR | May 12 | May 15 | S | $50K–$100K |
| Oracle Corporation Common Stock (ORCL) | ORCL | May 12 | May 15 | S | $15K–$50K |
| Old Republic International Corporation Common Stock (ORI) | ORI | May 12 | May 15 | S | $15K–$50K |
| OGE Energy Corp Common Stock (OGE) | OGE | May 12 | May 15 | S | $100K–$250K |
| Occidental Petroleum Corporation Common Stock (OXY) | OXY | May 12 | May 15 | S | $15K–$50K |
| NVIDIA Corporation - Common Stock (NVDA) | NVDA | May 12 | May 15 | S | $500K–$1.0M |
| NiSource Inc Common Stock (NI) | NI | May 12 | May 15 | S | $50K–$100K |
| NextEra Energy, Inc. Common Stock (NEE) | NEE | May 12 | May 15 | S | $50K–$100K |
| Newmont Corporation (NEM) | NEM | May 12 | May 15 | S | $15K–$50K |
| Netflix, Inc. - Common Stock (NFLX) | NFLX | May 12 | May 15 | S | $100K–$250K |
| Nasdaq, Inc. - Common Stock (NDAQ) | NDAQ | May 12 | May 15 | S | $15K–$50K |
| MicroStrategy Incorporated - Class A Common Stock (MSTR) | MSTR | May 12 | May 15 | S | $15K–$50K |
| Microsoft Corporation - Common Stock (MSFT) | MSFT | May 12 | May 15 | S | $500K–$1.0M |
| Meta Platforms, Inc. - Class A Common Stock (META) | META | May 12 | May 15 | S | $100K–$250K |
| McKesson Corporation Common Stock (MCK) | MCK | May 12 | May 15 | S | $15K–$50K |
| McDonald's Corporation Common Stock (MCD) | MCD | May 12 | May 15 | S | $15K–$50K |
| Match Group, Inc. - Common Stock (MTCH) | MTCH | May 12 | May 15 | S | $15K–$50K |
| Mastercard Incorporated Common Stock (MA) | MA | May 12 | May 15 | S | $50K–$100K |
| Marvell Technology, Inc. - Common Stock (MRVL) | MRVL | May 12 | May 15 | S | $50K–$100K |
| Marathon Petroleum Corporation Common Stock (MPC) | MPC | May 12 | May 15 | S | $15K–$50K |
| lululemon athletica inc. - Common Stock (LULU) | LULU | May 12 | May 15 | S | $15K–$50K |
| Lowe's Companies, Inc. Common Stock (LOW) | LOW | May 12 | May 15 | S | $15K–$50K |
| Lockheed Martin Corporation Common Stock (LMT) | LMT | May 12 | May 15 | S | $15K–$50K |
| Littelfuse, Inc. - Common Stock (LFUS) | LFUS | May 12 | May 15 | S | $15K–$50K |
| Linde plc - Ordinary Shares (LIN) | LIN | May 12 | May 15 | S | $50K–$100K |
| Lennar Corporation Class A Common Stock (LEN) | LEN | May 12 | May 15 | S | $15K–$50K |
| Lam Research Corporation - Common Stock (LRCX) | LRCX | May 12 | May 15 | S | $15K–$50K |
| Kroger Company (KR) | KR | May 12 | May 15 | S | $15K–$50K |
| JP Morgan Chase & Co. Common Stock (JPM) | JPM | May 12 | May 15 | S | $100K–$250K |
| Johnson & Johnson Common Stock (JNJ) | JNJ | May 12 | May 15 | S | $50K–$100K |
| Intuitive Surgical, Inc. - Common Stock (ISRG) | ISRG | May 12 | May 15 | S | $15K–$50K |
| Intuit Inc. - Common Stock (INTU) | INTU | May 12 | May 15 | S | $100K–$250K |
| International Business Machines Corporation Common Stock (IBM) | IBM | May 12 | May 15 | S | $15K–$50K |
| IDEXX Laboratories, Inc. - Common Stock (IDXX) | IDXX | May 12 | May 15 | S | $100K–$250K |
| IDACORP, Inc. Common Stock (IDA) | IDA | May 12 | May 15 | S | $15K–$50K |
| Hubbell Inc Common Stock (HUBB) | HUBB | May 12 | May 15 | S | $15K–$50K |
| Home Depot, Inc. (HD) | HD | May 12 | May 15 | S | $15K–$50K |
| Home BancShares, Inc. Common Stock (HOMB) | HOMB | May 12 | May 15 | S | $15K–$50K |
| Highwoods Properties, Inc. Common Stock (HIW) | HIW | May 12 | May 15 | S | $15K–$50K |
| Hanover Insurance Group Inc (THG) | THG | May 12 | May 15 | S | $15K–$50K |
| Halliburton Company Common Stock (HAL) | HAL | May 12 | May 15 | S | $15K–$50K |
| Goldman Sachs Group, Inc. (GS) | GS | May 12 | May 15 | S | $15K–$50K |
| Gilead Sciences, Inc. - Common Stock (GILD) | GILD | May 12 | May 15 | S | $15K–$50K |
| General Motors Company Common Stock (GM) | GM | May 12 | May 15 | S | $15K–$50K |
| GE Vernova Inc. Common Stock (GEV) | GEV | May 12 | May 15 | S | $50K–$100K |
| GE Aerospace Common Stock (GE) | GE | May 12 | May 15 | S | $50K–$100K |
| Fortinet, Inc. - Common Stock (FTNT) | FTNT | May 12 | May 15 | S | $15K–$50K |
| Fiserv, Inc. Common Stock (FI) | FI | May 12 | May 15 | S | $15K–$50K |
| First Busey Corporation - Common Stock (BUSE) | BUSE | May 12 | May 15 | S | $15K–$50K |
| Fidelity National Information Services, Inc. Common Stock (FIS) | FIS | May 12 | May 15 | S | $50K–$100K |
| Exxon Mobil Corporation Common Stock (XOM) | XOM | May 12 | May 15 | S | $50K–$100K |
| Exponent, Inc. - Common Stock (EXPO) | EXPO | May 12 | May 15 | S | $15K–$50K |
| EPAM Systems, Inc. Common Stock (EPAM) | EPAM | May 12 | May 15 | S | $15K–$50K |
| Eli Lilly and Company Common Stock (LLY) | LLY | May 12 | May 15 | S | $100K–$250K |
| Elevance Health, Inc. Common Stock (ELV) | ELV | May 12 | May 15 | S | $15K–$50K |
| Edwards Lifesciences Corporation Common Stock (EW) | EW | May 12 | May 15 | S | $50K–$100K |
| DoorDash, Inc. - Common Stock (DASH) | DASH | May 12 | May 15 | S | $15K–$50K |
| Dollar General Corporation Common Stock (DG) | DG | May 12 | May 15 | S | $15K–$50K |
| Discover Financial Services Common Stock (DFS) | DFS | May 12 | May 15 | S | $15K–$50K |
| DexCom, Inc. - Common Stock (DXCM) | DXCM | May 12 | May 15 | S | $15K–$50K |
| Devon Energy Corporation Common Stock (DVN) | DVN | May 12 | May 15 | S | $15K–$50K |
| Delta Air Lines, Inc. Common Stock (DAL) | DAL | May 12 | May 15 | S | $15K–$50K |
| Deere & Company Common Stock (DE) | DE | May 12 | May 15 | S | $50K–$100K |
| Danaher Corporation Common Stock (DHR) | DHR | May 12 | May 15 | S | $15K–$50K |
| CVS Health Corporation Common Stock (CVS) | CVS | May 12 | May 15 | S | $15K–$50K |
| CSX Corporation (CSX) | CSX | May 12 | May 15 | S | $15K–$50K |
| Crown Castle Inc. Common Stock (CCI) | CCI | May 12 | May 15 | S | $15K–$50K |
| CrowdStrike Holdings, Inc. - Class A Common Stock (CRWD) | CRWD | May 12 | May 15 | S | $15K–$50K |
| Coterra Energy Inc. Common Stock (CTRA) | CTRA | May 12 | May 15 | S | $15K–$50K |
| Costco Wholesale Corporation - Common Stock (COST) | COST | May 12 | May 15 | S | $100K–$250K |
| CoStar Group, Inc. - Common Stock (CSGP) | CSGP | May 12 | May 15 | S | $15K–$50K |
| Copart, Inc. - Common Stock (CPRT) | CPRT | May 12 | May 15 | S | $15K–$50K |
| Constellation Energy Corporation - Common Stock (CEG) | CEG | May 12 | May 15 | S | $15K–$50K |
| ConocoPhillips Common Stock (COP) | COP | May 12 | May 15 | S | $15K–$50K |
| Comcast Corporation - Class A Common Stock (CMCSA) | CMCSA | May 12 | May 15 | S | $15K–$50K |
| Coinbase Global, Inc. - Class A Common Stock (COIN) | COIN | May 12 | May 15 | S | $15K–$50K |
| Coca-Cola Company (KO) | KO | May 12 | May 15 | S | $100K–$250K |
| CNO Financial Group, Inc. Common Stock (CNO) | CNO | May 12 | May 15 | S | $15K–$50K |
| CME Group Inc. - Class A Common Stock (CME) | CME | May 12 | May 15 | S | $15K–$50K |
| Cloudflare, Inc. Class A Common Stock (NET) | NET | May 12 | May 15 | S | $15K–$50K |
| Cisco Systems, Inc. - Common Stock (CSCO) | CSCO | May 12 | May 15 | S | $50K–$100K |
| Cintas Corporation - Common Stock (CTAS) | CTAS | May 12 | May 15 | S | $50K–$100K |
| Chubb Limited Common Stock (CB) | CB | May 12 | May 15 | S | $15K–$50K |
| Chipotle Mexican Grill, Inc. Common Stock (CMG) | CMG | May 12 | May 15 | S | $50K–$100K |
Showing Shreve only. Show everyone.
Showing the first 200. Narrow it down with the search box to see the rest.