Every trade the US House reported under the STOCK Act, newest trade date first. Filtering happens in the database, not in your browser. Amounts are the brackets the form asks for — what that means.
| Asset | Ticker | Traded | Disclosed | Type | Amount |
|---|---|---|---|---|---|
| METROPOLITAN GOVT NA DAVIDSON CNTY TENN HEALTH & ED L FACS BRD 3.750% 03/15/28 B | — | Mar 16 | Apr 14 | S | $1K–$15K |
| Northrop Grumman Corporation Common Stock (NOC) | NOC | Dec 29 | Jan 14 | Spart | $15K–$50K |
| Fluor Corporation Common Stock (FLR) | FLR | Dec 29 | Jan 14 | S | $15K–$50K |
| Morgan Stanley Common Stock (MS) | MS | Dec 17 | Dec 30 | Spart | $50K–$100K |
| Goldman Sachs Group, Inc. (GS) | GS | Dec 17 | Dec 30 | Spart | $15K–$50K |
| Goldman Sachs Group, Inc. (GS) | GS | Dec 17 | Dec 30 | Spart | $15K–$50K |
| Cohen & Steers Total Return Realty Fund, Inc. Common Stock (RFI) | RFI | Dec 17 | Dec 30 | S | $1K–$15K |
| Bank OZK - 4.625% Series A Non- Cumulative Perpetual Preferred Stock (OZKAP) | OZKAP | Dec 17 | Dec 30 | Spart | $15K–$50K |
| Host Hotels & Resorts, Inc. - Common Stock (HST) | HST | Dec 11 | Dec 11 | S | $15K–$50K |
| Emergent BioSolutions Inc. Common Stock (EBS) | EBS | Dec 11 | Dec 11 | S | $1K–$15K |
Showing Cohen only. Show everyone.