Every trade the US House reported under the STOCK Act, newest trade date first. Filtering happens in the database, not in your browser. Amounts are the brackets the form asks for — what that means.
| Asset | Ticker | Traded | Disclosed | Type | Amount |
|---|---|---|---|---|---|
| Life Time Group Holdings, Inc. Common Stock (LTH) | LTH | Aug 24 | Sep 1 | P | $1K–$15K |
| Liberty Media Corporation - Series C Liberty Formula One Common Stock (FWONK) | FWONK | Aug 24 | Sep 1 | P | $1K–$15K |
| ESCO Technologies Inc. Common Stock (ESE) | ESE | Aug 24 | Sep 1 | P | $1K–$15K |
| ESCO Technologies Inc. Common Stock (ESE) | ESE | Aug 20 | Sep 1 | P | $1K–$15K |
| Martin Marietta Materials, Inc. Common Stock (MLM) | MLM | Aug 19 | Sep 1 | P | $1K–$15K |
| Hubbell Inc Common Stock (HUBB) | HUBB | Aug 19 | Sep 1 | P | $15K–$50K |
| ESCO Technologies Inc. Common Stock (ESE) | ESE | Aug 19 | Sep 1 | P | $1K–$15K |
| Hubbell Inc Common Stock (HUBB) | HUBB | Aug 18 | Sep 1 | P | $1K–$15K |
| Hubbell Inc Common Stock (HUBB) | HUBB | Aug 14 | Sep 1 | P | $1K–$15K |
| C.H. Robinson Worldwide, Inc. - Common Stock (CHRW) | CHRW | Aug 14 | Sep 1 | P | $1K–$15K |
| C.H. Robinson Worldwide, Inc. - Common Stock (CHRW) | CHRW | Aug 12 | Sep 1 | P | $1K–$15K |
| Life Time Group Holdings, Inc. Common Stock (LTH) | LTH | Aug 7 | Sep 1 | P | $1K–$15K |
| Liberty Media Corporation - Series C Liberty Formula One Common Stock (FWONK) | FWONK | Aug 7 | Sep 1 | P | $15K–$50K |
| Life Time Group Holdings, Inc. Common Stock (LTH) | LTH | Aug 6 | Sep 1 | P | $1K–$15K |
| C.H. Robinson Worldwide, Inc. - Common Stock (CHRW) | CHRW | Aug 5 | Sep 1 | P | $1K–$15K |
| Life Time Group Holdings, Inc. Common Stock (LTH) | LTH | Aug 3 | Sep 1 | P | $15K–$50K |
| Liberty Media Corporation - Series C Liberty Formula One Common Stock (FWONK) | FWONK | Aug 3 | Sep 1 | P | $15K–$50K |
| Hubbell Inc Common Stock (HUBB) | HUBB | Aug 3 | Sep 1 | P | $1K–$15K |
| C.H. Robinson Worldwide, Inc. - Common Stock (CHRW) | CHRW | Aug 3 | Sep 1 | P | $15K–$50K |
| BWX Technologies, Inc. Common Stock (BWXT) | BWXT | Aug 3 | Sep 1 | P | $1K–$15K |
| Life Time Group Holdings, Inc. Common Stock (LTH) | LTH | Jul 31 | Aug 1 | P | $15K–$50K |
| Liberty Media Corporation - Series C Liberty Formula One Common Stock (FWONK) | FWONK | Jul 31 | Aug 1 | P | $15K–$50K |
| C.H. Robinson Worldwide, Inc. - Common Stock (CHRW) | CHRW | Jul 31 | Aug 1 | P | $15K–$50K |
| Somnigroup International Inc. Common Stock (SGI) | SGI | Jul 30 | Aug 1 | P | $15K–$50K |
| Life Time Group Holdings, Inc. Common Stock (LTH) | LTH | Jul 30 | Aug 1 | P | $1K–$15K |
| Entegris, Inc. - Common Stock (ENTG) | ENTG | Jul 30 | Aug 1 | P | $1K–$15K |
| BWX Technologies, Inc. Common Stock (BWXT) | BWXT | Jul 30 | Aug 1 | P | $1K–$15K |
| Life Time Group Holdings, Inc. Common Stock (LTH) | LTH | Jul 29 | Aug 1 | P | $1K–$15K |
| Liberty Media Corporation - Series C Liberty Formula One Common Stock (FWONK) | FWONK | Jul 29 | Aug 1 | P | $1K–$15K |
| Transdigm Group Incorporated Common Stock (TDG) | TDG | Jul 28 | Aug 1 | P | $1K–$15K |
| Life Time Group Holdings, Inc. Common Stock (LTH) | LTH | Jul 28 | Aug 1 | P | $1K–$15K |
| Liberty Media Corporation - Series C Liberty Formula One Common Stock (FWONK) | FWONK | Jul 28 | Aug 1 | P | $15K–$50K |
| C.H. Robinson Worldwide, Inc. - Common Stock (CHRW) | CHRW | Jul 28 | Aug 1 | P | $1K–$15K |
| Life Time Group Holdings, Inc. Common Stock (LTH) | LTH | Jul 27 | Aug 1 | P | $1K–$15K |
| C.H. Robinson Worldwide, Inc. - Common Stock (CHRW) | CHRW | Jul 27 | Aug 1 | P | $15K–$50K |
| BWX Technologies, Inc. Common Stock (BWXT) | BWXT | Jul 27 | Aug 1 | P | $1K–$15K |
| Martin Marietta Materials, Inc. Common Stock (MLM) | MLM | Jul 24 | Aug 1 | P | $15K–$50K |
| Life Time Group Holdings, Inc. Common Stock (LTH) | LTH | Jul 24 | Aug 1 | P | $15K–$50K |
| Liberty Media Corporation - Series C Liberty Formula One Common Stock (FWONK) | FWONK | Jul 24 | Aug 1 | P | $15K–$50K |
| C.H. Robinson Worldwide, Inc. - Common Stock (CHRW) | CHRW | Jul 24 | Aug 1 | P | $1K–$15K |
| BWX Technologies, Inc. Common Stock (BWXT) | BWXT | Jul 24 | Aug 1 | P | $15K–$50K |
| Liberty Media Corporation - Series C Liberty Formula One Common Stock (FWONK) | FWONK | Jul 23 | Aug 1 | P | $15K–$50K |
| Hubbell Inc Common Stock (HUBB) | HUBB | Jul 23 | Aug 1 | P | $15K–$50K |
| Liberty Media Corporation - Series C Liberty Formula One Common Stock (FWONK) | FWONK | Jul 22 | Aug 1 | P | $1K–$15K |
| C.H. Robinson Worldwide, Inc. - Common Stock (CHRW) | CHRW | Jul 22 | Aug 1 | P | $1K–$15K |
| Life Time Group Holdings, Inc. Common Stock (LTH) | LTH | Jul 21 | Aug 1 | P | $1K–$15K |
| Martin Marietta Materials, Inc. Common Stock (MLM) | MLM | Jul 20 | Aug 1 | P | $1K–$15K |
| Life Time Group Holdings, Inc. Common Stock (LTH) | LTH | Jul 20 | Aug 1 | P | $1K–$15K |
| C.H. Robinson Worldwide, Inc. - Common Stock (CHRW) | CHRW | Jul 20 | Aug 1 | P | $1K–$15K |
| Martin Marietta Materials, Inc. Common Stock (MLM) | MLM | Jul 17 | Aug 1 | P | $1K–$15K |
| Life Time Group Holdings, Inc. Common Stock (LTH) | LTH | Jul 17 | Aug 1 | P | $1K–$15K |
| Entegris, Inc. - Common Stock (ENTG) | ENTG | Jul 8 | Aug 1 | P | $1K–$15K |
| Hubbell Inc Common Stock (HUBB) | HUBB | Jun 17 | Jul 1 | P | $1K–$15K |
| Hubbell Inc Common Stock (HUBB) | HUBB | Jun 16 | Jul 1 | P | $1K–$15K |
| Hubbell Inc Common Stock (HUBB) | HUBB | Jun 9 | Jul 1 | P | $1K–$15K |
| Hubbell Inc Common Stock (HUBB) | HUBB | Jun 8 | Jul 1 | P | $1K–$15K |
| Entegris, Inc. - Common Stock (ENTG) | ENTG | Jun 8 | Jul 1 | P | $1K–$15K |
| Entegris, Inc. - Common Stock (ENTG) | ENTG | Jun 5 | Jul 1 | P | $1K–$15K |
| Hubbell Inc Common Stock (HUBB) | HUBB | Jun 4 | Jul 1 | P | $1K–$15K |
| Hubbell Inc Common Stock (HUBB) | HUBB | Jun 3 | Jul 1 | P | $1K–$15K |
| Hubbell Inc Common Stock (HUBB) | HUBB | May 29 | Jun 1 | P | $1K–$15K |
| Martin Marietta Materials, Inc. Common Stock (MLM) | MLM | May 28 | Jun 1 | P | $1K–$15K |
| Hubbell Inc Common Stock (HUBB) | HUBB | May 28 | Jun 1 | P | $1K–$15K |
| C.H. Robinson Worldwide, Inc. - Common Stock (CHRW) | CHRW | May 28 | Jun 1 | P | $1K–$15K |
| C.H. Robinson Worldwide, Inc. - Common Stock (CHRW) | CHRW | May 27 | Jun 1 | P | $1K–$15K |
| Transdigm Group Incorporated Common Stock (TDG) | TDG | May 22 | Jun 1 | P | $1K–$15K |
| Transdigm Group Incorporated Common Stock (TDG) | TDG | May 21 | Jun 1 | P | $1K–$15K |
| Hubbell Inc Common Stock (HUBB) | HUBB | May 21 | Jun 1 | P | $1K–$15K |
| Entegris, Inc. - Common Stock (ENTG) | ENTG | May 21 | Jun 1 | P | $1K–$15K |
| C.H. Robinson Worldwide, Inc. - Common Stock (CHRW) | CHRW | May 21 | Jun 1 | P | $1K–$15K |
| BWX Technologies, Inc. Common Stock (BWXT) | BWXT | May 15 | Jun 1 | P | $15K–$50K |
| Hubbell Inc Common Stock (HUBB) | HUBB | May 14 | Jun 1 | P | $15K–$50K |
| BWX Technologies, Inc. Common Stock (BWXT) | BWXT | May 14 | Jun 1 | P | $1K–$15K |
| Transdigm Group Incorporated Common Stock (TDG) | TDG | May 13 | Jun 1 | P | $1K–$15K |
| Hubbell Inc Common Stock (HUBB) | HUBB | May 13 | Jun 1 | P | $1K–$15K |
| Transdigm Group Incorporated Common Stock (TDG) | TDG | May 8 | Jun 1 | P | $1K–$15K |
| Entegris, Inc. - Common Stock (ENTG) | ENTG | May 8 | Jun 1 | P | $1K–$15K |
| BWX Technologies, Inc. Common Stock (BWXT) | BWXT | May 8 | Jun 1 | P | $15K–$50K |
| Transdigm Group Incorporated Common Stock (TDG) | TDG | May 7 | Jun 1 | P | $1K–$15K |
| Entegris, Inc. - Common Stock (ENTG) | ENTG | May 7 | Jun 1 | P | $1K–$15K |
| BWX Technologies, Inc. Common Stock (BWXT) | BWXT | May 7 | Jun 1 | P | $1K–$15K |
| Packaging Corporation of America Common Stock (PKG) | PKG | May 6 | Jun 1 | P | $1K–$15K |
| Markel Group Inc. Common Stock (MKL) | MKL | May 1 | Jun 1 | P | $1K–$15K |
| STERIS plc (STE) | STE | Apr 30 | May 1 | P | $1K–$15K |
| Markel Group Inc. Common Stock (MKL) | MKL | Apr 30 | May 1 | P | $1K–$15K |
| Transdigm Group Incorporated Common Stock (TDG) | TDG | Apr 29 | May 1 | P | $1K–$15K |
| Packaging Corporation of America Common Stock (PKG) | PKG | Apr 29 | May 1 | P | $1K–$15K |
| Packaging Corporation of America Common Stock (PKG) | PKG | Apr 24 | May 1 | P | $1K–$15K |
| Nasdaq, Inc. - Common Stock (NDAQ) | NDAQ | Apr 24 | May 1 | P | $1K–$15K |
| Transdigm Group Incorporated Common Stock (TDG) | TDG | Apr 20 | May 1 | P | $1K–$15K |
| Transdigm Group Incorporated Common Stock (TDG) | TDG | Apr 17 | May 1 | P | $1K–$15K |
| Transdigm Group Incorporated Common Stock (TDG) | TDG | Apr 16 | May 1 | P | $15K–$50K |
| Transdigm Group Incorporated Common Stock (TDG) | TDG | Apr 15 | May 1 | P | $1K–$15K |
| Entegris, Inc. - Common Stock (ENTG) | ENTG | Apr 15 | May 1 | P | $1K–$15K |
| Tractor Supply Company - Common Stock (TSCO) | TSCO | Mar 31 | Apr 1 | P | $1K–$15K |
| Somnigroup International Inc. Common Stock (SGI) | SGI | Mar 31 | Apr 1 | P | $1K–$15K |
| Rollins, Inc. Common Stock (ROL) | ROL | Mar 31 | Apr 1 | P | $1K–$15K |
| Nasdaq, Inc. - Common Stock (NDAQ) | NDAQ | Mar 31 | Apr 1 | P | $1K–$15K |
| Entegris, Inc. - Common Stock (ENTG) | ENTG | Mar 31 | Apr 1 | P | $1K–$15K |
| Packaging Corporation of America Common Stock (PKG) | PKG | Mar 20 | Apr 1 | P | $1K–$15K |
| Nasdaq, Inc. - Common Stock (NDAQ) | NDAQ | Mar 18 | Apr 8 | P | $1K–$15K |
| Packaging Corporation of America Common Stock (PKG) | PKG | Mar 17 | Apr 1 | P | $1K–$15K |
| Tractor Supply Company - Common Stock (TSCO) | TSCO | Mar 16 | Apr 1 | P | $1K–$15K |
| STERIS plc (STE) | STE | Mar 16 | Apr 1 | P | $1K–$15K |
| Somnigroup International Inc. Common Stock (SGI) | SGI | Mar 16 | Apr 1 | P | $1K–$15K |
| Somnigroup International Inc. Common Stock (SGI) | SGI | Mar 13 | Apr 1 | P | $1K–$15K |
| Nasdaq, Inc. - Common Stock (NDAQ) | NDAQ | Mar 10 | Apr 1 | P | $1K–$15K |
| EMCOR Group, Inc. Common Stock (EME) | EME | Mar 10 | Apr 8 | P | $1K–$15K |
| Somnigroup International Inc. Common Stock (SGI) | SGI | Mar 9 | Apr 1 | P | $1K–$15K |
| Nasdaq, Inc. - Common Stock (NDAQ) | NDAQ | Mar 9 | Apr 1 | P | $1K–$15K |
| Martin Marietta Materials, Inc. Common Stock (MLM) | MLM | Mar 9 | Apr 1 | P | $1K–$15K |
| EMCOR Group, Inc. Common Stock (EME) | EME | Mar 9 | Apr 1 | P | $1K–$15K |
| Tractor Supply Company - Common Stock (TSCO) | TSCO | Mar 4 | Apr 2 | P | $1K–$15K |
| Nasdaq, Inc. - Common Stock (NDAQ) | NDAQ | Mar 4 | Apr 1 | P | $1K–$15K |
| Nasdaq, Inc. - Common Stock (NDAQ) | NDAQ | Mar 3 | Apr 1 | P | $1K–$15K |
| EMCOR Group, Inc. Common Stock (EME) | EME | Mar 3 | Apr 1 | P | $1K–$15K |
| Nasdaq, Inc. - Common Stock (NDAQ) | NDAQ | Feb 27 | Mar 1 | P | $1K–$15K |
| EMCOR Group, Inc. Common Stock (EME) | EME | Feb 27 | Mar 8 | P | $1K–$15K |
| Clean Harbors, Inc. Common Stock (CLH) | CLH | Feb 23 | Mar 1 | P | $15K–$50K |
| Rollins, Inc. Common Stock (ROL) | ROL | Feb 20 | Mar 1 | P | $1K–$15K |
| Rollins, Inc. Common Stock (ROL) | ROL | Feb 18 | Mar 1 | P | $1K–$15K |
| Rollins, Inc. Common Stock (ROL) | ROL | Feb 13 | Mar 1 | P | $15K–$50K |
| C.H. Robinson Worldwide, Inc. - Common Stock (CHRW) | CHRW | Feb 13 | Mar 1 | P | $15K–$50K |
| Labcorp Holdings Inc. Common Stock (LH) | LH | Feb 11 | Mar 1 | P | $1K–$15K |
| Tractor Supply Company - Common Stock (TSCO) | TSCO | Feb 10 | Mar 1 | P | $1K–$15K |
| C.H. Robinson Worldwide, Inc. - Common Stock (CHRW) | CHRW | Feb 9 | Mar 1 | P | $1K–$15K |
| STERIS plc (STE) | STE | Feb 6 | Mar 1 | P | $1K–$15K |
| C.H. Robinson Worldwide, Inc. - Common Stock (CHRW) | CHRW | Feb 6 | Mar 1 | P | $1K–$15K |
| Brown & Brown, Inc. Common Stock (BRO) | BRO | Feb 6 | Mar 1 | P | $1K–$15K |
| C.H. Robinson Worldwide, Inc. - Common Stock (CHRW) | CHRW | Feb 5 | Mar 1 | P | $1K–$15K |
| Labcorp Holdings Inc. Common Stock (LH) | LH | Feb 4 | Mar 1 | P | $1K–$15K |
| EMCOR Group, Inc. Common Stock (EME) | EME | Feb 4 | Mar 2 | P | $1K–$15K |
| Labcorp Holdings Inc. Common Stock (LH) | LH | Jan 28 | Feb 1 | P | $1K–$15K |
| Tractor Supply Company - Common Stock (TSCO) | TSCO | Dec 12 | Jan 1 | P | $1K–$15K |
| Brown & Brown, Inc. Common Stock (BRO) | BRO | Dec 12 | Jan 1 | P | $1K–$15K |
| Brown & Brown, Inc. Common Stock (BRO) | BRO | Dec 5 | Jan 1 | P | $1K–$15K |
| Bio-Techne Corp - Common Stock (TECH) | TECH | Dec 5 | Jan 1 | P | $1K–$15K |
| Clean Harbors, Inc. Common Stock (CLH) | CLH | Dec 3 | Jan 1 | P | $1K–$15K |
| Tractor Supply Company - Common Stock (TSCO) | TSCO | Dec 2 | Jan 1 | P | $1K–$15K |
| Martin Marietta Materials, Inc. Common Stock (MLM) | MLM | Dec 2 | Jan 1 | P | $1K–$15K |
| Live Nation Entertainment, Inc. Common Stock (LYV) | LYV | Dec 2 | Jan 1 | P | $1K–$15K |
| Bio-Techne Corp - Common Stock (TECH) | TECH | Dec 2 | Jan 1 | P | $1K–$15K |
| Brown & Brown, Inc. Common Stock (BRO) | BRO | Nov 20 | Dec 1 | P | $1K–$15K |
| Labcorp Holdings Inc. Common Stock (LH) | LH | Nov 17 | Dec 1 | P | $1K–$15K |
| Markel Group Inc. Common Stock (MKL) | MKL | Nov 3 | Dec 1 | P | $1K–$15K |
| Tractor Supply Company - Common Stock (TSCO) | TSCO | Oct 31 | Nov 1 | P | $1K–$15K |
| Labcorp Holdings Inc. Common Stock (LH) | LH | Oct 31 | Nov 1 | P | $1K–$15K |
| Brown & Brown, Inc. Common Stock (BRO) | BRO | Oct 31 | Nov 1 | P | $1K–$15K |
| Labcorp Holdings Inc. Common Stock (LH) | LH | Oct 29 | Nov 1 | P | $1K–$15K |
| Brown & Brown, Inc. Common Stock (BRO) | BRO | Oct 29 | Nov 1 | P | $1K–$15K |
| Nasdaq, Inc. - Common Stock (NDAQ) | NDAQ | Oct 22 | Nov 1 | P | $15K–$50K |
| Bio-Techne Corp - Common Stock (TECH) | TECH | Oct 22 | Nov 1 | P | $1K–$15K |
| BJ's Wholesale Club Holdings, Inc. Common Stock (BJ) | BJ | Oct 16 | Nov 1 | P | $1K–$15K |
| BJ's Wholesale Club Holdings, Inc. Common Stock (BJ) | BJ | Oct 15 | Nov 1 | P | $1K–$15K |
| Nasdaq, Inc. - Common Stock (NDAQ) | NDAQ | Oct 9 | Nov 1 | P | $1K–$15K |
| Paychex, Inc. - Common Stock (PAYX) | PAYX | Oct 1 | Nov 1 | P | $1K–$15K |
| Nasdaq, Inc. - Common Stock (NDAQ) | NDAQ | Sep 19 | Oct 1 | P | $15K–$50K |
| STERIS plc (STE) | STE | Sep 18 | Oct 1 | P | $1K–$15K |
| Jones Lang LaSalle Incorporated Common Stock (JLL) | JLL | Sep 18 | Oct 1 | P | $1K–$15K |
| Brown & Brown, Inc. Common Stock (BRO) | BRO | Sep 18 | Oct 1 | P | $1K–$15K |
| STERIS plc (STE) | STE | Sep 11 | Oct 1 | P | $1K–$15K |
| BJ's Wholesale Club Holdings, Inc. Common Stock (BJ) | BJ | Aug 25 | Sep 1 | P | $1K–$15K |
| Markel Group Inc. Common Stock (MKL) | MKL | Aug 21 | Sep 1 | P | $15K–$50K |
| Markel Group Inc. Common Stock (MKL) | MKL | Aug 7 | Sep 1 | P | $1K–$15K |
| Jones Lang LaSalle Incorporated Common Stock (JLL) | JLL | Aug 7 | Sep 1 | P | $1K–$15K |
| Morningstar, Inc. - Common Stock (MORN) | MORN | Aug 2 | Sep 1 | P | $15K–$50K |
| PTC Inc. - Common Stock (PTC) | PTC | Aug 1 | Sep 1 | P | $15K–$50K |
| Markel Group Inc. Common Stock (MKL) | MKL | Aug 1 | Sep 1 | P | $15K–$50K |
| Markel Group Inc. Common Stock (MKL) | MKL | Jul 25 | Aug 1 | P | $1K–$15K |
| Brown & Brown, Inc. Common Stock (BRO) | BRO | Jul 25 | Aug 1 | P | $1K–$15K |
| Paychex, Inc. - Common Stock (PAYX) | PAYX | Jul 23 | Aug 1 | P | $1K–$15K |
| PTC Inc. - Common Stock (PTC) | PTC | Jul 11 | Aug 1 | P | $1K–$15K |
| Markel Group Inc. Common Stock (MKL) | MKL | Jul 9 | Aug 1 | P | $1K–$15K |
| CDW Corporation - Common Stock (CDW) | CDW | Jul 9 | Aug 1 | P | $1K–$15K |
| Paychex, Inc. - Common Stock (PAYX) | PAYX | Jun 26 | Jul 1 | P | $1K–$15K |
| Tractor Supply Company - Common Stock (TSCO) | TSCO | Jun 6 | Jul 1 | P | $1K–$15K |
| Markel Group Inc. Common Stock (MKL) | MKL | Jun 6 | Jul 1 | P | $1K–$15K |
| Tractor Supply Company - Common Stock (TSCO) | TSCO | May 27 | Jun 1 | P | $1K–$15K |
| Markel Group Inc. Common Stock (MKL) | MKL | May 27 | Jun 1 | P | $1K–$15K |
| Tractor Supply Company - Common Stock (TSCO) | TSCO | May 13 | Jun 1 | P | $1K–$15K |
| Markel Group Inc. Common Stock (MKL) | MKL | May 13 | Jun 1 | P | $1K–$15K |
| Markel Group Inc. Common Stock (MKL) | MKL | May 7 | Jun 1 | P | $1K–$15K |
| Tractor Supply Company - Common Stock (TSCO) | TSCO | May 5 | Jun 1 | P | $1K–$15K |
| Bio-Techne Corp - Common Stock (TECH) | TECH | Apr 29 | May 1 | P | $1K–$15K |
| Markel Group Inc. Common Stock (MKL) | MKL | Apr 24 | May 1 | P | $1K–$15K |
| Paychex, Inc. - Common Stock (PAYX) | PAYX | Apr 9 | May 1 | P | $1K–$15K |
| Markel Group Inc. Common Stock (MKL) | MKL | Apr 9 | May 1 | P | $1K–$15K |
| IDEXX Laboratories, Inc. - Common Stock (IDXX) | IDXX | Apr 9 | May 1 | P | $1K–$15K |
| BJ's Wholesale Club Holdings, Inc. Common Stock (BJ) | BJ | Apr 9 | May 1 | P | $1K–$15K |
| Bio-Techne Corp - Common Stock (TECH) | TECH | Apr 9 | May 1 | P | $1K–$15K |
| IDEXX Laboratories, Inc. - Common Stock (IDXX) | IDXX | Apr 7 | May 1 | P | $1K–$15K |
| Core & Main, Inc. Class A Common Stock (CNM) | CNM | Apr 7 | May 1 | P | $1K–$15K |
| IDEXX Laboratories, Inc. - Common Stock (IDXX) | IDXX | Apr 4 | May 1 | P | $1K–$15K |
| BJ's Wholesale Club Holdings, Inc. Common Stock (BJ) | BJ | Apr 4 | May 1 | P | $1K–$15K |
| IDEXX Laboratories, Inc. - Common Stock (IDXX) | IDXX | Apr 1 | May 1 | P | $1K–$15K |
| BJ's Wholesale Club Holdings, Inc. Common Stock (BJ) | BJ | Apr 1 | May 1 | P | $1K–$15K |
| BJ's Wholesale Club Holdings, Inc. Common Stock (BJ) | BJ | Mar 17 | Apr 1 | P | $1K–$15K |
| Jones Lang LaSalle Incorporated Common Stock (JLL) | JLL | Mar 14 | Apr 1 | P | $1K–$15K |
| IDEXX Laboratories, Inc. - Common Stock (IDXX) | IDXX | Mar 14 | Apr 1 | P | $1K–$15K |
| BJ's Wholesale Club Holdings, Inc. Common Stock (BJ) | BJ | Mar 14 | Apr 1 | P | $1K–$15K |
Showing Delaney only. Show everyone.
Showing the first 200. Narrow it down with the search box to see the rest.