Every trade the US House reported under the STOCK Act, newest trade date first. Filtering happens in the database, not in your browser. Amounts are the brackets the form asks for — what that means.
| Asset | Ticker | Traded | Disclosed | Type | Amount |
|---|---|---|---|---|---|
| Walmart Inc. Common Stock (WMT) | WMT | Apr 21 | Apr 28 | S | $1K–$15K |
| Visa Inc. (V) | V | Apr 21 | Apr 28 | S | $1K–$15K |
| Vinci SA ADR (VCISY) | VCISY | Apr 21 | Apr 28 | S | $1K–$15K |
| UnitedHealth Group Incorporated Common Stock (UNH) | UNH | Apr 21 | Apr 28 | S | $1K–$15K |
| Union Pacific Corporation Common Stock (UNP) | UNP | Apr 21 | Apr 28 | S | $1K–$15K |
| Unilever PLC Common Stock (UL) | UL | Apr 21 | Apr 28 | S | $1K–$15K |
| UNICREDITO SPA UNSP/ADR (UNCRY) | UNCRY | Apr 21 | Apr 28 | S | $1K–$15K |
| UBS Group AG Registered Ordinary Shares (UBS) | UBS | Apr 21 | Apr 28 | S | $1K–$15K |
| Toyota Motor Corporation Common Stock (TM) | TM | Apr 21 | Apr 28 | S | $1K–$15K |
| Tokyo Electron Ltd Unsponsored ADR (TOELY) | TOELY | Apr 21 | Apr 28 | S | $1K–$15K |
| Thermo Fisher Scientific Inc Common Stock (TMO) | TMO | Apr 21 | Apr 28 | S | $1K–$15K |
| Taiwan Semiconductor Manufacturing Company Ltd. (TSM) | TSM | Apr 21 | Apr 28 | S | $1K–$15K |
| Suncor Energy Inc. Common Stock (SU) | SU | Apr 21 | Apr 28 | S | $1K–$15K |
| Starbucks Corporation - Common Stock (SBUX) | SBUX | Apr 21 | Apr 28 | S | $1K–$15K |
| Spotify Technology S.A. Ordinary Shares (SPOT) | SPOT | Apr 21 | Apr 28 | S | $1K–$15K |
| Sony Group Corporation American Depositary Shares (SONY) | SONY | Apr 21 | Apr 28 | S | $1K–$15K |
| Societe Generale France Sponsored ADR (SCGLY) | SCGLY | Apr 21 | Apr 28 | S | $1K–$15K |
| Siemens AG American Depositary Shares (SIEGY) | SIEGY | Apr 21 | Apr 28 | S | $1K–$15K |
| Shell PLC American Depositary Shares (SHEL) | SHEL | Apr 21 | Apr 28 | S | $1K–$15K |
| ServiceNow, Inc. Common Stock (NOW) | NOW | Apr 21 | Apr 28 | S | $1K–$15K |
| SAP SE ADS (SAP) | SAP | Apr 21 | Apr 28 | S | $1K–$15K |
| Salesforce, Inc. Common Stock (CRM) | CRM | Apr 21 | Apr 28 | S | $1K–$15K |
| Safran S.A. Unsponsored ADR (SAFRY) | SAFRY | Apr 21 | Apr 28 | S | $1K–$15K |
| RTX Corporation Common Stock (RTX) | RTX | Apr 21 | Apr 28 | S | $1K–$15K |
| ROCHE HOLDING LTD S/ADR (RHHBY) | RHHBY | Apr 21 | Apr 28 | S | $1K–$15K |
| Rio Tinto Plc Common Stock (RIO) | RIO | Apr 21 | Apr 28 | S | $1K–$15K |
| Procter & Gamble Company (PG) | PG | Apr 21 | Apr 28 | S | $1K–$15K |
| Pfizer, Inc. Common Stock (PFE) | PFE | Apr 21 | Apr 28 | S | $1K–$15K |
| Pepsico, Inc. (PEP) | PEP | Apr 21 | Apr 28 | S | $1K–$15K |
| Oracle Corporation Common Stock (ORCL) | ORCL | Apr 21 | Apr 28 | S | $1K–$15K |
| NVIDIA Corporation - Common Stock (NVDA) | NVDA | Apr 21 | Apr 28 | S | $15K–$50K |
| NORDEA BANK ABP SP/ADR (NRDBY) | NRDBY | Apr 21 | Apr 28 | S | $1K–$15K |
| Netflix, Inc. - Common Stock (NFLX) | NFLX | Apr 21 | Apr 28 | S | $1K–$15K |
| Nestle SA Sponsored ADR representing Registered Shares Series B (NSRGY) | NSRGY | Apr 21 | Apr 28 | S | $1K–$15K |
| NatWest Group plc American Depositary Shares, (NWG) | NWG | Apr 21 | Apr 28 | S | $1K–$15K |
| Murata Manufacturing Co Ltd Unsponsored ADR (MRAAY) | MRAAY | Apr 21 | Apr 28 | S | $1K–$15K |
| Morgan Stanley Common Stock (MS) | MS | Apr 21 | Apr 28 | S | $1K–$15K |
| Mitsubishi UFJ Financial Group, Inc. Common Stock (MUFG) | MUFG | Apr 21 | Apr 28 | S | $1K–$15K |
| MITSUBISHI HVY IND U/ADR (MHVIY) | MHVIY | Apr 21 | Apr 28 | S | $1K–$15K |
| Microsoft Corporation - Common Stock (MSFT) | MSFT | Apr 21 | Apr 28 | S | $15K–$50K |
| Meta Platforms, Inc. - Class A Common Stock (META) | META | Apr 21 | Apr 28 | S | $1K–$15K |
| Merck & Company, Inc. Common Stock (MRK) | MRK | Apr 21 | Apr 28 | S | $1K–$15K |
| Mastercard Incorporated Common Stock (MA) | MA | Apr 21 | Apr 28 | S | $1K–$15K |
| LVMH Moet Hennessy Louis Vuitton Unsponsored American Depositary Receipt (LVMUY) | LVMUY | Apr 21 | Apr 28 | S | $1K–$15K |
| JP Morgan Chase & Co. Common Stock (JPM) | JPM | Apr 21 | Apr 28 | S | $1K–$15K |
| Johnson Controls International plc Ordinary Share (JCI) | JCI | Apr 21 | Apr 28 | S | $1K–$15K |
| Johnson & Johnson Common Stock (JNJ) | JNJ | Apr 21 | Apr 28 | S | $1K–$15K |
| Intuitive Surgical, Inc. - Common Stock (ISRG) | ISRG | Apr 21 | Apr 28 | S | $1K–$15K |
| Intesa Sanpaolo S.P.A. Sponsored ADR (ISNPY) | ISNPY | Apr 21 | Apr 28 | S | $1K–$15K |
| Illinois Tool Works Inc. Common Stock (ITW) | ITW | Apr 21 | Apr 28 | S | $1K–$15K |
| HSBC Holdings, plc. Common Stock (HSBC) | HSBC | Apr 21 | Apr 28 | S | $1K–$15K |
| Hong Kong Exchanges & Clearing Ltd Unsponsored ADR (HKXCY) | HKXCY | Apr 21 | Apr 28 | S | $1K–$15K |
| Home Depot, Inc. (HD) | HD | Apr 21 | Apr 28 | S | $1K–$15K |
| GSK plc American Depositary Shares (GSK) | GSK | Apr 21 | Apr 28 | S | $1K–$15K |
| Goldman Sachs Group, Inc. (GS) | GS | Apr 21 | Apr 28 | S | $1K–$15K |
| Freeport-McMoRan, Inc. Common Stock (FCX) | FCX | Apr 21 | Apr 28 | S | $1K–$15K |
| Fanuc Corporation Unsponsored ADR (FANUY) | FANUY | Apr 21 | Apr 28 | S | $1K–$15K |
| Exxon Mobil Corporation Common Stock (XOM) | XOM | Apr 21 | Apr 28 | S | $1K–$15K |
| Emerson Electric Company Common Stock (EMR) | EMR | Apr 21 | Apr 28 | S | $1K–$15K |
| Eli Lilly and Company Common Stock (LLY) | LLY | Apr 21 | Apr 28 | S | $1K–$15K |
| Edwards Lifesciences Corporation Common Stock (EW) | EW | Apr 21 | Apr 28 | S | $1K–$15K |
| DSV A/S Unsponsored ADR (DSDVY) | DSDVY | Apr 21 | Apr 28 | S | $1K–$15K |
| Deutsche Telekom AG (DTEGY) | DTEGY | Apr 21 | Apr 28 | S | $1K–$15K |
| Deutsche Bank AG Common Stock (DB) | DB | Apr 21 | Apr 28 | S | $1K–$15K |
| Deere & Company Common Stock (DE) | DE | Apr 21 | Apr 28 | S | $1K–$15K |
| Danaher Corporation Common Stock (DHR) | DHR | Apr 21 | Apr 28 | S | $1K–$15K |
| Cummins Inc. Common Stock (CMI) | CMI | Apr 21 | Apr 28 | S | $1K–$15K |
| CSX Corporation (CSX) | CSX | Apr 21 | Apr 28 | S | $1K–$15K |
| Crown Castle Inc. Common Stock (CCI) | CCI | Apr 21 | Apr 28 | S | $1K–$15K |
| Credit Agricole SA Unsponsored ADR (CRARY) | CRARY | Apr 21 | Apr 28 | S | $1K–$15K |
| Costco Wholesale Corporation - Common Stock (COST) | COST | Apr 21 | Apr 28 | S | $1K–$15K |
| ConocoPhillips Common Stock (COP) | COP | Apr 21 | Apr 28 | S | $1K–$15K |
| Compagnie Financiere Richemont Unsponsored ADR (CFRUY) | CFRUY | Apr 21 | Apr 28 | S | $1K–$15K |
| Citigroup, Inc. Common Stock (C) | C | Apr 21 | Apr 28 | S | $1K–$15K |
| Chevron Corporation Common Stock (CVX) | CVX | Apr 21 | Apr 28 | S | $1K–$15K |
| Charles Schwab Corporation (SCHW) | SCHW | Apr 21 | Apr 28 | S | $1K–$15K |
| Caterpillar, Inc. Common Stock (CAT) | CAT | Apr 21 | Apr 28 | S | $1K–$15K |
| Canadian Natural Resources Limited Common Stock (CNQ) | CNQ | Apr 21 | Apr 28 | S | $1K–$15K |
| Broadcom Inc. - Common Stock (AVGO) | AVGO | Apr 21 | Apr 28 | S | $1K–$15K |
| BP p.l.c. Common Stock (BP) | BP | Apr 21 | Apr 28 | S | $1K–$15K |
| Boston Scientific Corporation Common Stock (BSX) | BSX | Apr 21 | Apr 28 | S | $1K–$15K |
| Boeing Company (BA) | BA | Apr 21 | Apr 28 | S | $1K–$15K |
| BHP Group Limited American Depositary Shares (BHP) | BHP | Apr 21 | Apr 28 | S | $1K–$15K |
| Barclays PLC Common Stock (BCS) | BCS | Apr 21 | Apr 28 | S | $1K–$15K |
| Bank of America Corporation Common Stock (BAC) | BAC | Apr 21 | Apr 28 | S | $1K–$15K |
| AstraZeneca PLC - American Depositary Shares (AZN) | AZN | Apr 21 | Apr 28 | S | $1K–$15K |
| Assa Abloy AB Unsponsored ADR (ASAZY) | ASAZY | Apr 21 | Apr 28 | S | $1K–$15K |
| ASML Holding N.V. - New York Registry Shares (ASML) | ASML | Apr 21 | Apr 28 | S | $1K–$15K |
| Apple Inc. - Common Stock (AAPL) | AAPL | Apr 21 | Apr 28 | S | $15K–$50K |
| Anheuser-Busch Inbev SA Sponsored ADR (BUD) | BUD | Apr 21 | Apr 28 | S | $1K–$15K |
| American Express Company Common Stock (AXP) | AXP | Apr 21 | Apr 28 | S | $1K–$15K |
| Amazon.com, Inc. - Common Stock (AMZN) | AMZN | Apr 21 | Apr 28 | S | $1K–$15K |
| Alphabet Inc. - Class A Common Stock (GOOGL) | GOOGL | Apr 21 | Apr 28 | S | $1K–$15K |
| Adobe Inc. - Common Stock (ADBE) | ADBE | Apr 21 | Apr 28 | S | $1K–$15K |
| adidas AG Sponsored ADR (ADDYY) | ADDYY | Apr 21 | Apr 28 | S | $1K–$15K |
| Abbott Laboratories Common Stock (ABT) | ABT | Apr 21 | Apr 28 | S | $1K–$15K |
| RTX Corporation Common Stock (RTX) | RTX | Apr 8 | Apr 21 | P | $1K–$15K |
| Illinois Tool Works Inc. Common Stock (ITW) | ITW | Apr 8 | Apr 21 | P | $1K–$15K |
| Deere & Company Common Stock (DE) | DE | Apr 8 | Apr 21 | P | $1K–$15K |
| CSX Corporation (CSX) | CSX | Apr 8 | Apr 21 | P | $1K–$15K |
| Caterpillar, Inc. Common Stock (CAT) | CAT | Apr 8 | Apr 21 | P | $1K–$15K |
| Boeing Company (BA) | BA | Apr 8 | Apr 21 | P | $1K–$15K |
| Assa Abloy AB Unsponsored ADR (ASAZY) | ASAZY | Apr 8 | Apr 21 | P | $1K–$15K |
| LVMH Moet Hennessy Louis Vuitton Unsponsored American Depositary Receipt (LVMUY) | LVMUY | Apr 2 | Apr 10 | P | $1K–$15K |
| Sony Group Corporation American Depositary Shares (SONY) | SONY | Mar 24 | Mar 31 | P | $1K–$15K |
| Mitsubishi UFJ Financial Group, Inc. Common Stock (MUFG) | MUFG | Mar 21 | Mar 31 | P | $1K–$15K |
| MITSUBISHI HVY IND U/ADR (MHVIY) | MHVIY | Mar 21 | Mar 31 | P | $1K–$15K |
| BP p.l.c. Common Stock (BP) | BP | Mar 21 | Mar 31 | P | $1K–$15K |
| Walmart Inc. Common Stock (WMT) | WMT | Mar 20 | Mar 31 | Spart | $1K–$15K |
| Visa Inc. (V) | V | Mar 20 | Mar 27 | Spart | $1K–$15K |
| Spotify Technology S.A. Ordinary Shares (SPOT) | SPOT | Mar 20 | Mar 27 | P | $1K–$15K |
| Siemens AG American Depositary Shares (SIEGY) | SIEGY | Mar 20 | Mar 27 | P | $1K–$15K |
| SAP SE ADS (SAP) | SAP | Mar 20 | Mar 31 | P | $1K–$15K |
| Procter & Gamble Company (PG) | PG | Mar 20 | Mar 31 | Spart | $1K–$15K |
| Nike, Inc. Common Stock (NKE) | NKE | Mar 20 | Mar 27 | S | $1K–$15K |
| Netflix, Inc. - Common Stock (NFLX) | NFLX | Mar 20 | Mar 27 | Spart | $1K–$15K |
| Nestle SA Sponsored ADR representing Registered Shares Series B (NSRGY) | NSRGY | Mar 20 | Mar 31 | P | $1K–$15K |
| Microsoft Corporation - Common Stock (MSFT) | MSFT | Mar 20 | Mar 27 | Spart | $1K–$15K |
| Medtronic plc. Ordinary Shares (MDT) | MDT | Mar 20 | Mar 31 | S | $1K–$15K |
| Hong Kong Exchanges & Clearing Ltd Unsponsored ADR (HKXCY) | HKXCY | Mar 20 | Mar 31 | P | $1K–$15K |
| Broadcom Inc. - Common Stock (AVGO) | AVGO | Mar 20 | Mar 27 | Spart | $1K–$15K |
| ASML Holding N.V. - New York Registry Shares (ASML) | ASML | Mar 20 | Mar 31 | P | $1K–$15K |
| Apple Inc. - Common Stock (AAPL) | AAPL | Mar 20 | Mar 27 | Spart | $1K–$15K |
| Amazon.com, Inc. - Common Stock (AMZN) | AMZN | Mar 20 | Mar 27 | Spart | $1K–$15K |
| Alphabet Inc. - Class A Common Stock (GOOGL) | GOOGL | Mar 20 | Mar 27 | Spart | $1K–$15K |
| Union Pacific Corporation Common Stock (UNP) | UNP | Mar 4 | Mar 17 | P | $1K–$15K |
| Tokyo Electron Ltd Unsponsored ADR (TOELY) | TOELY | Mar 4 | Mar 17 | P | $1K–$15K |
| Medtronic plc. Ordinary Shares (MDT) | MDT | Mar 4 | Mar 17 | P | $1K–$15K |
| Danaher Corporation Common Stock (DHR) | DHR | Mar 4 | Mar 17 | P | $1K–$15K |
| Compagnie Financiere Richemont Unsponsored ADR (CFRUY) | CFRUY | Mar 4 | Mar 17 | P | $1K–$15K |
| Anheuser-Busch Inbev SA Sponsored ADR (BUD) | BUD | Mar 4 | Mar 17 | P | $1K–$15K |
| adidas AG Sponsored ADR (ADDYY) | ADDYY | Mar 4 | Mar 17 | P | $1K–$15K |
| Walmart Inc. Common Stock (WMT) | WMT | Mar 3 | Mar 17 | P | $1K–$15K |
| Visa Inc. (V) | V | Mar 3 | Mar 17 | P | $1K–$15K |
| Vinci SA ADR (VCISY) | VCISY | Mar 3 | Mar 17 | P | $1K–$15K |
| UnitedHealth Group Incorporated Common Stock (UNH) | UNH | Mar 3 | Mar 17 | P | $1K–$15K |
| Unilever PLC Common Stock (UL) | UL | Mar 3 | Mar 17 | P | $1K–$15K |
| UNICREDITO SPA UNSP/ADR (UNCRY) | UNCRY | Mar 3 | Mar 17 | P | $1K–$15K |
| UBS Group AG Registered Ordinary Shares (UBS) | UBS | Mar 3 | Mar 17 | P | $1K–$15K |
| Toyota Motor Corporation Common Stock (TM) | TM | Mar 3 | Mar 17 | P | $1K–$15K |
| Thermo Fisher Scientific Inc Common Stock (TMO) | TMO | Mar 3 | Mar 17 | P | $1K–$15K |
| Taiwan Semiconductor Manufacturing Company Ltd. (TSM) | TSM | Mar 3 | Mar 17 | P | $1K–$15K |
| Suncor Energy Inc. Common Stock (SU) | SU | Mar 3 | Mar 17 | P | $1K–$15K |
| Starbucks Corporation - Common Stock (SBUX) | SBUX | Mar 3 | Mar 17 | P | $1K–$15K |
| Sony Group Corporation American Depositary Shares (SONY) | SONY | Mar 3 | Mar 17 | P | $1K–$15K |
| Societe Generale France Sponsored ADR (SCGLY) | SCGLY | Mar 3 | Mar 17 | P | $1K–$15K |
| Shell PLC American Depositary Shares (SHEL) | SHEL | Mar 3 | Mar 17 | P | $1K–$15K |
| ServiceNow, Inc. Common Stock (NOW) | NOW | Mar 3 | Mar 17 | P | $1K–$15K |
| SAP SE ADS (SAP) | SAP | Mar 3 | Mar 17 | P | $1K–$15K |
| Salesforce, Inc. Common Stock (CRM) | CRM | Mar 3 | Mar 17 | P | $1K–$15K |
| Safran S.A. Unsponsored ADR (SAFRY) | SAFRY | Mar 3 | Mar 17 | P | $1K–$15K |
| RTX Corporation Common Stock (RTX) | RTX | Mar 3 | Mar 17 | P | $1K–$15K |
| ROCHE HOLDING LTD S/ADR (RHHBY) | RHHBY | Mar 3 | Mar 17 | P | $1K–$15K |
| Rio Tinto Plc Common Stock (RIO) | RIO | Mar 3 | Mar 17 | P | $1K–$15K |
| Procter & Gamble Company (PG) | PG | Mar 3 | Mar 17 | P | $1K–$15K |
| Pfizer, Inc. Common Stock (PFE) | PFE | Mar 3 | Mar 17 | P | $1K–$15K |
| Pepsico, Inc. (PEP) | PEP | Mar 3 | Mar 17 | P | $1K–$15K |
| Oracle Corporation Common Stock (ORCL) | ORCL | Mar 3 | Mar 17 | P | $1K–$15K |
| NVIDIA Corporation - Common Stock (NVDA) | NVDA | Mar 3 | Mar 17 | P | $15K–$50K |
| NORDEA BANK ABP SP/ADR (NRDBY) | NRDBY | Mar 3 | Mar 17 | P | $1K–$15K |
| Nike, Inc. Common Stock (NKE) | NKE | Mar 3 | Mar 17 | P | $1K–$15K |
| Netflix, Inc. - Common Stock (NFLX) | NFLX | Mar 3 | Mar 17 | P | $1K–$15K |
| Nestle SA Sponsored ADR representing Registered Shares Series B (NSRGY) | NSRGY | Mar 3 | Mar 17 | P | $1K–$15K |
| NatWest Group plc American Depositary Shares, (NWG) | NWG | Mar 3 | Mar 17 | P | $1K–$15K |
| Murata Manufacturing Co Ltd Unsponsored ADR (MRAAY) | MRAAY | Mar 3 | Mar 17 | P | $1K–$15K |
| Morgan Stanley Common Stock (MS) | MS | Mar 3 | Mar 17 | P | $1K–$15K |
| Microsoft Corporation - Common Stock (MSFT) | MSFT | Mar 3 | Mar 17 | P | $15K–$50K |
| Meta Platforms, Inc. - Class A Common Stock (META) | META | Mar 3 | Mar 17 | P | $1K–$15K |
| Merck & Company, Inc. Common Stock (MRK) | MRK | Mar 3 | Mar 17 | P | $1K–$15K |
| Mastercard Incorporated Common Stock (MA) | MA | Mar 3 | Mar 17 | P | $1K–$15K |
| JP Morgan Chase & Co. Common Stock (JPM) | JPM | Mar 3 | Mar 17 | P | $1K–$15K |
| Johnson Controls International plc Ordinary Share (JCI) | JCI | Mar 3 | Mar 17 | P | $1K–$15K |
| Johnson & Johnson Common Stock (JNJ) | JNJ | Mar 3 | Mar 17 | P | $1K–$15K |
| Intuitive Surgical, Inc. - Common Stock (ISRG) | ISRG | Mar 3 | Mar 17 | P | $1K–$15K |
| Intesa Sanpaolo S.P.A. Sponsored ADR (ISNPY) | ISNPY | Mar 3 | Mar 17 | P | $1K–$15K |
| HSBC Holdings, plc. Common Stock (HSBC) | HSBC | Mar 3 | Mar 17 | P | $1K–$15K |
| Home Depot, Inc. (HD) | HD | Mar 3 | Mar 17 | P | $1K–$15K |
| GSK plc American Depositary Shares (GSK) | GSK | Mar 3 | Mar 17 | P | $1K–$15K |
| Goldman Sachs Group, Inc. (GS) | GS | Mar 3 | Mar 17 | P | $1K–$15K |
| Freeport-McMoRan, Inc. Common Stock (FCX) | FCX | Mar 3 | Mar 17 | P | $1K–$15K |
| Fanuc Corporation Unsponsored ADR (FANUY) | FANUY | Mar 3 | Mar 17 | P | $1K–$15K |
| Exxon Mobil Corporation Common Stock (XOM) | XOM | Mar 3 | Mar 17 | P | $1K–$15K |
| Emerson Electric Company Common Stock (EMR) | EMR | Mar 3 | Mar 17 | P | $1K–$15K |
| Eli Lilly and Company Common Stock (LLY) | LLY | Mar 3 | Mar 17 | P | $1K–$15K |
| Edwards Lifesciences Corporation Common Stock (EW) | EW | Mar 3 | Mar 17 | P | $1K–$15K |
| DSV A/S Unsponsored ADR (DSDVY) | DSDVY | Mar 3 | Mar 17 | P | $1K–$15K |
| Deutsche Telekom AG (DTEGY) | DTEGY | Mar 3 | Mar 17 | P | $1K–$15K |
| Deutsche Bank AG Common Stock (DB) | DB | Mar 3 | Mar 17 | P | $1K–$15K |
| Deere & Company Common Stock (DE) | DE | Mar 3 | Mar 17 | P | $1K–$15K |
| Cummins Inc. Common Stock (CMI) | CMI | Mar 3 | Mar 17 | P | $1K–$15K |
| Crown Castle Inc. Common Stock (CCI) | CCI | Mar 3 | Mar 17 | P | $1K–$15K |
| Credit Agricole SA Unsponsored ADR (CRARY) | CRARY | Mar 3 | Mar 17 | P | $1K–$15K |
| Costco Wholesale Corporation - Common Stock (COST) | COST | Mar 3 | Mar 17 | P | $1K–$15K |
| ConocoPhillips Common Stock (COP) | COP | Mar 3 | Mar 17 | P | $1K–$15K |
| Citigroup, Inc. Common Stock (C) | C | Mar 3 | Mar 17 | P | $1K–$15K |
| Chevron Corporation Common Stock (CVX) | CVX | Mar 3 | Mar 17 | P | $1K–$15K |
| Charles Schwab Corporation (SCHW) | SCHW | Mar 3 | Mar 17 | P | $1K–$15K |
| Caterpillar, Inc. Common Stock (CAT) | CAT | Mar 3 | Mar 17 | P | $1K–$15K |
| Canadian Natural Resources Limited Common Stock (CNQ) | CNQ | Mar 3 | Mar 17 | P | $1K–$15K |
| Broadcom Inc. - Common Stock (AVGO) | AVGO | Mar 3 | Mar 17 | P | $1K–$15K |
Showing Westerman only. Show everyone.
Showing the first 200. Narrow it down with the search box to see the rest.