Every trade the US House reported under the STOCK Act, newest trade date first. Filtering happens in the database, not in your browser. Amounts are the brackets the form asks for — what that means.
| Asset | Ticker | Traded | Disclosed | Type | Amount |
|---|---|---|---|---|---|
| Willis Towers Watson Public Limited Company - Ordinary Shares (WTW) | WTW | Sep 23 | Sep 23 | S | $1K–$15K |
| Westinghouse Air Brake Technologies Corporation Common Stock (WAB) | WAB | Sep 23 | Sep 23 | S | $1K–$15K |
| Wells Fargo & Company Common Stock (WFC) | WFC | Sep 23 | Sep 23 | S | $1K–$15K |
| Watsco, Inc. Common Stock (WSO) | WSO | Sep 23 | Sep 23 | S | $1K–$15K |
| Waste Connections, Inc. Common Shares (WCN) | WCN | Sep 23 | Sep 23 | S | $1K–$15K |
| Walt Disney Company (DIS) | DIS | Sep 23 | Sep 23 | S | $1K–$15K |
| Visa Inc. (V) | V | Sep 23 | Sep 23 | S | $1K–$15K |
| Verisk Analytics, Inc. - Common Stock (VRSK) | VRSK | Sep 23 | Sep 23 | S | $1K–$15K |
| US Foods Holding Corp. Common Stock (USFD) | USFD | Sep 23 | Sep 23 | S | $1K–$15K |
| UnitedHealth Group Incorporated Common Stock (UNH) | UNH | Sep 23 | Sep 23 | S | $1K–$15K |
| United Rentals, Inc. Common Stock (URI) | URI | Sep 23 | Sep 23 | S | $1K–$15K |
| United Parcel Service, Inc. Common Stock (UPS) | UPS | Sep 23 | Sep 23 | S | $1K–$15K |
| Ulta Beauty, Inc. - Common Stock (ULTA) | ULTA | Sep 23 | Sep 23 | S | $1K–$15K |
| UCB SA UNSP/ADR (UCBJY) | UCBJY | Sep 23 | Sep 23 | S | $1K–$15K |
| Uber Technologies, Inc. Common Stock (UBER) | UBER | Sep 23 | Sep 23 | S | $1K–$15K |
| U.S. Bancorp Common Stock (USB) | USB | Sep 23 | Sep 23 | S | $1K–$15K |
| Tyson Foods, Inc. Common Stock (TSN) | TSN | Sep 23 | Sep 23 | S | $1K–$15K |
| Transdigm Group Incorporated Common Stock (TDG) | TDG | Sep 23 | Sep 23 | S | $1K–$15K |
| Trane Technologies plc (TT) | TT | Sep 23 | Sep 23 | S | $1K–$15K |
| Toll Brothers, Inc. Common Stock (TOL) | TOL | Sep 23 | Sep 23 | S | $1K–$15K |
| Thermo Fisher Scientific Inc Common Stock (TMO) | TMO | Sep 23 | Sep 23 | S | $1K–$15K |
| The Travelers Companies, Inc. Common Stock (TRV) | TRV | Sep 23 | Sep 23 | S | $1K–$15K |
| The Hartford Insurance Group, Inc. Common Stock (HIG) | HIG | Sep 23 | Sep 23 | S | $1K–$15K |
| The Cigna Group Common Stock (CI) | CI | Sep 23 | Sep 23 | S | $1K–$15K |
| The Bank of New York Mellon Corporation Common Stock (BK) | BK | Sep 23 | Sep 23 | S | $1K–$15K |
| Tesla, Inc. - Common Stock (TSLA) | TSLA | Sep 23 | Sep 23 | S | $1K–$15K |
| Target Corporation Common Stock (TGT) | TGT | Sep 23 | Sep 23 | S | $1K–$15K |
| Taiwan Semiconductor Manufacturing Company Ltd. (TSM) | TSM | Sep 23 | Sep 23 | S | $1K–$15K |
| Synopsys, Inc. - Common Stock (SNPS) | SNPS | Sep 23 | Sep 23 | S | $1K–$15K |
| Starbucks Corporation - Common Stock (SBUX) | SBUX | Sep 23 | Sep 23 | S | $1K–$15K |
| Southern Company (SO) | SO | Sep 23 | Sep 23 | S | $1K–$15K |
| Simon Property Group, Inc. Common Stock (SPG) | SPG | Sep 23 | Sep 23 | S | $1K–$15K |
| Sherwin-Williams Company (SHW) | SHW | Sep 23 | Sep 23 | S | $1K–$15K |
| Shell PLC American Depositary Shares (SHEL) | SHEL | Sep 23 | Sep 23 | S | $1K–$15K |
| SharkNinja, Inc. Ordinary Shares (SN) | SN | Sep 23 | Sep 23 | S | $1K–$15K |
| SAP SE ADS (SAP) | SAP | Sep 23 | Sep 23 | S | $1K–$15K |
| Salesforce, Inc. Common Stock (CRM) | CRM | Sep 23 | Sep 23 | S | $1K–$15K |
| S&P Global Inc. Common Stock (SPGI) | SPGI | Sep 23 | Sep 23 | S | $1K–$15K |
| Ross Stores, Inc. - Common Stock (ROST) | ROST | Sep 23 | Sep 23 | S | $1K–$15K |
| Roblox Corporation Class A Common Stock (RBLX) | RBLX | Sep 23 | Sep 23 | S | $1K–$15K |
| Republic Services, Inc. Common Stock (RSG) | RSG | Sep 23 | Sep 23 | S | $1K–$15K |
| Regal Rexnord Corporation Common Stock (RRX) | RRX | Sep 23 | Sep 23 | S | $1K–$15K |
| Quanta Services, Inc. Common Stock (PWR) | PWR | Sep 23 | Sep 23 | S | $1K–$15K |
| QUALCOMM Incorporated - Common Stock (QCOM) | QCOM | Sep 23 | Sep 23 | S | $1K–$15K |
| Progressive Corporation (PGR) | PGR | Sep 23 | Sep 23 | S | $1K–$15K |
| Procter & Gamble Company (PG) | PG | Sep 23 | Sep 23 | S | $1K–$15K |
| PNC Financial Services Group, Inc. (PNC) | PNC | Sep 23 | Sep 23 | S | $1K–$15K |
| Pentair plc. Ordinary Share (PNR) | PNR | Sep 23 | Sep 23 | S | $1K–$15K |
| PayPal Holdings, Inc. - Common Stock (PYPL) | PYPL | Sep 23 | Sep 23 | S | $1K–$15K |
| Pacific Gas & Electric Co. Common Stock (PCG) | PCG | Sep 23 | Sep 23 | S | $1K–$15K |
| O'Reilly Automotive, Inc. - Common Stock (ORLY) | ORLY | Sep 23 | Sep 23 | S | $1K–$15K |
| Oracle Corporation Common Stock (ORCL) | ORCL | Sep 23 | Sep 23 | S | $1K–$15K |
| NXP Semiconductors N.V. - Common Stock (NXPI) | NXPI | Sep 23 | Sep 23 | S | $1K–$15K |
| NVIDIA Corporation - Common Stock (NVDA) | NVDA | Sep 23 | Sep 23 | S | $50K–$100K |
| Nutrien Ltd. Common Shares (NTR) | NTR | Sep 23 | Sep 23 | S | $1K–$15K |
| Northrop Grumman Corporation Common Stock (NOC) | NOC | Sep 23 | Sep 23 | S | $1K–$15K |
| Northern Trust Corporation - Common Stock (NTRS) | NTRS | Sep 23 | Sep 23 | S | $1K–$15K |
| Norfolk Southern Corporation Common Stock (NSC) | NSC | Sep 23 | Sep 23 | S | $1K–$15K |
| Nike, Inc. Common Stock (NKE) | NKE | Sep 23 | Sep 23 | S | $1K–$15K |
| Newmont Corporation (NEM) | NEM | Sep 23 | Sep 23 | S | $1K–$15K |
| Netflix, Inc. - Common Stock (NFLX) | NFLX | Sep 23 | Sep 23 | S | $1K–$15K |
| National Grid Transco, PLC National Grid PLC (NGG) | NGG | Sep 23 | Sep 23 | S | $1K–$15K |
| Motorola Solutions, Inc. Common Stock (MSI) | MSI | Sep 23 | Sep 23 | S | $1K–$15K |
| Mosaic Company (MOS) | MOS | Sep 23 | Sep 23 | S | $1K–$15K |
| Morgan Stanley Common Stock (MS) | MS | Sep 23 | Sep 23 | S | $1K–$15K |
| Moody's Corporation Common Stock (MCO) | MCO | Sep 23 | Sep 23 | S | $1K–$15K |
| Mondelez International, Inc. - Class A Common Stock (MDLZ) | MDLZ | Sep 23 | Sep 23 | S | $1K–$15K |
| Microsoft Corporation - Common Stock (MSFT) | MSFT | Sep 23 | Sep 23 | S | $15K–$50K |
| Micron Technology, Inc. - Common Stock (MU) | MU | Sep 23 | Sep 23 | S | $1K–$15K |
| Meta Platforms, Inc. - Class A Common Stock (META) | META | Sep 23 | Sep 23 | S | $15K–$50K |
| Merck & Company, Inc. Common Stock (MRK) | MRK | Sep 23 | Sep 23 | S | $1K–$15K |
| MercadoLibre, Inc. - Common Stock (MELI) | MELI | Sep 23 | Sep 23 | S | $1K–$15K |
| McKesson Corporation Common Stock (MCK) | MCK | Sep 23 | Sep 23 | S | $1K–$15K |
| Mastercard Incorporated Common Stock (MA) | MA | Sep 23 | Sep 23 | S | $1K–$15K |
| Marvell Technology, Inc. - Common Stock (MRVL) | MRVL | Sep 23 | Sep 23 | S | $1K–$15K |
| Martin Marietta Materials, Inc. Common Stock (MLM) | MLM | Sep 23 | Sep 23 | S | $1K–$15K |
| Marsh & McLennan Companies, Inc. Common Stock (MMC) | MMC | Sep 23 | Sep 23 | S | $1K–$15K |
| Marriott International - Class A Common Stock (MAR) | MAR | Sep 23 | Sep 23 | S | $1K–$15K |
| M&T Bank Corporation Common Stock (MTB) | MTB | Sep 23 | Sep 23 | S | $1K–$15K |
| LVMH Moet Hennessy Louis Vuitton Unsponsored American Depositary Receipt (LVMUY) | LVMUY | Sep 23 | Sep 23 | S | $1K–$15K |
| lululemon athletica inc. - Common Stock (LULU) | LULU | Sep 23 | Sep 23 | S | $1K–$15K |
| Lowe's Companies, Inc. Common Stock (LOW) | LOW | Sep 23 | Sep 23 | S | $1K–$15K |
| Lockheed Martin Corporation Common Stock (LMT) | LMT | Sep 23 | Sep 23 | S | $1K–$15K |
| Linde plc - Ordinary Shares (LIN) | LIN | Sep 23 | Sep 23 | S | $1K–$15K |
| Lennar Corporation Class A Common Stock (LEN) | LEN | Sep 23 | Sep 23 | S | $1K–$15K |
| Lam Research Corporation - Common Stock (LRCX) | LRCX | Sep 23 | Sep 23 | S | $1K–$15K |
| L3Harris Technologies, Inc. Common Stock (LHX) | LHX | Sep 23 | Sep 23 | S | $1K–$15K |
| Kroger Company (KR) | KR | Sep 23 | Sep 23 | S | $1K–$15K |
| KLA Corporation - Common Stock (KLAC) | KLAC | Sep 23 | Sep 23 | S | $1K–$15K |
| KKR & Co. Inc. Common Stock (KKR) | KKR | Sep 23 | Sep 23 | S | $1K–$15K |
| Keurig Dr Pepper Inc. (KDP) | KDP | Sep 23 | Sep 23 | S | $1K–$15K |
| Kenvue Inc. Common Stock (KVUE) | KVUE | Sep 23 | Sep 23 | S | $1K–$15K |
| JP Morgan Chase & Co. Common Stock (JPM) | JPM | Sep 23 | Sep 23 | S | $1K–$15K |
| Johnson & Johnson Common Stock (JNJ) | JNJ | Sep 23 | Sep 23 | S | $1K–$15K |
| Imperial Oil Limited Common Stock (IMO) | IMO | Sep 23 | Sep 23 | S | $1K–$15K |
| Hilton Worldwide Holdings Inc. Common Stock (HLT) | HLT | Sep 23 | Sep 23 | S | $1K–$15K |
| Heico Corporation Common Stock (HEI.A) | HEI.A | Sep 23 | Sep 23 | S | $1K–$15K |
| Haleon plc American Depositary Shares (HLN) | HLN | Sep 23 | Sep 23 | S | $1K–$15K |
| H&R Block, Inc. Common Stock (HRB) | HRB | Sep 23 | Sep 23 | S | $1K–$15K |
| GSK plc American Depositary Shares (GSK) | GSK | Sep 23 | Sep 23 | S | $1K–$15K |
| Gilead Sciences, Inc. - Common Stock (GILD) | GILD | Sep 23 | Sep 23 | S | $1K–$15K |
| Gen Digital Inc. - Common Stock (GEN) | GEN | Sep 23 | Sep 23 | S | $1K–$15K |
| GE Vernova Inc. Common Stock (GEV) | GEV | Sep 23 | Sep 23 | S | $1K–$15K |
| GE Aerospace Common Stock (GE) | GE | Sep 23 | Sep 23 | S | $1K–$15K |
| FIRST QUANTUM MINERALS (FQVLF) | FQVLF | Sep 23 | Sep 23 | S | $1K–$15K |
| Ferguson Enterprises Inc. Common Stock (FERG) | FERG | Sep 23 | Sep 23 | S | $1K–$15K |
| FedEx Corporation Common Stock (FDX) | FDX | Sep 23 | Sep 23 | S | $1K–$15K |
| Exxon Mobil Corporation Common Stock (XOM) | XOM | Sep 23 | Sep 23 | S | $1K–$15K |
| Eversource Energy (ES) | ES | Sep 23 | Sep 23 | S | $1K–$15K |
| Emerson Electric Company Common Stock (EMR) | EMR | Sep 23 | Sep 23 | S | $1K–$15K |
| Eli Lilly and Company Common Stock (LLY) | LLY | Sep 23 | Sep 23 | S | $1K–$15K |
| Elanco Animal Health Incorporated Common Stock (ELAN) | ELAN | Sep 23 | Sep 23 | S | $1K–$15K |
| Eaton Corporation, PLC Ordinary Shares (ETN) | ETN | Sep 23 | Sep 23 | S | $1K–$15K |
| Diageo plc Common Stock (DEO) | DEO | Sep 23 | Sep 23 | S | $1K–$15K |
| Deere & Company Common Stock (DE) | DE | Sep 23 | Sep 23 | S | $1K–$15K |
| CVS Health Corporation Common Stock (CVS) | CVS | Sep 23 | Sep 23 | S | $1K–$15K |
| CSX Corporation (CSX) | CSX | Sep 23 | Sep 23 | S | $1K–$15K |
| Crown Holdings, Inc. (CCK) | CCK | Sep 23 | Sep 23 | S | $1K–$15K |
| Crown Castle Inc. Common Stock (CCI) | CCI | Sep 23 | Sep 23 | S | $1K–$15K |
| CRH PLC Ordinary Shares (CRH) | CRH | Sep 23 | Sep 23 | S | $1K–$15K |
| Costco Wholesale Corporation - Common Stock (COST) | COST | Sep 23 | Sep 23 | S | $1K–$15K |
| CONSTELLATION SFTWRE INC (CNSWF) | CNSWF | Sep 23 | Sep 23 | S | $1K–$15K |
| ConocoPhillips Common Stock (COP) | COP | Sep 23 | Sep 23 | S | $1K–$15K |
| Comcast Corporation - Class A Common Stock (CMCSA) | CMCSA | Sep 23 | Sep 23 | S | $1K–$15K |
| Cognizant Technology Solutions Corporation - Class A Common Stock (CTSH) | CTSH | Sep 23 | Sep 23 | S | $1K–$15K |
| Coca-Cola Company (KO) | KO | Sep 23 | Sep 23 | S | $1K–$15K |
| CME Group Inc. - Class A Common Stock (CME) | CME | Sep 23 | Sep 23 | S | $1K–$15K |
| Cisco Systems, Inc. - Common Stock (CSCO) | CSCO | Sep 23 | Sep 23 | S | $1K–$15K |
| Cintas Corporation - Common Stock (CTAS) | CTAS | Sep 23 | Sep 23 | S | $1K–$15K |
| Charles Schwab Corporation (SCHW) | SCHW | Sep 23 | Sep 23 | S | $1K–$15K |
| Celestica, Inc. Common Stock (CLS) | CLS | Sep 23 | Sep 23 | S | $1K–$15K |
| Capital One Financial Corporation Common Stock (COF) | COF | Sep 23 | Sep 23 | S | $1K–$15K |
| Canadian Natural Resources Limited Common Stock (CNQ) | CNQ | Sep 23 | Sep 23 | S | $1K–$15K |
| Cadence Design Systems, Inc. - Common Stock (CDNS) | CDNS | Sep 23 | Sep 23 | S | $1K–$15K |
| C.H. Robinson Worldwide, Inc. - Common Stock (CHRW) | CHRW | Sep 23 | Sep 23 | S | $1K–$15K |
| Brown Forman Inc Class B Common Stock (BF.B) | BF.B | Sep 23 | Sep 23 | S | $1K–$15K |
| Brown & Brown, Inc. Common Stock (BRO) | BRO | Sep 23 | Sep 23 | S | $1K–$15K |
| Broadcom Inc. - Common Stock (AVGO) | AVGO | Sep 23 | Sep 23 | S | $15K–$50K |
| Boston Scientific Corporation Common Stock (BSX) | BSX | Sep 23 | Sep 23 | S | $1K–$15K |
| Booking Holdings Inc. - Common Stock (BKNG) | BKNG | Sep 23 | Sep 23 | S | $1K–$15K |
| Boeing Company (BA) | BA | Sep 23 | Sep 23 | S | $1K–$15K |
| BlackRock, Inc. Common Stock (BLK) | BLK | Sep 23 | Sep 23 | S | $1K–$15K |
| Berkshire Hathaway Inc. New Common Stock (BRK.B) | BRK.B | Sep 23 | Sep 23 | S | $1K–$15K |
| Bank of America Corporation Common Stock (BAC) | BAC | Sep 23 | Sep 23 | S | $1K–$15K |
| AutoZone, Inc. Common Stock (AZO) | AZO | Sep 23 | Sep 23 | S | $1K–$15K |
| AstraZeneca PLC - American Depositary Shares (AZN) | AZN | Sep 23 | Sep 23 | S | $1K–$15K |
| Arthur J. Gallagher & Co. Common Stock (AJG) | AJG | Sep 23 | Sep 23 | S | $1K–$15K |
| Arista Networks, Inc. Common Stock (ANET) | ANET | Sep 23 | Sep 23 | S | $1K–$15K |
| Ares Management Corporation Class A Common Stock (ARES) | ARES | Sep 23 | Sep 23 | S | $1K–$15K |
| Applovin Corporation - Class A Common Stock (APP) | APP | Sep 23 | Sep 23 | S | $1K–$15K |
| Apple Inc. - Common Stock (AAPL) | AAPL | Sep 23 | Sep 23 | S | $15K–$50K |
| Apollo Global Management, Inc. (APO) | APO | Sep 23 | Sep 23 | S | $1K–$15K |
| Amphenol Corporation Common Stock (APH) | APH | Sep 23 | Sep 23 | S | $1K–$15K |
| Amdocs Limited - Ordinary Shares (DOX) | DOX | Sep 23 | Sep 23 | S | $1K–$15K |
| Amazon.com, Inc. - Common Stock (AMZN) | AMZN | Sep 23 | Sep 23 | S | $15K–$50K |
| Alphabet Inc. - Class C Capital Stock (GOOG) | GOOG | Sep 23 | Sep 23 | S | $1K–$15K |
| Alphabet Inc. - Class A Common Stock (GOOGL) | GOOGL | Sep 23 | Sep 23 | S | $15K–$50K |
| Spotify Technology S.A. Ordinary Shares (SPOT) | SPOT | Sep 10 | Sep 23 | S | $1K–$15K |
| McKesson Corporation Common Stock (MCK) | MCK | Sep 10 | Sep 23 | P | $1K–$15K |
| LVMH Moet Hennessy Louis Vuitton Unsponsored American Depositary Receipt (LVMUY) | LVMUY | Sep 10 | Sep 23 | P | $1K–$15K |
| GoDaddy Inc. Class A Common Stock (GDDY) | GDDY | Sep 10 | Sep 23 | P | $1K–$15K |
| Amazon.com, Inc. - Common Stock (AMZN) | AMZN | Sep 10 | Sep 23 | P | $1K–$15K |
| Walgreens Boots Alliance, Inc. - Common Stock (WBA) | WBA | Aug 27 | Sep 11 | S | $1K–$15K |
| Uber Technologies, Inc. Common Stock (UBER) | UBER | Aug 19 | Sep 11 | P | $1K–$15K |
| ServiceNow, Inc. Common Stock (NOW) | NOW | Aug 19 | Sep 11 | S | $1K–$15K |
| Palo Alto Networks, Inc. (PANW) | PANW | Aug 19 | Sep 11 | S | $1K–$15K |
| Johnson Controls International plc Ordinary Share (JCI) | JCI | Aug 19 | Sep 11 | S | $1K–$15K |
| Copart, Inc. - Common Stock (CPRT) | CPRT | Aug 19 | Sep 11 | S | $1K–$15K |
| United Rentals, Inc. Common Stock (URI) | URI | Aug 7 | Sep 11 | P | $1K–$15K |
| Tyler Technologies, Inc. Common Stock (TYL) | TYL | Aug 7 | Sep 11 | P | $1K–$15K |
| BioNTech SE - American Depositary Shares (BNTX) | BNTX | Aug 7 | Sep 11 | S | $1K–$15K |
| Northern Trust Corporation - Common Stock (NTRS) | NTRS | Jul 28 | Sep 11 | P | $1K–$15K |
| Kroger Company (KR) | KR | Jul 28 | Sep 11 | P | $1K–$15K |
| KLA Corporation - Common Stock (KLAC) | KLAC | Jul 28 | Sep 11 | P | $1K–$15K |
| Goldman Sachs Group, Inc. (GS) | GS | Jul 28 | Sep 11 | S | $1K–$15K |
| 3M Company Common Stock (MMM) | MMM | Jul 28 | Sep 11 | S | $1K–$15K |
| Sherwin-Williams Company (SHW) | SHW | Jul 14 | Sep 11 | S | $1K–$15K |
| Emerson Electric Company Common Stock (EMR) | EMR | Jul 14 | Sep 11 | P | $1K–$15K |
| Brown Forman Inc Class B Common Stock (BF.B) | BF.B | Jul 14 | Sep 11 | P | $1K–$15K |
| Arista Networks, Inc. Common Stock (ANET) | ANET | Jul 14 | Sep 11 | P | $1K–$15K |
| Alphabet Inc. - Class A Common Stock (GOOGL) | GOOGL | Jul 14 | Sep 11 | P | $1K–$15K |
| Procter & Gamble Company (PG) | PG | Jul 2 | Sep 11 | S | $1K–$15K |
| JP Morgan Chase & Co. Common Stock (JPM) | JPM | Jul 2 | Sep 11 | Spart | $1K–$15K |
| Berkshire Hathaway Inc. New Common Stock (BRK.B) | BRK.B | Jul 2 | Sep 11 | Spart | $1K–$15K |
| Amazon.com, Inc. - Common Stock (AMZN) | AMZN | Jul 2 | Sep 11 | P | $1K–$15K |
| Alphabet Inc. - Class A Common Stock (GOOGL) | GOOGL | Jul 2 | Sep 11 | P | $1K–$15K |
| Salesforce, Inc. Common Stock (CRM) | CRM | Jun 26 | Sep 11 | P | $1K–$15K |
| Lennar Corporation Class A Common Stock (LEN) | LEN | Jun 26 | Sep 11 | P | $1K–$15K |
| Knight-Swift Transportation Holdings Inc. (KNX) | KNX | Jun 26 | Sep 11 | P | $1K–$15K |
| Gartner, Inc. Common Stock (IT) | IT | Jun 26 | Sep 11 | S | $1K–$15K |
| DBA Sempra Common Stock (SRE) | SRE | Jun 26 | Sep 11 | S | $1K–$15K |
| Coca-Cola Europacific Partners plc - Ordinary Shares (CCEP) | CCEP | Jun 26 | Sep 11 | S | $1K–$15K |
| Brown & Brown, Inc. Common Stock (BRO) | BRO | Jun 26 | Sep 11 | P | $1K–$15K |
| NVIDIA Corporation - Common Stock (NVDA) | NVDA | Jun 9 | Sep 11 | P | $1K–$15K |
| Microsoft Corporation - Common Stock (MSFT) | MSFT | Jun 9 | Sep 11 | P | $1K–$15K |
| Wells Fargo & Company Common Stock (WFC) | WFC | Jun 6 | Sep 11 | P | $1K–$15K |
| Vulcan Materials Company (VMC) | VMC | Jun 6 | Sep 11 | S | $1K–$15K |
| Tyler Technologies, Inc. Common Stock (TYL) | TYL | Jun 6 | Sep 11 | P | $1K–$15K |
| Thermo Fisher Scientific Inc Common Stock (TMO) | TMO | Jun 6 | Sep 11 | P | $1K–$15K |
| The Hartford Insurance Group, Inc. Common Stock (HIG) | HIG | Jun 6 | Sep 11 | P | $1K–$15K |
Showing Hoyle only. Show everyone.
Showing the first 200. Narrow it down with the search box to see the rest.